NVIDIA Quadro RTX 5000 (Laptop) vs NVIDIA GeForce GTX 1050 Ti Mobile vs NVIDIA GeForce GTX 1060 (Desktop)
NVIDIA Quadro RTX 5000 (Laptop)
► remove from comparisonDie Nvidia Quadro RTX 5000 für Laptops ist eine professionelle Grafikkarte für große und schwere Notebooks. Sie basiert wie die Consumer GeForce RTX 2080 auf den TU104 Chip, bietet jedoch mit 3072 Shader 128 mehr als diese. Im Vergleich zur Desktop RTX 5000, wird die mobile deutlich geringer getaktet. Weiters gibt es verschiedene Versionen mit unterschiedlichen Taktraten und TDPs. Neben den deutlich niedriger getakteten Max-Q Varianten, ist die normale Max-P in 110 W (1035 - 1545 MHz) und 150 W (1350 - 1770 MHz) verfügbar.
Variante | TGP (W) | Base (MHz) | Boost (MHz) |
Quadro RTX 5000 Desktop | 230 | 1620 | 1815 |
Quadro RTX 5000 Mobile | 150 | 1350 | 1770 |
Quadro RTX 5000 Mobile | 110 | 1035 | 1545 |
Quadro RTX 5000 Max-Q | 90 | 930 | 1455 |
Quadro RTX 5000 Max-Q | 85 | 765 | 1395 |
Quadro RTX 5000 Max-Q | 80 | 600 | 1350 |
Die Quadro-Grafikkarten bieten zertifizierte Treiber, welche auf Stabiltität und Performance bei professionellen Anwendungen (CAD-, DCC-, Medizin-, Prospektions-, Visualisierungsanwendungen) optimiert sind. Dadurch ist die Performance im Vergleich zu den Consumergrafikkarten mit gleichem Chip in diesen Bereichen deutlich besser.
Features
Der TU104-Chip wird in 12nm gefertigt und bietet eine Reihe neuer Features, wie DLSS (Deep Learning Super Sampling) und Real Time Ray Tracing. Dadurch lassen sich vor allem Beleuchtungseffekte sehr viel realistischer darstellen. Weiterhin gibt es Support für DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) sowie H.265 Video De- und Encoding (PlayReady 3.0).
Performance
Je nach Anwendung sollte die Performance der Quadro RTX 5000 knapp oberhalb einer GeForce RTX 2080 liegen. Durch den größeren VRAM und die optimierten Treiber, gibt es bei professionellen Applikationen auch teilweise größere Geschwindigkeitsvorteile. Dadurch sollte die RTX 5000 aktuell die schnellste Notebookgrafikkarte sein (Mitte 2019).
Durch den hohen Stromverbrauch, eignet sich die Quadro RTX5000 nur für große und schwere Notebooks. Die langsamere Max-Q Version ist für dünnere Notebooks gedacht.
NVIDIA GeForce GTX 1050 Ti Mobile
► remove from comparison
Die Nvidia GeForce GTX 1050 Ti ist eine Mittelklasse-GPU basierend auf der Pascal-Architektur und wurde im Januar 2017 vorgestellt. Anders als die schnelleren Modelle basiert die GTX 1050 Ti auf dem GP107-Chip, der im 14-nm-Verfahren bei Samsung hergestellt wird.
Die Notebook-Version unterscheidet sich ein wenig beim Takt, bietet aber wie das Desktop-Modell 768 Shadereinheiten. Der maximal 4 GB große GDDR5-Arbeitsspeicher ist über ein 128-Bit-Interface angebunden und wird mit einer Frequenz von effektiv 7 GHz angesprochen (112 GB/s).
Features
Der GP107-Chip wird in einem 14-nm-FinFET-Prozess bei Samsung gefertigt und bietet eine Reihe neuer Features, unter anderem Support für DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) sowie verbessertes H.265 Video De- und Encoding (PlayReady 3.0). Eine genaue Auflistung der Verbesserungen und Features der neuen Pascal Desktop-GPUs finden Sie in unserem Pascal-Architektur-Artikel.
Performance
Die exakte Performance der GeForce GTX 1050 Ti kann sich in Abhängigkeit von der Kühlung des jeweiligen Notebooks stark unterscheiden. Im Optimalfall reicht die Leistung an die des Desktopmodells heran. Die GeForce GTX 965M und die langsamere GTX 1050 werden um etwa 30 Prozent übertroffen. Insgesamt liegt die GTX 1050 Ti damit auf dem Niveau der GTX 970M und ordnet sich damit in der gehobenen Mittelklasse mobiler GPUs ein. Spiele des Jahres 2016 werden in hohen Einstellungen und Full-HD-Auflösung flüssig dargestellt.
Leistungsaufnahme
Die Leistungsaufnahme der GeForce GTX 1050 Ti liegt etwa auf dem Niveau der alten GTX 965M, was einer Größenordnung von etwa 70 Watt entspricht und (mutmaßlich dank besserer Selektion und optimierter Bauteile) damit etwas geringer ausfällt als beim Desktop-Pendant. Damit eignet sich die Grafikkarte hauptsächlich für leistungsstarke Multimedia-Notebooks und Einstiegsgeräte im Gaming-Segment ab 15 Zoll.
NVIDIA GeForce GTX 1060 (Desktop)
► remove from comparison
Die Nvidia GeForce GTX 1060 ist eine Pascal-Grafikkarte für Desktop-PCs der Mittelklasse und wurde im Juli 2016 vorgestellt. Anders als die GTX 1070 und GTX 1080 basiert die GTX 1060 nicht auf dem GP104-Chip, sondern der kleineren GP106-GPU mit 1.280 Shadereinheiten. Der 6 GB große GDDR5-Speicher ist über ein 192-Bit-Interface angebunden und taktet mit 8 GHz (effektiv).
Features
Der GP106-Chip wird in einem 16nm-FinFET-Prozess bei TSMC gefertigt und bietet eine Reihe neuer Features, unter anderem Support für DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) sowie verbessertes H.265 Video De- und Encoding (PlayReady 3.0). Eine genaue Auflistung der Verbesserungen und Features der neuen Pascal Desktop-GPUs finden Sie in unserem Pascal-Architektur-Artikel.
Performance
Die Performance der GeForce GTX 1060 entspricht in etwa dem ehemaligen High-End-Modell GTX 980 und liegt damit im Schnitt nur knapp über der AMD Radeon RX 480. Eine GTX 1070 rechnet nochmals rund 35 Prozent schneller. Die GTX 1060 ordnet sich damit im Mittelklasse-Segment ein und kann Spiele des Jahres 2016 in hohen Einstellungen und WQHD-Auflösung flüssig darstellen.
Leistungsaufnahme
Die Leistungsaufnahme der GeForce GTX 1060 wird vom Hersteller mit 120 Watt beziffert und liegt in der Praxis etwas oberhalb des Vorgängers GTX 960.
NVIDIA Quadro RTX 5000 (Laptop) | NVIDIA GeForce GTX 1050 Ti Mobile | NVIDIA GeForce GTX 1060 (Desktop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 1000 Serie |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N19E-Q5 | N17P-G1 | GP106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architektur | Turing | Pascal | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 3072 - unified | 768 - unified | 1280 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerntakt | 1035 / 1350 - 1545 / 1770 (Boost) MHz | 1493 - 1620 (Boost) MHz | 1506 - 1708 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertakt | 14000 MHz | 7000 MHz | 8000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speicherbandbreite | 256 Bit | 128 Bit | 192 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertyp | GDDR6 | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Speichergröße | 16 GB | 4 GB | 6.144 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | nein | nein | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromverbrauch | 110 / 150 Watt | 64 Watt | 120 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 13.6 Billion | 4.4 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellungsprozess | 12 nm | 14 nm | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor | Multi-Projection, G-SYNC, Vulkan, Multi Monitor | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebookgröße | groß (17" z.B.) | groß (17" z.B.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsdatum | 27.05.2019 | 03.01.2017 | 19.07.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellerseite | www.nvidia.de |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 1050 Ti Mobile
specvp11 snx-01 + NVIDIA GeForce GTX 1050 Ti Mobile
specvp12 sw-03 + NVIDIA Quadro RTX 5000 (Laptop)
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro RTX 5000 (Laptop)
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA Quadro RTX 5000 (Laptop)
Average Benchmarks NVIDIA Quadro RTX 5000 (Laptop) → 100% n=26
Average Benchmarks NVIDIA GeForce GTX 1050 Ti Mobile → 36% n=26
Average Benchmarks NVIDIA GeForce GTX 1060 (Desktop) → 58% n=26

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Spiele-Benchmarks
Die folgenden Benchmarks basieren auf unseren Spieletests mit Testnotebooks. Die Performance dieser Grafikkarte bei den gelisteten Spielen ist abhängig von der verwendeten CPU, Speicherausstattung, Treiber und auch Betriebssystem. Dadurch müssen die untenstehenden Werte nicht repräsentativ sein. Detaillierte Informationen über das verwendete System sehen Sie nach einem Klick auf den fps-Wert.

The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Far Cry 6
2021
Alan Wake Remastered
2021
Deathloop
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
FIFA 18
2017
Ark Survival Evolved
2017
F1 2017
2017
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization VI
2016
Mafia 3
2016
FIFA 17
2016
No Man's Sky
2016
Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
FIFA 16
2015
World of Warships
2015
Metal Gear Solid V
2015
Mad Max
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Alien: Isolation
2014
Sims 4
2014
GRID: Autosport
2014
Watch Dogs
2014
Thief
2014
Battlefield 4
2013
Total War: Rome II
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Counter-Strike: GO
2012
Diablo III
2012
StarCraft 2
2010Average Gaming NVIDIA Quadro RTX 5000 (Laptop) → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 1050 Ti Mobile → 35%
Average Gaming 30-70 fps → 34%
Average Gaming NVIDIA GeForce GTX 1060 (Desktop) → 56%
Average Gaming 30-70 fps → 49%
NVIDIA Quadro RTX 5000 (Laptop) | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Doom Eternal | 234.5 | 200.2 | 183.7 | 180.8 | 128.5 | 68.6 |
Hunt Showdown | 231.1 | 163.8 | 130.4 | 87.8 | 77.1 | |
Escape from Tarkov | 121 | 121 | 120.3 | 110.6 | 106.6 | 53.8 |
Red Dead Redemption 2 | 145.6 | 125.9 | 87.4 | 54.1 | 43.7 | 28.1 |
Star Wars Jedi Fallen Order | 112.8 | 112.1 | 107.5 | 89.6 | 50.2 | |
Need for Speed Heat | 109.9 | 104.9 | 98.7 | 95.9 | 89 | 52.7 |
Call of Duty Modern Warfare 2019 | 232.6 | 156.2 | 144.9 | 119.3 | 86.6 | 48.8 |
GRID 2019 | 186.6 | 144.5 | 142.5 | 100.7 | 80.7 | 54.9 |
Ghost Recon Breakpoint | 152 | 125 | 118 | 88 | 66 | 38 |
Borderlands 3 | 153.8 | 130.2 | 104.5 | 85.5 | 59.8 | 31.5 |
Control | 239 | 123.7 | 93.3 | 60.5 | 30.1 | |
F1 2019 | 243 | 210 | 182 | 144 | 146 | 78 |
Total War: Three Kingdoms | 222 | 143 | 106 | 77 | 53.3 | 25.9 |
Rage 2 | 303.8 | 160.4 | 137.1 | 133.8 | 85.8 | 42.2 |
Anno 1800 | 119.2 | 118.8 | 93.1 | 51.1 | 46.9 | 30.3 |
The Division 2 | 178 | 156 | 131 | 55 | 55 | 38 |
Dirt Rally 2.0 | 289.3 | 208.4 | 200.1 | 115.5 | 84.3 | 51.2 |
Metro Exodus | 161 | 124.4 | 95.2 | 77 | 59.3 | 36.7 |
Apex Legends | 144 | 144 | 144 | 143.9 | 135 | 76.3 |
Battlefield V | 187 | 164.6 | 161.7 | 151.9 | 123.9 | 72.7 |
Assassin´s Creed Odyssey | 113 | 104 | 94 | 73 | 63 | 40 |
Shadow of the Tomb Raider | 125 | 104 | 101 | 96 | 87 | 47 |
Far Cry 5 | 150 | 128 | 123 | 115 | 102 | 56 |
X-Plane 11.11 | 110 | 84.5 | 76.5 | |||
For Honor | 329.3 | 216.9 | 206.8 | 160.4 | 68.4 | |
Rainbow Six Siege | 350.2 | 296.1 | 279.6 | 266.2 | 138 | |
Dota 2 Reborn | 144 | 132 | 97.5 | 92 | ||
The Witcher 3 | 305 | 263 | 181 | 100 | 71 | |
BioShock Infinite | 458 | 396.9 | 367.9 | 216.3 | ||
Tomb Raider | 757 | 681 | 625 | 319.6 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 25 | 6 24 | 13 17 | 3 15 9 | 6 13 4 | 2 16 7 1 |
NVIDIA GeForce GTX 1060 (Desktop) | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Red Dead Redemption 2 | 114 | 55.7 | 36.4 | 22.7 | 18.8 | 12.1 |
Star Wars Jedi Fallen Order | 100 | 81.6 | 68.6 | 45.7 | 21.9 | |
Need for Speed Heat | 121 | 76.2 | 69.1 | 54.9 | 38.8 | 20.8 |
Call of Duty Modern Warfare 2019 | 126 | 77.9 | 70.6 | 57.9 | 40.8 | 22 |
GRID 2019 | 194 | 89.6 | 74.2 | 50.1 | 39.3 | 24.5 |
Ghost Recon Breakpoint | 113 | 66 | 60 | 43 | 30 | 14 |
FIFA 20 | 282 | 246 | 232 | 196 | 160 | 104 |
Borderlands 3 | 139 | 77.7 | 51.1 | 39 | 26.7 | 14 |
Control | 152 | 51.6 | 37.8 | 23.6 | 11.3 | |
F1 2019 | 244 | 126 | 113 | 74 | 56 | 31 |
Rage 2 | 141 | 66.1 | 57.2 | 55.9 | 34.6 | 16.4 |
Anno 1800 | 114 | 95.1 | 62.4 | 28.7 | 20.8 | 12.1 |
The Division 2 | 181 | 86 | 68 | 53 | 36 | 19 |
Dirt Rally 2.0 | 228 | 105 | 84.6 | 50.7 | 38.2 | 22.5 |
Anthem | 87.1 | 71 | 60 | 56.4 | 37.6 | 19.9 |
Far Cry New Dawn | 129 | 81 | 75 | 69 | 50 | 26 |
Metro Exodus | 110 | 54.1 | 40.2 | 33.3 | 25.5 | 15.7 |
Apex Legends | 144 | 92 | 78.5 | 76.8 | 49.9 | 24.6 |
Just Cause 4 | 126 | 81.8 | 66.1 | 62.4 | 42.8 | 22.1 |
Darksiders III | 229 | 111 | 86.8 | 75.1 | 47 | 23.4 |
Battlefield V | 184 | 106 | 86.3 | 78.3 | 58.3 | 30.7 |
Farming Simulator 19 | 305 | 204 | 132 | 102 | 68 | 36.4 |
Fallout 76 | 60 | 60 | 59.9 | 59.8 | 56.8 | 30 |
Hitman 2 | 85.3 | 75.1 | 69.6 | 66.3 | 46.4 | 24.4 |
Call of Duty Black Ops 4 | 160 | 88.9 | 80.1 | 75.1 | 47.9 | 23.7 |
Assassin´s Creed Odyssey | 100 | 72 | 61 | 38 | 32 | 18 |
Forza Horizon 4 | 161 | 100 | 93 | 73 | 57 | 38 |
FIFA 19 | 327 | 279 | 260 | 251 | 196 | 99.7 |
Shadow of the Tomb Raider | 138 | 68 | 62 | 53 | 34 | 17 |
F1 2018 | 204 | 135 | 106 | 69 | 52 | 32 |
Monster Hunter World | 107 | 70.4 | 60.3 | 46.8 | 29.7 | 14.9 |
The Crew 2 | 60 | 60 | 60 | 60 | 48.6 | 24.4 |
Far Cry 5 | 129 | 82 | 75 | 70 | 47 | 23 |
Kingdom Come: Deliverance | 145 | 82.9 | 63.8 | 50.2 | 31.4 | 14.8 |
Final Fantasy XV Benchmark | 118 | 61.5 | 43.4 | 18.4 | ||
Fortnite | 345 | 246 | 117 | 90.8 | 53.7 | 26.4 |
Star Wars Battlefront 2 | 195 | 108 | 94.4 | 79.9 | 51.1 | 23.4 |
Need for Speed Payback | 163 | 113 | 98.8 | 92 | 60.3 | 30.1 |
Call of Duty WWII | 247 | 210 | 104 | 79.8 | 60.9 | 35.8 |
Wolfenstein II: The New Colossus | 187 | 107 | 83.9 | 76.7 | 50.3 | 28.4 |
Assassin´s Creed Origins | 103 | 76 | 68 | 57 | 41 | 23 |
Destiny 2 | 160 | 119 | 106 | 86.9 | 43.7 | 21.7 |
ELEX | 122 | 88.2 | 72.6 | 55.5 | 35.8 | 18.5 |
The Evil Within 2 | 89 | 56.6 | 51.4 | 48.6 | 18.6 | |
Middle-earth: Shadow of War | 167 | 102 | 78 | 58 | 22 | |
FIFA 18 | 359 | 333 | 291 | 254 | 117 | |
Ark Survival Evolved | 126 | 54.6 | 39.9 | 27.1 | 9.9 | |
F1 2017 | 229 | 145 | 115 | 74 | 33 | |
Playerunknown's Battlegrounds (PUBG) | 121 | 88.6 | 77.6 | 52.9 | 18.5 | |
Dirt 4 | 324 | 171 | 116 | 65 | 37 | |
Rocket League | 250 | 249 | 185 | 67.2 | ||
Prey | 144 | 142 | 129 | 124 | 39.1 | |
Warhammer 40.000: Dawn of War III | 170 | 66.2 | 44.8 | 39.5 | 14.1 | |
Mass Effect Andromeda | 162 | 92.6 | 61.1 | 54.6 | 23.9 | |
Ghost Recon Wildlands | 155 | 76.8 | 71 | 40.2 | 24.4 | |
For Honor | 275 | 116 | 108 | 78.7 | 33.4 | |
Resident Evil 7 | 359 | 189 | 132 | 100 | 32 | |
Watch Dogs 2 | 144 | 129 | 71 | 48 | 25 | |
Dishonored 2 | 98.3 | 96.7 | 66.1 | 57 | 31.6 | |
Call of Duty Infinite Warfare | 122 | 122 | 105 | 93.9 | 44.1 | |
Titanfall 2 | 144 | 144 | 122 | 112 | 32.4 | |
Farming Simulator 17 | 308 | 268 | 248 | 199 | 103 | |
Battlefield 1 | 174 | 167 | 98 | 89 | 36 | |
Civilization VI | 89.7 | 74.1 | 66.5 | 63.8 | 64.4 | |
Mafia 3 | 102 | 71.3 | 36.9 | 15.7 | ||
FIFA 17 | 438 | 397 | 314 | 304 | 127 | |
Deus Ex Mankind Divided | 136 | 104 | 58 | 31 | 19 | |
No Man's Sky | 147 | 131 | 80.1 | 37.6 | 33 | |
Mirror's Edge Catalyst | 197 | 164 | 86.1 | 78.3 | 27.6 | |
Overwatch | 300 | 300 | 190 | 116 | 61.1 | |
Doom | 194 | 178 | 106 | 99.7 | 34.2 | |
Need for Speed 2016 | 130 | 128 | 100 | 77.4 | 33.9 | |
Hitman 2016 | 94.8 | 89.1 | 58.4 | 55 | 26 | |
The Division | 227 | 148 | 75.1 | 59.6 | 28.2 | |
Far Cry Primal | 128 | 95 | 85 | 70 | 28 | |
XCOM 2 | 132 | 89.1 | 65.6 | 30.9 | 17.8 | |
Rise of the Tomb Raider | 214 | 140 | 82 | 67 | 28 | |
Rainbow Six Siege | 327 | 262 | 154 | 130 | 47.7 | |
Just Cause 3 | 164 | 153 | 99.4 | 85.6 | 36.1 | |
Star Wars Battlefront | 200 | 200 | 120 | 102 | 37.9 | |
Assassin's Creed Syndicate | 121 | 117 | 83 | 35.3 | 27.8 | |
Fallout 4 | 194 | 169 | 96 | 77.1 | 32.2 | |
Call of Duty: Black Ops 3 | 190 | 175 | 99.4 | 85.9 | 32.2 | |
Anno 2205 | 146 | 135 | 96.9 | 31.9 | 38.2 | |
FIFA 16 | 391 | 340 | 298 | 127 | ||
Mad Max | 273 | 144 | 132 | 46.8 | ||
Batman: Arkham Knight | 165 | 150 | 97 | 67 | 32 | |
The Witcher 3 | 220 | 147 | 76 | 44 | 29 | |
Dirt Rally | 378 | 207 | 183 | 106 | 87.7 | |
Dragon Age: Inquisition | 212 | 199 | 96.5 | 66.9 | ||
Alien: Isolation | 331 | 310 | 195 | 133 | ||
Sims 4 | 192 | 184 | 164 | 148 | ||
GRID: Autosport | 366 | 215 | 183 | 150 | ||
Watch Dogs | 129 | 112 | 84.7 | 65.5 | ||
BioShock Infinite | 253.9 | 217.6 | 205.1 | 113.5 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 17 76 | 5 48 41 | 13 62 20 | 3 33 43 12 | 6 31 3 2 | 51 28 8 2 |
Eine Liste mit weiteren Spielen und allen Grafikkarten finden Sie auf unserer Seite: Welches Spiel ist mit welcher Grafikkarte spielbar?