NVIDIA T500 Laptop GPU vs NVIDIA GeForce RTX 2070 Mobile vs NVIDIA GeForce RTX 2070 (Desktop)
NVIDIA T500 Laptop GPU
► remove from comparison
Die Nvidia T500 Mobile (oder auch Quadro T500 Mobile) für Laptops ist eine professionelle Grafikkarte für Notebooks und mobile Workstations der Einstiegsklasse. Sie basiert auf den selben TU117 Turing-Chip wie die Consumer GeForce MX450 und bietet ebenso 896 Shader und einen 64 Bit Speicherbus. Der Boost-Takt ist jedoch anscheinend etwas höher. Wie auch die MX450 ist sie mit GDDR5 und GDDR6 erhältlich, aktuell gibt es 2 und 4 GB Speichervarianten. Der TDP ist mit 18 - 25 Watt je nach Variante spezifiziert.
Die Quadro-Grafikkarten bieten zertifizierte Treiber, welche auf Stabiltität und Performance bei professionellen Anwendungen (CAD-, DCC-, Medizin-, Prospektions-, Visualisierungsanwendungen) optimiert sind. Dadurch ist die Performance im Vergleich zu den Consumergrafikkarten mit gleichem Chip in diesen Bereichen deutlich besser.
Die kleineren Chips der Turing Serie bietet im Unterschied zu den stärkeren RTX Karten (z.B. Quadro RTX 3000) keine Raytracing und Tensor Kerne. Bei der Turing Architektur gab es auch auf der Ebene der CUDA-Kerne deutliche Verbesserungen. Float und INT Operationen können nun gleichzeitig ausgeführt werden, der Cache wurde vereinheitlicht und verbessert und Adaptive Shading eingeführt. Nvidia spricht dadurch von einer bis zu 50% höheren Leistung pro Kern im Vergleich zu Pascal.
NVIDIA GeForce RTX 2070 Mobile
► remove from comparisonDie Nvidia GeForce RTX 2070 für Laptops ist nach der mobilen RTX 2080 die zweitschnellste mobile Grafikkarte in 2019. Sie basiert auf die Desktop RTX 2070 jedoch werden die Shader deutlich niedriger getaktet (-11% Boost, -14% Base). Die GPU verfügt ebenfalls über die 2.304 Shadereinheiten, sowie 8 GB GDDR6-Speicher an einem 256-Bit-Interface (14 GHz, 448 GB/s).
Mit dem "Super"-Refresh im April 2020 wird auch eine neue Version der RTX 2070 mit höheren Taktraten verfügbar sein (N18E-G1R-A1, TU106-735-A1 Chip). Diese taktet mit 1305 - 1485 MHz minimal höher bei gleichem Stromverbrauch. Der Speichertakt ist jedoch eventuell auf 5501 MHz verringert. Es gibt jedoch auch die schneller taktende RTX 2070 Super Mobile mit 2.560 Shader und geringeren Taktraten.
Features
Der TU106-Chip wird in 12nm gefertigt und bietet eine Reihe neuer Features, wie DLSS (Deep Learning Super Sampling) und Real Time Ray Tracing. Dadurch lassen sich vor allem Beleuchtungseffekte sehr viel realistischer darstellen. Weiterhin gibt es Support für DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) sowie H.265 Video De- und Encoding (PlayReady 3.0).
Performance
Die Performance der mobilen GeForce RTX 2070 sollte etwas unterhalb der Desktop RTX 2070 liegen und in etwa auf dem Niveau der mobilen GTX 1080. Damit ordnet sich die RTX 2070 im absoluten High-End-Segment ein und kann die meisten Spiele des Jahres 2018 in hohen Einstellungen und 4K-Auflösung flüssig darstellen.
Der Stromverbrauch der normalen (Max-P) Notebook-Grafikkarte ist mit 115 Watt von Nvidia spezifiziert und damit 35 Watt höher als bei der Max-Q Version.
NVIDIA GeForce RTX 2070 (Desktop)
► remove from comparisonDie Nvidia GeForce RTX 2070 ist nach den beiden schnelleren RTX 2080 und RTX 2080 Ti die drittschnellste Turing-Grafikkarte für Desktop-PCs und wurde im August 2018 vorgestellt. Die GPU verfügt über die 2.304 Shadereinheiten, sowie 8 GB GDDR6-Speicher an einem 256-Bit-Interface (14 GHz, 448 GB/s).
Features
Der TU106-Chip wird in 12nm gefertigt und bietet eine Reihe neuer Features, wie DLSS (Deep Learning Super Sampling) und Real Time Ray Tracing. Dadurch lassen sich vor allem Bleuchtungseffekte sehr viel realistischer darstellen. Weiterhin gibt es Support für DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) sowie H.265 Video De- und Encoding (PlayReady 3.0).
Performance
Die Performance der GeForce RTX 2070 liegt etwa auf dem Niveau einer GeForce GTX 1080. Werden auch die neuen Features unterstützt, so ist die GeForce RTX 2070 der GeForce GTX 1080 deutlich überlegen. Damit ordnet sich die RTX 2070 im absoluten High-End-Segment ein und kann die meisten Spiele des Jahres 2018 in hohen Einstellungen und 4K-Auflösung flüssig darstellen.
Leistungsaufnahme
Die Leistungsaufnahme der GeForce RTX 2070 wird vom Hersteller mit 175 Watt beziffert und liegt damit etwas über dem Vorgänger GeForce GTX 1070 (150 Watt).
NVIDIA T500 Laptop GPU | NVIDIA GeForce RTX 2070 Mobile | NVIDIA GeForce RTX 2070 (Desktop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 2000 Serie |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architektur | Turing | Turing | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 896 - unified | 2304 - unified | 2304 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerntakt | 1365 - 1695 (Boost) MHz | 1215 - 1440 (Boost) MHz | 1410 - 1620 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertakt | 10000 MHz | 14000 MHz | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speicherbandbreite | 64 Bit | 256 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertyp | GDDR5, GDDR6 | GDDR6 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Speichergröße | 4 GB | 8 GB | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | nein | nein | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | DirectX 12_1, OpenGL 4.6 | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromverbrauch | 25 Watt | 115 Watt | 175 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellungsprozess | 12 nm | 12 nm | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebookgröße | mittel (15.4" z.B.) | groß (17" z.B.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsdatum | 27.05.2019 | 06.01.2019 | 27.08.2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N18E-G2 TU106 | Turing TU106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 10.8 Billion | 10.8 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 550 Watt system power recommended | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 550 Watt system power recommended |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 2070 Mobile
specvp12 sw-03 + NVIDIA GeForce RTX 2070 (Desktop)
Cinebench R15 OpenGL 64 Bit + NVIDIA T500 Laptop GPU
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA T500 Laptop GPU
Average Benchmarks NVIDIA T500 Laptop GPU → 100% n=25
Average Benchmarks NVIDIA GeForce RTX 2070 Mobile → 294% n=25
Average Benchmarks NVIDIA GeForce RTX 2070 (Desktop) → 334% n=25

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Spiele-Benchmarks
Die folgenden Benchmarks basieren auf unseren Spieletests mit Testnotebooks. Die Performance dieser Grafikkarte bei den gelisteten Spielen ist abhängig von der verwendeten CPU, Speicherausstattung, Treiber und auch Betriebssystem. Dadurch müssen die untenstehenden Werte nicht repräsentativ sein. Detaillierte Informationen über das verwendete System sehen Sie nach einem Klick auf den fps-Wert.

F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Battlefield 1
2016
Civilization VI
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
Fallout 4
2015
Metal Gear Solid V
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Battlefield 4
2013
Metro: Last Light
2013
BioShock Infinite
2013Average Gaming NVIDIA T500 Laptop GPU → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 2070 Mobile → 337%
Average Gaming 30-70 fps → 460%
Average Gaming NVIDIA GeForce RTX 2070 (Desktop) → 365%
Average Gaming 30-70 fps → 648%
NVIDIA GeForce RTX 2070 Mobile | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
F1 2021 | 150 | 139 | 82 | 63 | 34 | |
Days Gone | 115 | 101 | 74.9 | 55.4 | 31.9 | |
Mass Effect Legendary Edition | 116 | 112 | 106 | 74 | ||
Resident Evil Village | 126 | 126 | 110 | |||
Outriders | 106 | 94.3 | 81.7 | 60.5 | 32.8 | |
Hitman 3 | 136 | 124 | 113 | 77.1 | 41.4 | |
Cyberpunk 2077 1.0 | 75.8 | 61.9 | 52.9 | 34.5 | 16.3 | |
Immortals Fenyx Rising | 82 | 72 | 67 | 55 | 36 | |
Yakuza Like a Dragon | 100 | 95.6 | 80.3 | 55.5 | 28.6 | |
Call of Duty Black Ops Cold War | 94.9 | 80.7 | 72.5 | 51.7 | 27.7 | |
Assassin´s Creed Valhalla | 81 | 69 | 59 | 47 | 28 | |
Dirt 5 | 88.2 | 69.4 | 41.3 | 35.3 | 26.3 | |
Watch Dogs Legion | 93.1 | 81.6 | 56.1 | 41.6 | 23.4 | |
FIFA 21 | 225 | 223 | 211 | 210 | 206 | 173 |
Star Wars Squadrons | 265 | 234 | 228 | 214 | 140 | 78 |
Mafia Definitive Edition | 133 | 98.1 | 89.6 | 60.5 | 30.6 | |
Serious Sam 4 | 119 | 73.9 | 71.4 | 61.3 | 54.5 | |
Crysis Remastered | 133 | 70.8 | 50.2 | 32.6 | 20.3 | |
Flight Simulator 2020 | 70.6 | 60.1 | 48.9 | 35.3 | 26.8 | 16.3 |
Horizon Zero Dawn | 131 | 100 | 85 | 67 | 51 | 29 |
Death Stranding | 153 | 126 | 115 | 113 | 78.8 | 42.6 |
F1 2020 | 206 | 166 | 147 | 114 | 87 | 50 |
Valorant | 237 | 234 | 230 | 229 | 202 | |
Gears Tactics | 237 | 176 | 121 | 87 | 59.9 | 31.6 |
Doom Eternal | 238 | 170 | 156 | 152 | 104 | 54.7 |
Hunt Showdown | 195 | 124 | 103 | 65.8 | 31.3 | |
Escape from Tarkov | 121 | 121 | 120 | 111 | 78.8 | 37.8 |
Red Dead Redemption 2 | 122 | 98 | 67 | 43 | 35 | 22.9 |
Star Wars Jedi Fallen Order | 106 | 95 | 92 | 73.4 | 37.3 | |
Need for Speed Heat | 104 | 94.2 | 86 | 78 | 63.9 | 37.5 |
Call of Duty Modern Warfare 2019 | 199 | 132 | 122 | 99 | 75.4 | 42.5 |
GRID 2019 | 187 | 152 | 114 | 79 | 66 | 39.3 |
Ghost Recon Breakpoint | 122 | 106 | 94 | 69 | 52 | 29 |
FIFA 20 | 265 | 260 | 215 | 214 | 231 | 179 |
Borderlands 3 | 110 | 97 | 78 | 63 | 45.1 | 24.2 |
Control | 185 | 93 | 69 | 46.9 | 23 | |
F1 2019 | 214 | 182 | 151 | 109 | 90 | 58 |
Total War: Three Kingdoms | 232.7 | 129.9 | 88.5 | 63.1 | ||
Rage 2 | 180 | 122 | 103 | 101 | ||
Anno 1800 | 73 | 40 | ||||
The Division 2 | 121 | 112 | 96 | 77 | 60 | 33 |
Dirt Rally 2.0 | 143 | 119 | 75 | 62.1 | ||
Anthem | 88.8 | 85 | 79 | 62 | 35.5 | |
Far Cry New Dawn | 94 | 92 | 83 | 74 | 42 | |
Metro Exodus | 95 | 86 | 66 | 54 | 42 | 26.1 |
Apex Legends | 143 | 131 | 129 | 88.2 | 45.4 | |
Just Cause 4 | 169.5 | 127 | 97 | 90 | 63.6 | 36.3 |
Darksiders III | 169.2 | 122 | 109 | 101 | 76.7 | 37.8 |
Battlefield V | 111.6 | 120 | 116 | 106 | 91.7 | 52.1 |
Farming Simulator 19 | 194 | 162 | 141 | 104 | ||
Hitman 2 | 94.5 | 86.1 | 83.3 | 72.4 | 37.9 | |
Call of Duty Black Ops 4 | 142 | 135 | 119 | 77.9 | 39.2 | |
Assassin´s Creed Odyssey | 100 | 84 | 58 | 48 | 31 | |
Forza Horizon 4 | 137 | 113 | 112 | 94 | ||
FIFA 19 | 382 | 287 | 279 | 277 | 160 | |
Shadow of the Tomb Raider | 124 | 100 | 96 | 89 | 58 | 33 |
Strange Brigade | 313 | 183 | 149 | 125 | ||
F1 2018 | 186 | 152 | 103 | 84 | 51 | |
Monster Hunter World | 117 | 103 | 81 | 51.9 | 25.1 | |
The Crew 2 | 60 | 60 | 60 | 60 | 38.8 | |
Far Cry 5 | 147 | 122 | 113 | 106 | 76 | 40 |
X-Plane 11.11 | 108 | 95 | 80 | |||
Kingdom Come: Deliverance | 125 | 97.3 | 73.2 | 52.4 | 26.2 | |
Final Fantasy XV Benchmark | 155 | 103 | 79 | 32.2 | ||
Fortnite | 236 | 188 | 149 | 141 | 93.5 | 45.5 |
Star Wars Battlefront 2 | 163 | 140 | 106 | 75.3 | 39.8 | |
Need for Speed Payback | 157 | 141 | 135 | 90.1 | 48 | |
Assassin´s Creed Origins | 84 | 72 | 71 | 64 | ||
Destiny 2 | 206.1 | 181.2 | 169.5 | 144.5 | ||
ELEX | 121 | 119 | 94.1 | 62.7 | 33.1 | |
Middle-earth: Shadow of War | 161 | 127 | 96 | 39 | ||
Playerunknown's Battlegrounds (PUBG) | 196 | 173 | 130 | 46.3 | ||
Dirt 4 | 242 | 175 | 104 | |||
Rocket League | 249 | 247 | 118 | |||
Prey | 143 | 140 | 139 | 62.8 | ||
Ghost Recon Wildlands | 106 | 98.9 | 56.8 | 39.1 | ||
For Honor | 164 | 156 | 118 | 50.6 | ||
Resident Evil 7 | 349 | 194 | 162 | 55.8 | ||
Dishonored 2 | 117 | 105 | 53.3 | |||
Battlefield 1 | 165.4 | 141.5 | 120.6 | 113.3 | ||
Civilization VI | 224.1 | 163.6 | 129.8 | 121.1 | ||
Deus Ex Mankind Divided | 103 | 59.8 | 36.9 | |||
Mirror's Edge Catalyst | 131 | 120 | 45.5 | |||
Overwatch | 291 | 184 | 101 | |||
Doom | 184 | 159 | 67.4 | |||
Ashes of the Singularity | 112.4 | 102 | 98.6 | |||
The Division | 118 | 93.1 | 46.3 | |||
Rise of the Tomb Raider | 190 | 154 | 126 | 109 | ||
Rainbow Six Siege | 234 | 216 | 93.3 | |||
Dota 2 Reborn | 144 | 131 | 122 | 116 | ||
Batman: Arkham Knight | 214 | 202 | 159 | 108 | ||
The Witcher 3 | 290 | 222 | 140 | 74 | 52 | |
Dirt Rally | 254.5 | 160.6 | 199.7 | 113.6 | ||
GTA V | 173 | 166 | 145 | 80 | ||
BioShock Infinite | 339 | 298 | 276 | 167 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 10 39 | 34 52 | 1 50 43 | 12 55 20 | 1 21 33 5 | 16 46 7 4 |
NVIDIA GeForce RTX 2070 (Desktop) | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Hitman 3 | 164 | 151 | 136 | 93 | 50 | |
Cyberpunk 2077 1.0 | 90.8 | 74.4 | 64 | 41.4 | 19.8 | |
Immortals Fenyx Rising | 94 | 79 | 72 | 60 | 41 | |
Yakuza Like a Dragon | 116 | 113 | 94 | 64.3 | 33.8 | |
Call of Duty Black Ops Cold War | 106 | 90.5 | 81.4 | 58.6 | 31.7 | |
Assassin´s Creed Valhalla | 87 | 73 | 65 | 50 | 31 | |
Dirt 5 | 95.7 | 76.8 | 47.2 | 41.3 | 31.4 | |
Watch Dogs Legion | 107 | 94.1 | 64.1 | 46.6 | 26.6 | |
FIFA 21 | 261 | 254 | 244 | 241 | 240 | 194 |
Star Wars Squadrons | 370 | 304 | 261 | 242 | 164 | 93.8 |
Mafia Definitive Edition | 136 | 111 | 104 | 71.6 | 38.1 | |
Serious Sam 4 | 172 | 105 | 98.9 | 83.4 | 67.8 | 42.8 |
Crysis Remastered | 153 | 81.4 | 56.3 | 38 | 22.4 | |
Flight Simulator 2020 | 77.9 | 70.5 | 56.1 | 41.2 | 32.4 | 20.2 |
Horizon Zero Dawn | 149 | 113 | 97 | 79 | 61 | 35 |
Death Stranding | 172 | 138 | 127 | 125 | 90.6 | 51 |
F1 2020 | 279 | 231 | 196 | 139 | 104 | 61 |
Valorant | 260 | 258 | 248 | 243 | 231 | |
Gears Tactics | 312 | 215 | 140 | 94.5 | 69.9 | 38.7 |
Doom Eternal | 290 | 208 | 188 | 184 | 127 | 67.9 |
Hunt Showdown | 229 | 152 | 125 | 78.8 | 37 | |
Escape from Tarkov | 121 | 121 | 121 | 119 | 91.2 | 45.6 |
Red Dead Redemption 2 | 155 | 117 | 79.4 | 50.8 | 41.6 | 27.3 |
Star Wars Jedi Fallen Order | 110 | 103 | 98.6 | 84.1 | 46.9 | |
Need for Speed Heat | 123 | 116 | 108 | 96.2 | 75.1 | 44.4 |
Call of Duty Modern Warfare 2019 | 219 | 147 | 145 | 115 | 86.6 | 50.5 |
GRID 2019 | 221 | 161 | 127 | 96.1 | 74.7 | 47.9 |
Ghost Recon Breakpoint | 151 | 116 | 106 | 78 | 58 | 33 |
FIFA 20 | 291 | 284 | 274 | 268 | 266 | 206 |
Borderlands 3 | 145 | 123 | 93 | 73 | 51 | 28 |
Control | 239 | 115 | 87.1 | 56.7 | 28.1 | |
F1 2019 | 249 | 211 | 164 | 137 | 112 | 71 |
Rage 2 | 234 | 126 | 110 | 109 | 71 | 35.7 |
Anno 1800 | 87 | 87 | 74 | 42 | 39 | 26 |
The Division 2 | 180 | 141 | 118 | 97 | 70 | 41 |
Dirt Rally 2.0 | 229 | 175 | 163 | 100 | 77 | 48 |
Anthem | 107 | 99 | 95 | 94 | 78 | 46 |
Far Cry New Dawn | 122 | 101 | 96 | 88 | 77 | 51 |
Metro Exodus | 131 | 89 | 67 | 54 | 50 | 32 |
Apex Legends | 144 | 144 | 144 | 144 | 130 | 76 |
Just Cause 4 | 195 | 148 | 112 | 105 | 75 | 44 |
Darksiders III | 219 | 145 | 135 | 125 | 91 | 47 |
Battlefield V | 153 | 126 | 117 | 108 | 88 | 55 |
Farming Simulator 19 | 194 | 154 | 135 | 123 | 120 | 72 |
Fallout 76 | 59 | 60 | 60 | 60 | 60 | 60 |
Hitman 2 | 91 | 90 | 80 | 79 | 76 | 48 |
Call of Duty Black Ops 4 | 226 | 169 | 163 | 154 | 106 | 52 |
Assassin´s Creed Odyssey | 111 | 101 | 86 | 64 | 52 | 36 |
Forza Horizon 4 | 183 | 143 | 137 | 111 | 93 | 64 |
FIFA 19 | 264 | 246 | 229 | 220 | 215 | 186 |
Shadow of the Tomb Raider | 123 | 100 | 97 | 91 | 76 | 40 |
F1 2018 | 235 | 206 | 162 | 126 | 104 | 65 |
Monster Hunter World | 129 | 117 | 114 | 90 | 67 | 32 |
The Crew 2 | 60 | 60 | 60 | 60 | 60 | 49 |
Far Cry 5 | 133 | 112 | 103 | 100 | 83 | 49 |
X-Plane 11.11 | 127 | 115 | 92.7 | 82.2 | ||
Kingdom Come: Deliverance | 141 | 123 | 101 | 79 | 60 | 31 |
Final Fantasy XV Benchmark | 154 | 111 | 82 | 38 | ||
Fortnite | 218 | 179 | 167 | 150 | 109 | 53 |
Call of Duty WWII | 243 | 240 | 172 | 153 | 117 | 77 |
Assassin´s Creed Origins | 111 | 102 | 98 | 83 | 72 | 46 |
Destiny 2 | 156 | 153 | 153 | 153 | 111 | 60 |
Middle-earth: Shadow of War | 137 | 111 | 96 | 77 | 40 | |
Playerunknown's Battlegrounds (PUBG) | 236 | 209 | 203 | 150 | 57 | |
Dirt 4 | 309 | 243 | 209 | 133 | 79 | |
Rocket League | 249 | 249 | 240 | 128 | ||
Ghost Recon Wildlands | 157 | 119 | 112 | 65 | 46 | |
For Honor | 282 | 194 | 186 | 145 | 61 | |
Watch Dogs 2 | 140 | 128 | 107 | 77 | 47 | |
Dishonored 2 | 118.8 | 118.6 | 118.9 | 114.8 | 67.4 | |
Battlefield 1 | 182 | 162 | 151 | 143 | 77 | |
Deus Ex Mankind Divided | 153 | 144 | 118 | 77 | 45 | |
Overwatch | 299 | 297 | 216 | 175 | 142 | |
Doom | 162 | 153 | 142 | 144 | 93 | |
Ashes of the Singularity | 64.9 | 53 | 52.4 | |||
The Division | 257 | 221 | 140 | 114 | 58 | |
Far Cry Primal | 125 | 112 | 102 | 95 | 60 | |
Rise of the Tomb Raider | 240 | 177 | 142 | 119 | 60 | |
Rainbow Six Siege | 322 | 273 | 252 | 241 | 121 | |
Fallout 4 | 141.5 | 109.9 | 101.1 | |||
Metal Gear Solid V | 60 | 60 | 60 | 60 | ||
Dota 2 Reborn | 155.6 | 141.8 | 137.6 | 130.3 | 116.1 | |
Batman: Arkham Knight | 122 | 119 | 101 | 45 | ||
The Witcher 3 | 271 | 191 | 143 | 79 | 62 | |
GTA V | 171 | 164 | 145 | 102 | 93 | |
Battlefield 4 | 200 | 200 | 200 | 192 | 101 | |
Metro: Last Light | 117.2 | 114.1 | 110.5 | 89.6 | ||
BioShock Infinite | 267.5 | 226.3 | 213.6 | 123 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 11 66 | 1 37 49 | 2 46 40 | 7 46 27 | 14 38 8 | 8 44 23 7 |
NVIDIA T500 Laptop GPU | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Cyberpunk 2077 1.0 | 31 | 17 | 13 | 10.1 | ||
Immortals Fenyx Rising | 65 | 35 | 29 | 24 | ||
Star Wars Squadrons | 54.7 | 47.2 | 42.4 | |||
F1 2020 | 100 | 59.8 | 44 | 29.3 | ||
Strange Brigade | 111 | 34 | 29 | 25 | 17.9 | 9.6 |
Far Cry 5 | 52 | 30 | 28 | 27 | ||
X-Plane 11.11 | 70 | 63 | 55 | 29.4 | ||
Final Fantasy XV Benchmark | 50 | 24 | 17 | 12.4 | 5.73 | |
Dota 2 Reborn | 128 | 118 | 90 | 79 | 27.7 | |
The Witcher 3 | 96 | 52 | 29 | 20 | ||
GTA V | 141 | 97 | 42 | 21 | 13.2 | 14 |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 5 2 | 2 6 3 | 6 4 1 | 7 1 1 | 3 | 5 |
Eine Liste mit weiteren Spielen und allen Grafikkarten finden Sie auf unserer Seite: Welches Spiel ist mit welcher Grafikkarte spielbar?