Intel Core i7-9750H vs Intel Core i7-9850H vs Intel Core i5-8300H
Intel Core i7-9750H
► remove from comparisonDer Intel Core i7-9750H ist ein Sechskern-SoC für Notebooks, der auf der auf der Coffee-Lake-Architektur basiert (Refresh in 2019 CFL-HR). Er taktet die sechs Prozessorkerne mit 2,6 - 4,5 GHz (Ein- und Zweikern Turbo) bzw. maximal 4 GHz wenn alle Kerne ausgelastet sind. Die integrierte Grafikkarte hört auf den Namen UHD Graphics 630 und entspricht der alten HD Graphics 630. Die Leistungsaufnahme ist mit 45 Watt TDP spezifiziert und kann vom Notebookhersteller auf 35 Watt heruntergesetzt werden (configurable TDP = cTDP Down). Im Vergleich zum Vorgänger dem Core i7-8750H wurden nur die Taktfrequenzen und der L3 Cache erhöht, sonst gibt es keine Unterschiede.
Die einzelnen Kerne haben sich bei Coffee Lake im Vergleich zu Kaby Lake nicht verändert. Die Leistung pro Takt bleibt also gleich und Coffee Lake kann nur durch die leicht verbesserte Fertigung (14nm++) und die zusätzlichen Kerne punkten. Auch die Grafikkarte wurde nicht verbessert, sondern lediglich teilweise höher getaktet.
Mit einem spezifizierten TDP von 45 Watt eignet sich der i7-9750H am besten für große und schwere Notebooks. Optional kann er per Configurable TDP-down auf 35 Watt gedrosselt werden (mit dadurch geringerer Leistung).
Intel Core i7-9850H
► remove from comparisonDer Intel Core i7-9850H ist ein Sechskern-SoC für Notebooks, der auf der auf der Coffee-Lake-Architektur basiert und Anfang 2018 vorgestellt wird. Er taktet die sechs Prozessorkerne mit 2,6 - 4,6 GHz (Ein- und Zweikern Turbo) bzw. maximal 4 GHz wenn alle Kerne ausgelastet sind. Die integrierte Grafikkarte hört auf den Namen UHD Graphics 630 und entspricht der alten HD Graphics 630. Die Leistungsaufnahme ist mit 45 Watt TDP spezifiziert und kann vom Notebookhersteller auf 35 Watt heruntergesetzt werden (configurable TDP = cTDP Down). Im Vergleich zum Vorgänger dem Core i7-8850H wurden nur die Taktfrequenzen erhöht, sonst gibt es keine Unterschiede.
Die einzelnen Kerne haben sich bei Coffee Lake im Vergleich zu Kaby Lake nicht verändert. Die Leistung pro Takt bleibt also gleich und Coffee Lake kann nur durch die leicht verbesserte Fertigung (14nm++) und die zusätzlichen Kerne punkten. Auch die Grafikkarte wurde nicht verbessert, sondern lediglich teilweise höher getaktet.
Mit einem spezifizierten TDP von 45 Watt eignet sich der i7-9850H am besten für große und schwere Notebooks. Optional kann er per Configurable TDP-down auf 35 Watt gedrosselt werden (mit dadurch geringerer Leistung).
Intel Core i5-8300H
► remove from comparisonDer Intel Core i5-8300H ist ein Quad-Core-SoC für Notebooks, der auf der Coffee-Lake-Architektur basiert und Anfang 2018 vorgestellt wird. Er taktet die vier Prozessorkerne mit 2,3 - 4 GHz (Ein- und Zweikern Turbo) bzw maximal 3,9 GHz wenn alle Kerne ausgelastet sind. Die integrierte Grafikkarte hört auf den Namen UHD Graphics 630 und entspricht der alten HD Graphics 630. Die Leistungsaufnahme ist mit 45 Watt TDP spezifiziert und kann vom Notebookhersteller auf 35 Watt heruntergesetzt werden (configurable TDP = cTDP Down).
Die einzelnen Kerne haben sich bei Coffee Lake im Vergleich zu Kaby Lake nicht verändert. Die Leistung pro Takt bleibt also gleich und Coffee Lake kann nur durch die leicht verbesserte Fertigung (14nm++) und die zusätzlichen Kerne punkten. Auch die Grafikkarte wurde nicht verbessert, sondern lediglich teilweise höher getaktet.
Mit einem spezifizierten TDP von 45 Watt eignet sich der i5-8300H am besten für große und schwere Notebooks, per "configurable TDP-down" kann die CPU auch mit 35 Watt betrieben werden, bei geringerer Leistung (Turbo wird nicht so lange gehalten).
Model | Intel Core i7-9750H | Intel Core i7-9850H | Intel Core i5-8300H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Coffee Lake-H | Coffee Lake-H | Coffee Lake-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Coffee Lake | Intel Coffee Lake | Intel Coffee Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serie: Coffee Lake Coffee Lake-H |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 2600 - 4500 MHz | 2600 - 4600 MHz | 2300 - 4000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L3 Cache | 12 MB | 12 MB | 8 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 6 / 12 | 6 / 12 | 4 / 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 45 Watt | 45 Watt | 45 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 14 nm | 14 nm | 14 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C | 100 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | BGA1440 | FCBGA1440 | FCBGA1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | LPDDR3-2133/DDR4-2666 RAM, PCIe 3, 8 GT/s bus, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AVX, AVX2, BMI2, ABM, FMA, ADX, VMX, SMEP, SMAP, MPX, EIST, TM1, TM2, Hyper-Threading, Turbo, SST, AES-NI, RDRAND, RDSEED, SGX | Dual-Channel DDR4 Memory Controller, HyperThreading, AVX, AVX2, Quick Sync, Virtualization, AES-NI | Dual-Channel DDR4 Memory Controller, HyperThreading, AVX, AVX2, Quick Sync, Virtualization, AES-NI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iGPU | Intel UHD Graphics 630 (350 - 1150 MHz) | Intel UHD Graphics 630 (350 - 1150 MHz) | Intel UHD Graphics 630 (350 - 1000 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com | ark.intel.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L1 Cache | 384 KB | 256 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 1.5 MB | 1 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$250 U.S. |
Benchmarks
CPU TDP ? | TDP 65 W |
---|---|
96% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 425 |
Lenovo ThinkPad P73-20QR002DGE | i7-9850H | Quadro RTX 3000 (Laptop) 1380 / 1750 MHz 6 GB | 16 GB | 454 |
CPU TDP ? | TDP 65 W |
---|---|
96% | 100% |
CPU TDP ? | TDP 65 W |
---|---|
82% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 1800 |
Lenovo ThinkPad P73-20QR002DGE | i7-9850H | Quadro RTX 3000 (Laptop) 1380 / 1750 MHz 6 GB | 16 GB | 2428 |
CPU TDP ? | TDP 65 W |
---|---|
81% | 100% |
CPU TDP ? | TDP 65 W |
---|---|
92% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 1114 |
Lenovo ThinkPad P53-20QN000YGE | i7-9850H | Quadro RTX 5000 Max-Q 1645 / 1500 MHz 16 GB | 32 GB | 1230 |
Lenovo ThinkPad P73-20QR002DGE | i7-9850H | Quadro RTX 3000 (Laptop) 1380 / 1750 MHz 6 GB | 16 GB | 1272 |
CPU TDP ? | TDP 65 W |
---|---|
92% | 100% |
CPU TDP ? | TDP 65 W |
---|---|
87% | 100% |
CPU TDP ? | TDP 65 W |
---|---|
98% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P73-20QR002DGE | i7-9850H | Quadro RTX 3000 (Laptop) 1380 / 1750 MHz 6 GB | 16 GB | 192 |
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 193 |
Lenovo ThinkPad P53-20QN000YGE | i7-9850H | Quadro RTX 5000 Max-Q 1645 / 1500 MHz 16 GB | 32 GB | 196.5 |
CPU TDP ? | TDP 65 W |
---|---|
98% | 100% |
CPU TDP ? | TDP 65 W |
---|---|
97% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Acer ConceptD 7 CN715-71-743N | i7-9750H | GeForce RTX 2060 Mobile 6 GB | 16 GB | 11.26 |
Acer Aspire Nitro 5 AN517-51-7887 | i7-9750H | GeForce GTX 1660 Ti Mobile 1590 / 1500 MHz 6 GB | 16 GB | 11.33 |
Razer Blade Pro 17 RTX 2060 | i7-9750H | GeForce RTX 2060 Mobile 1060 / 1850 MHz 6 GB | 16 GB | 12.74 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 12.96 |
Lenovo Legion Y740-17IRHg-81UJ001VGE | i7-9750H | GeForce RTX 2080 Max-Q 1095 / 6000 MHz 8 GB | 16 GB | 13.04 |
MSI WS75 9TL-636 | i7-9750H | Quadro RTX 4000 (Laptop) 1560 MHz 8 GB | 32 GB | 13.18 |
Origin PC EVO16-S i7-9750H RTX 2080 Max-Q | i7-9750H | GeForce RTX 2080 Max-Q 735 / 1500 MHz 8 GB | 32 GB | 13.53 |
Asus Strix GL531GV-PB74 | i7-9750H | GeForce RTX 2060 Mobile 1060 / 1788 MHz 6 GB | 16 GB | 13.57 |
Asus ProArt StudioBook Pro 17 W700G3T | i7-9750H | Quadro RTX 3000 Max-Q 1250 / 1500 MHz 6 GB | 32 GB | 13.96 |
Eurocom Nightsky Ti15 | i7-9750H | GeForce GTX 1660 Ti Mobile 1455 / 1500 MHz 6 GB | 32 GB | 14.11 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 12.47 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Asus FX504GD | i5-8300H | GeForce GTX 1050 Mobile 1354 / 7008 MHz 6 GB | 8 GB | 6.2 |
MSI GV62 8RE-016US | i5-8300H | GeForce GTX 1060 Mobile 1405 / 2002 MHz 3 GB | 8 GB | 7.48 |
Acer Nitro 5 AN515-52 | i5-8300H | GeForce GTX 1050 Ti Mobile | 7.73 | |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 7.84 |
HP Omen 15-dc0001ng | i5-8300H | GeForce GTX 1050 Ti Mobile 1493 / 7000 MHz 4 GB | 8 GB | 8.68 |
Dell G3 17 3779 | i5-8300H | GeForce GTX 1050 Mobile 1493 / 7008 MHz 4 GB | 8 GB | 8.77 |
Acer Predator Helios 300 PH317-52-51M6 | i5-8300H | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 8 GB | 8.79 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Eurocom Nightsky Ti15 | i7-9750H | GeForce GTX 1660 Ti Mobile 1455 / 1500 MHz 6 GB | 32 GB | 1.96 |
Lenovo Legion Y740-17IRHg-81UJ001VGE | i7-9750H | GeForce RTX 2080 Max-Q 1095 / 6000 MHz 8 GB | 16 GB | 1.99 |
Razer Blade Pro 17 RTX 2060 | i7-9750H | GeForce RTX 2060 Mobile 1060 / 1850 MHz 6 GB | 16 GB | 2.02 |
Asus Strix GL531GV-PB74 | i7-9750H | GeForce RTX 2060 Mobile 1060 / 1788 MHz 6 GB | 16 GB | 2.04 |
Acer Aspire Nitro 5 AN517-51-7887 | i7-9750H | GeForce GTX 1660 Ti Mobile 1590 / 1500 MHz 6 GB | 16 GB | 2.09 |
Origin PC EVO16-S i7-9750H RTX 2080 Max-Q | i7-9750H | GeForce RTX 2080 Max-Q 735 / 1500 MHz 8 GB | 32 GB | 2.14 |
Acer ConceptD 7 CN715-71-743N | i7-9750H | GeForce RTX 2060 Mobile 6 GB | 16 GB | 2.17 |
MSI WS75 9TL-636 | i7-9750H | Quadro RTX 4000 (Laptop) 1560 MHz 8 GB | 32 GB | 2.19 |
Asus ProArt StudioBook Pro 17 W700G3T | i7-9750H | Quadro RTX 3000 Max-Q 1250 / 1500 MHz 6 GB | 32 GB | 2.19 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 2.19 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 2.13 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Asus FX504GD | i5-8300H | GeForce GTX 1050 Mobile 1354 / 7008 MHz 6 GB | 8 GB | 1.72 |
MSI GV62 8RE-016US | i5-8300H | GeForce GTX 1060 Mobile 1405 / 2002 MHz 3 GB | 8 GB | 1.78 |
Acer Nitro 5 AN515-52 | i5-8300H | GeForce GTX 1050 Ti Mobile | 1.85 | |
Dell G3 17 3779 | i5-8300H | GeForce GTX 1050 Mobile 1493 / 7008 MHz 4 GB | 8 GB | 1.9 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 1.94 |
HP Omen 15-dc0001ng | i5-8300H | GeForce GTX 1050 Ti Mobile 1493 / 7000 MHz 4 GB | 8 GB | 1.94 |
Acer Predator Helios 300 PH317-52-51M6 | i5-8300H | GeForce GTX 1050 Ti Mobile 1493 / 3500 MHz 4 GB | 8 GB | 1.96 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 7169 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
MSI GV62 8RE-016US | i5-8300H | GeForce GTX 1060 Mobile 1405 / 2002 MHz 3 GB | 8 GB | 6115 |
Dell G3 17 3779 | i5-8300H | GeForce GTX 1050 Mobile 1493 / 7008 MHz 4 GB | 8 GB | 6445 |
Asus FX504GD | i5-8300H | GeForce GTX 1050 Mobile 1354 / 7008 MHz 6 GB | 8 GB | 6482 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 6524 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 31938 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Asus FX504GD | i5-8300H | GeForce GTX 1050 Mobile 1354 / 7008 MHz 6 GB | 8 GB | 20061 |
MSI GV62 8RE-016US | i5-8300H | GeForce GTX 1060 Mobile 1405 / 2002 MHz 3 GB | 8 GB | 21752 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 22781 |
Dell G3 17 3779 | i5-8300H | GeForce GTX 1050 Mobile 1493 / 7008 MHz 4 GB | 8 GB | 24718 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Acer Aspire Nitro 5 AN517-51-7887 | i7-9750H | GeForce GTX 1660 Ti Mobile 1590 / 1500 MHz 6 GB | 16 GB | 37188 |
Acer ConceptD 7 CN715-71-743N | i7-9750H | GeForce RTX 2060 Mobile 6 GB | 16 GB | 38960 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 44238 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 42090 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 28616 |
Dell G3 17 3779 | i5-8300H | GeForce GTX 1050 Mobile 1493 / 7008 MHz 4 GB | 8 GB | 32021 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Acer Aspire Nitro 5 AN517-51-7887 | i7-9750H | GeForce GTX 1660 Ti Mobile 1590 / 1500 MHz 6 GB | 16 GB | 9069 |
Acer ConceptD 7 CN715-71-743N | i7-9750H | GeForce RTX 2060 Mobile 6 GB | 16 GB | 9081 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 9346 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 9224 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Dell G3 17 3779 | i5-8300H | GeForce GTX 1050 Mobile 1493 / 7008 MHz 4 GB | 8 GB | 8277 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 8506 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 154.4 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 278 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
MSI GV62 8RE-016US | i5-8300H | GeForce GTX 1060 Mobile 1405 / 2002 MHz 3 GB | 8 GB | 205.9 |
Asus FX504GD | i5-8300H | GeForce GTX 1050 Mobile 1354 / 7008 MHz 6 GB | 8 GB | 252.1 |
MSI GF63 8RC-040XPL | i5-8300H | GeForce GTX 1050 Mobile 1354 / 1752 MHz 4 GB | 8 GB | 278.5 |
Lenovo IdeaPad 330-15ICH | i5-8300H | GeForce GTX 1050 Mobile 1354 / 1752 MHz 4 GB | 8 GB | 285.8 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 4.932 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 8.297 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
MSI GV62 8RE-016US | i5-8300H | GeForce GTX 1060 Mobile 1405 / 2002 MHz 3 GB | 8 GB | 6.42 |
Lenovo IdeaPad 330-15ICH | i5-8300H | GeForce GTX 1050 Mobile 1354 / 1752 MHz 4 GB | 8 GB | 7.124 |
Asus FX504GD | i5-8300H | GeForce GTX 1050 Mobile 1354 / 7008 MHz 6 GB | 8 GB | 8.195 |
MSI GF63 8RC-040XPL | i5-8300H | GeForce GTX 1050 Mobile 1354 / 1752 MHz 4 GB | 8 GB | 9.762 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 6160 |
Schenker Compact 15 | i7-9750H | GeForce GTX 1660 Ti Mobile 1455 / 6000 MHz 6 GB | 32 GB | 6631 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 5621 |
CPU TDP ? | TDP 65 W |
---|---|
99% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 25786 |
Lenovo ThinkPad P73-20QR002DGE | i7-9850H | Quadro RTX 3000 (Laptop) 1380 / 1750 MHz 6 GB | 16 GB | 31087 |
Lenovo ThinkPad P53-20QN000YGE | i7-9850H | Quadro RTX 5000 Max-Q 1645 / 1500 MHz 16 GB | 32 GB | 32268 |
CPU TDP ? | TDP 65 W |
---|---|
98% | 100% |
CPU TDP ? | TDP 65 W |
---|---|
100% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P73-20QR002DGE | i7-9850H | Quadro RTX 3000 (Laptop) 1380 / 1750 MHz 6 GB | 16 GB | 5020 |
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 5086 |
Lenovo ThinkPad P53-20QN000YGE | i7-9850H | Quadro RTX 5000 Max-Q 1645 / 1500 MHz 16 GB | 32 GB | 5092 |
CPU TDP ? | TDP 65 W |
---|---|
100% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Schenker Compact 15 | i7-9750H | GeForce GTX 1660 Ti Mobile 1455 / 6000 MHz 6 GB | 32 GB | 69.6 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 70.9 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 68.3 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo IdeaPad 330-15ICH | i5-8300H | GeForce GTX 1050 Mobile 1354 / 1752 MHz 4 GB | 8 GB | 39 |
Asus FX504GD | i5-8300H | GeForce GTX 1050 Mobile 1354 / 7008 MHz 6 GB | 8 GB | 40.15 |
MSI GF63 8RC-040XPL | i5-8300H | GeForce GTX 1050 Mobile 1354 / 1752 MHz 4 GB | 8 GB | 52 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 211 |
Schenker Compact 15 | i7-9750H | GeForce GTX 1660 Ti Mobile 1455 / 6000 MHz 6 GB | 32 GB | 218.6 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 201.3 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Asus FX504GD | i5-8300H | GeForce GTX 1050 Mobile 1354 / 7008 MHz 6 GB | 8 GB | 163.2 |
Lenovo IdeaPad 330-15ICH | i5-8300H | GeForce GTX 1050 Mobile 1354 / 1752 MHz 4 GB | 8 GB | 169 |
MSI GF63 8RC-040XPL | i5-8300H | GeForce GTX 1050 Mobile 1354 / 1752 MHz 4 GB | 8 GB | 188 |
CPU TDP ? | TDP 65 W |
---|---|
100% | 95% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad P1 2019-20QT000RGE | i7-9850H | Quadro T1000 (Laptop) 1455 / 1751 MHz 4 GB | 16 GB | 7 |
Lenovo ThinkPad P53-20QN000YGE | i7-9850H | Quadro RTX 5000 Max-Q 1645 / 1500 MHz 16 GB | 32 GB | 9 |
Lenovo ThinkPad P73-20QR002DGE | i7-9850H | Quadro RTX 3000 (Laptop) 1380 / 1750 MHz 6 GB | 16 GB | 9.1 |
CPU TDP ? | TDP 65 W |
---|---|
100% | 95% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 0.7 |
Schenker Compact 15 | i7-9750H | GeForce GTX 1660 Ti Mobile 1455 / 6000 MHz 6 GB | 32 GB | 0.75 |
