Intel Core i5-1135G7 vs AMD Ryzen 3 7320U vs Intel Core i3-1115G4
Intel Core i5-1135G7
► remove from comparisonDer Intel Core i5-1135G7 ist ein sparsamer Quad-Core-SoC für Notebooks und Ultrabooks, der auf der Tiger-Lake-Architektur basiert und im September 2020 vorgestellt wurde. Tiger Lake wird im verbesserten 10nm+-Verfahren (SuperFin genannt) bei Intel gefertigt und nutzt die neuen Willow Cove CPU-Kerne mit einer neuen Mikroarchitektur. Der Intel Core i5-1135G7 bietet vier Kerne mit 2,4 GHz Basistakt und 4,2 GHz Turbo-Takt. Im Vergleich bieten die schnelleren Core i7 Modelle einen deutlich höheren Takt (z.B. Core i7-1186G7 3 - 4,3 GHz).
Eine weitere Neuerung ist die integrierte Intel Iris Xe G7 Grafikkarte (Gen 12) welche eine deutlich höhere Leistung wie die alte Iris Plus G7 in Ice Lake bieten soll. Im 1135G7 bietet die Iris Xe jedoch nur 80 der 96 EUs bei einem Takt von 400 - 1300 MHz.
Wie bisher wird auch weiterhin WLAN (Wifi 6) und nun auch Thunderbolt 4 / USB 4 und 4 Lanes PCIe 4 im Chip (teil-)integriert für schnellere, günstige und platzsparende Implementierungen in Notebooks.
Der TDP kann bei den UP3 CPUs von 12 - 28 Watt gewählt werden und dadurch eignet sich die CPU auch für dünne und leichte Notebooks.
AMD Ryzen 3 7320U
► remove from comparisonDer AMD Ryzen 3 7320U ist ein Mobilprozessor für günstige Notebooks basierend auf die Mendocino Serie. Er integriert vier ältere Zen 2 Kerne (wie bei der Ryzen 4000 Mobile Serie) mit 2,4 - 4,1 GHz und 4 MB L3 Cache. Dank SMT/Hyperthreading können 8 Threads gleichzeitig bearbeitet werden. Der integrierte Speicherkontroller unterstützt Dual-Channel LPDDR5-5500 MHz. Die integrierte Grafikkarte nutzt die aktuelle RDNA 2 Architektur, jedoch nur mit 2 CUs (128 Shader) und taktet im 7320U mit bis zu 1,9 GHz.
Im Vergleich zur schnelleren Ryzen 5 7520U, sind nur die CPU-Kerne um 200 MHz (Boost) bzw. 400 MHz (Basis) geringer getaktet.
Der Chip wird im relativ aktuellen 6nm FinFET Prozess bei TSMC gefertigt.
Intel Core i3-1115G4
► remove from comparisonDer Intel Core i3-1115G4 ist ein sparsamer Dual-Core-SoC für Notebooks und Ultrabooks, der auf der Tiger-Lake-Architektur basiert und im September 2020 vorgestellt wurde. Tiger Lake wird im verbesserten 10nm+-Verfahren (SuperFin genannt) bei Intel gefertigt und nutzt die neuen Willow Cove CPU-Kerne mit einer neuen Mikroarchitektur. Der Intel Core i5-1115G4 bietet zwei Kerne mit Hyperthreading (4 Threads) und 3 GHz Basistakt bis 4,1 GHz Turbo-Takt (auch wenn beide Kerne genutzt werden).
Eine weitere Neuerung ist die integrierte Intel UHD Graphics Xe G4 Grafikkarte (Gen 12) welche eine deutlich höhere Leistung wie die alte Iris Plus G7 in Ice Lake bieten soll. Im 1115G7 bietet die UHD Graphics jedoch nur 48 der 96 EUs bei einem Takt von 400 - 1250 MHz.
Wie bisher wird auch weiterhin WLAN (Wifi 6) und nun auch Thunderbolt 4 / USB 4 und 4 Lanes PCIe 4 im Chip (teil-)integriert für schnellere, günstige und platzsparende Implementierungen in Notebooks.
Der TDP kann bei den UP3 CPUs von 12 - 28 Watt gewählt werden und dadurch eignet sich die CPU auch für dünne und leichte Notebooks.
Model | Intel Core i5-1135G7 | AMD Ryzen 3 7320U | Intel Core i3-1115G4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Tiger Lake | AMD Mendocino (Zen 2, Ryzen 7020) | Intel Tiger Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Tiger Lake-UP3 | Mendocino-U (Zen 2) | Tiger Lake-UP3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serie: Tiger Lake Tiger Lake-UP3 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 2400 - 4200 MHz | 2400 - 4100 MHz | 3000 - 4100 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L1 Cache | 320 KB | 256 KB | 160 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 5 MB | 2 MB | 2.5 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L3 Cache | 8 MB | 4 MB | 6 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 4 / 8 | 4 / 8 4 x 4.1 GHz AMD Zen 2 | 2 / 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 28 Watt | 15 Watt | 28 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 10 nm | 6 nm | 10 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C | 100 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | BGA1449 | BGA1449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DDR4-3200/LPDDR4x-4266 RAM, PCIe 4, 4 GT/s bus, DL Boost, GNA, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AVX, AVX2, AVX-512, BMI2, ABM, FMA, ADX, VMX, SMEP, SMAP, EIST, TM1, TM2, Hyper-Threading, Turbo, SST, AES-NI, RDRAND, RDSEED, SHA | LPDDR5-5500 RAM, PCIe 3, MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, AES, AVX, AVX2, FMA3, SHA | DDR4-3200/LPDDR4x-3733 RAM, PCIe 4, 4 GT/s bus, DL Boost, GNA, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AVX, AVX2, AVX-512, BMI2, ABM, FMA, ADX, VMX, SMEP, SMAP, EIST, TM1, TM2, HT, Turbo, SST, AES-NI, RDRAND, RDSEED, SHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iGPU | Intel Iris Xe Graphics G7 80EUs (400 - 1300 MHz) | AMD Radeon 610M ( - 1900 MHz) | Intel UHD Graphics Xe G4 48EUs (400 - 1250 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com | www.amd.com | ark.intel.com |
Benchmarks
CPU TDP ? | TDP 15 W | TDP 18 W | TDP 20 W | TDP 22 W | TDP 25 W | TDP 27 W | TDP 28 W | TDP 30 W | TDP 31 W | TDP 35 W | TDP 40 W | TDP 45 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91% | 67% | 89% | 74% | 64% | 80% | 92% | 87% | 77% | 92% | 85% | 89% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Realme Book (Slim) | i3-1115G4 64 W / 28 W | UHD Graphics Xe G4 48EUs 1250 / 1400 MHz | 8 GB | 2725 |
Lenovo IdeaPad 3 15ITL05 81X80074GE | i3-1115G4 48 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 2771 |
Asus P1511CEA-BQ753R | i3-1115G4 64 W / 40 W | UHD Graphics Xe G4 48EUs 1250 / 1200 MHz | 8 GB | 3014 |
Lenovo ThinkBook 14 G2 ITL 20VDS02G00 | i3-1115G4 42 W / 28 W | UHD Graphics Xe G4 48EUs | 16 GB | 3236 |
Lenovo ThinkPad L15 G2-20X4S0KU00 | i3-1115G4 25 W / 8 W | UHD Graphics Xe G4 48EUs | 8 GB | 3239 |
Lenovo ThinkBook 14 G2 ITL 20VDS02G00 | i3-1115G4 40 W / 20 W | UHD Graphics Xe G4 48EUs | 8 GB | 3244 |
CPU TDP ? | TDP 8 W | TDP 15 W | TDP 18 W | TDP 20 W | TDP 22 W | TDP 25 W | TDP 27 W | TDP 28 W | TDP 30 W | TDP 31 W | TDP 35 W | TDP 40 W | TDP 45 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91% | 55% | 65% | 89% | 72% | 64% | 80% | 92% | 82% | 77% | 92% | 85% | 76% | 100% |
CPU TDP ? | TDP 15 W | TDP 18 W | TDP 20 W | TDP 22 W | TDP 25 W | TDP 27 W | TDP 28 W | TDP 30 W | TDP 31 W | TDP 35 W | TDP 40 W | TDP 45 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100% | 94% | 99% | 99% | 95% | 98% | 99% | 96% | 96% | 98% | 97% | 98% | 99% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Realme Book (Slim) | i3-1115G4 64 W / 28 W | UHD Graphics Xe G4 48EUs 1250 / 1400 MHz | 8 GB | 1242 |
Asus P1511CEA-BQ753R | i3-1115G4 64 W / 40 W | UHD Graphics Xe G4 48EUs 1250 / 1200 MHz | 8 GB | 1310 |
Lenovo ThinkPad L15 G2-20X4S0KU00 | i3-1115G4 25 W / 8 W | UHD Graphics Xe G4 48EUs | 8 GB | 1312 |
Lenovo ThinkBook 14 G2 ITL 20VDS02G00 | i3-1115G4 40 W / 20 W | UHD Graphics Xe G4 48EUs | 8 GB | 1312 |
Lenovo IdeaPad 3 15ITL05 81X80074GE | i3-1115G4 48 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 1319 |
CPU TDP ? | TDP 8 W | TDP 15 W | TDP 18 W | TDP 20 W | TDP 22 W | TDP 25 W | TDP 27 W | TDP 28 W | TDP 30 W | TDP 31 W | TDP 35 W | TDP 40 W | TDP 45 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100% | 96% | 95% | 99% | 99% | 95% | 98% | 99% | 95% | 96% | 98% | 97% | 97% | 99% |
CPU TDP ? | TDP 15 W | TDP 18 W | TDP 20 W | TDP 22 W | TDP 25 W | TDP 27 W | TDP 28 W | TDP 30 W | TDP 31 W | TDP 35 W | TDP 40 W | TDP 45 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99% | 97% | 100% | 98% | 88% | 97% | 100% | 98% | 97% | 91% | 97% | 98% | 98% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Dell Inspiron 15 5000 5502 | i3-1115G4 | UHD Graphics Xe G4 48EUs | 8 GB | 504 |
Lenovo ThinkPad L15 G2-20X4S0KU00 | i3-1115G4 25 W / 8 W | UHD Graphics Xe G4 48EUs | 8 GB | 504 |
Asus P1511CEA-BQ753R | i3-1115G4 64 W / 40 W | UHD Graphics Xe G4 48EUs 1250 / 1200 MHz | 8 GB | 504 |
Lenovo IdeaPad 3 15ITL05 81X80074GE | i3-1115G4 48 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 505 |
Lenovo ThinkBook 14 G2 ITL 20VDS02G00 | i3-1115G4 40 W / 20 W | UHD Graphics Xe G4 48EUs | 8 GB | 507 |
Realme Book (Slim) | i3-1115G4 64 W / 28 W | UHD Graphics Xe G4 48EUs 1250 / 1400 MHz | 8 GB | 515 |
CPU TDP ? | TDP 8 W | TDP 15 W | TDP 18 W | TDP 20 W | TDP 22 W | TDP 25 W | TDP 27 W | TDP 28 W | TDP 30 W | TDP 31 W | TDP 35 W | TDP 40 W | TDP 45 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99% | 97% | 97% | 100% | 98% | 88% | 97% | 100% | 98% | 97% | 91% | 97% | 98% | 98% |
CPU TDP ? | TDP 15 W | TDP 18 W | TDP 20 W | TDP 22 W | TDP 25 W | TDP 27 W | TDP 28 W | TDP 30 W | TDP 31 W | TDP 35 W | TDP 40 W | TDP 45 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91% | 66% | 86% | 71% | 66% | 80% | 90% | 87% | 76% | 93% | 85% | 92% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Dell Inspiron 15 5000 5502 | i3-1115G4 | UHD Graphics Xe G4 48EUs | 8 GB | 961 |
Realme Book (Slim) | i3-1115G4 64 W / 28 W | UHD Graphics Xe G4 48EUs 1250 / 1400 MHz | 8 GB | 1033 |
Lenovo IdeaPad 3 15ITL05 81X80074GE | i3-1115G4 48 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 1071 |
Asus P1511CEA-BQ753R | i3-1115G4 64 W / 40 W | UHD Graphics Xe G4 48EUs 1250 / 1200 MHz | 8 GB | 1157 |
Lenovo ThinkBook 14 G2 ITL 20VDS02G00 | i3-1115G4 40 W / 20 W | UHD Graphics Xe G4 48EUs | 8 GB | 1248 |
Lenovo ThinkPad L15 G2-20X4S0KU00 | i3-1115G4 25 W / 8 W | UHD Graphics Xe G4 48EUs | 8 GB | 1251 |
CPU TDP ? | TDP 8 W | TDP 15 W | TDP 18 W | TDP 20 W | TDP 22 W | TDP 25 W | TDP 27 W | TDP 28 W | TDP 30 W | TDP 31 W | TDP 35 W | TDP 40 W | TDP 45 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85% | 55% | 64% | 86% | 69% | 66% | 80% | 90% | 85% | 76% | 93% | 85% | 79% | 100% |
CPU TDP ? | TDP 15 W | TDP 18 W | TDP 20 W | TDP 22 W | TDP 25 W | TDP 27 W | TDP 28 W | TDP 30 W | TDP 31 W | TDP 35 W | TDP 40 W | TDP 45 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93% | 71% | 93% | 83% | 68% | 89% | 98% | 93% | 83% | 96% | 88% | 91% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Dell Inspiron 15 5000 5502 | i3-1115G4 | UHD Graphics Xe G4 48EUs | 8 GB | 384.7 |
Lenovo IdeaPad 3 15ITL05 81X80074GE | i3-1115G4 48 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 417 |
Asus P1511CEA-BQ753R | i3-1115G4 64 W / 40 W | UHD Graphics Xe G4 48EUs 1250 / 1200 MHz | 8 GB | 467 |
Lenovo ThinkPad L15 G2-20X4S0KU00 | i3-1115G4 25 W / 8 W | UHD Graphics Xe G4 48EUs | 8 GB | 494 |
Lenovo ThinkBook 14 G2 ITL 20VDS02G00 | i3-1115G4 40 W / 20 W | UHD Graphics Xe G4 48EUs | 8 GB | 500 |
Realme Book (Slim) | i3-1115G4 64 W / 28 W | UHD Graphics Xe G4 48EUs 1250 / 1400 MHz | 8 GB | 507 |
CPU TDP ? | TDP 8 W | TDP 15 W | TDP 18 W | TDP 20 W | TDP 22 W | TDP 25 W | TDP 27 W | TDP 28 W | TDP 30 W | TDP 31 W | TDP 35 W | TDP 40 W | TDP 45 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88% | 54% | 68% | 93% | 80% | 68% | 89% | 98% | 91% | 83% | 96% | 88% | 78% | 100% |
CPU TDP ? | TDP 15 W | TDP 18 W | TDP 20 W | TDP 22 W | TDP 25 W | TDP 27 W | TDP 28 W | TDP 30 W | TDP 31 W | TDP 35 W | TDP 40 W | TDP 45 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100% | 97% | 86% | 99% | 92% | 97% | 100% | 99% | 95% | 98% | 97% | 98% | 98% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo IdeaPad 3 15ITL05 81X80074GE | i3-1115G4 48 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 137 |
Lenovo ThinkBook 14 G2 ITL 20VDS02G00 | i3-1115G4 40 W / 20 W | UHD Graphics Xe G4 48EUs | 8 GB | 172 |
Asus P1511CEA-BQ753R | i3-1115G4 64 W / 40 W | UHD Graphics Xe G4 48EUs 1250 / 1200 MHz | 8 GB | 187 |
Lenovo ThinkPad L15 G2-20X4S0KU00 | i3-1115G4 25 W / 8 W | UHD Graphics Xe G4 48EUs | 8 GB | 193 |
Dell Inspiron 15 5000 5502 | i3-1115G4 | UHD Graphics Xe G4 48EUs | 8 GB | 193.6 |
Realme Book (Slim) | i3-1115G4 64 W / 28 W | UHD Graphics Xe G4 48EUs 1250 / 1400 MHz | 8 GB | 197 |
CPU TDP ? | TDP 8 W | TDP 15 W | TDP 18 W | TDP 20 W | TDP 22 W | TDP 25 W | TDP 27 W | TDP 28 W | TDP 30 W | TDP 31 W | TDP 35 W | TDP 40 W | TDP 45 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99% | 97% | 94% | 86% | 98% | 92% | 97% | 100% | 99% | 95% | 98% | 97% | 97% | 98% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Minipc Union Ace Magician TK11-A0 | i5-1135G7 48 W / 20 W | Iris Xe G7 96EUs ? / 2000 MHz | 16 GB | 6.37 |
Intel NUC10i5FNK | i5-1135G7 | Iris Xe G7 80EUs | 9.29 | |
Acer Spin 3 SP313-51N-56YV | i5-1135G7 64 W / 28 W | Iris Xe G7 80EUs 1300 / 2000 MHz | 16 GB | 9.72 |
CPU TDP ? | TDP 20 W | TDP 28 W |
---|---|---|
96% | 66% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Minipc Union Ace Magician TK11-A0 | i5-1135G7 48 W / 20 W | Iris Xe G7 96EUs ? / 2000 MHz | 16 GB | 2.31 |
Acer Spin 3 SP313-51N-56YV | i5-1135G7 64 W / 28 W | Iris Xe G7 80EUs 1300 / 2000 MHz | 16 GB | 2.33 |
Intel NUC10i5FNK | i5-1135G7 | Iris Xe G7 80EUs | 2.36 |
CPU TDP ? | TDP 20 W | TDP 28 W |
---|---|---|
100% | 98% | 99% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Intel NUC10i5FNK | i5-1135G7 | Iris Xe G7 80EUs | 8116 | |
Minipc Union Ace Magician TK11-A0 | i5-1135G7 48 W / 20 W | Iris Xe G7 96EUs ? / 2000 MHz | 16 GB | 8116 |
Acer Spin 3 SP313-51N-56YV | i5-1135G7 64 W / 28 W | Iris Xe G7 80EUs 1300 / 2000 MHz | 16 GB | 8198 |
CPU TDP ? | TDP 20 W | TDP 28 W |
---|---|---|
99% | 99% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Dell Inspiron 15 5000 5502 | i3-1115G4 | UHD Graphics Xe G4 48EUs | 8 GB | 8018 |
CPU TDP ? | TDP 20 W | TDP 28 W |
---|---|---|
98% | 99% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Minipc Union Ace Magician TK11-A0 | i5-1135G7 48 W / 20 W | Iris Xe G7 96EUs ? / 2000 MHz | 16 GB | 20445 |
Intel NUC10i5FNK | i5-1135G7 | Iris Xe G7 80EUs | 25271 | |
Acer Spin 3 SP313-51N-56YV | i5-1135G7 64 W / 28 W | Iris Xe G7 80EUs 1300 / 2000 MHz | 16 GB | 27216 |
CPU TDP ? | TDP 20 W | TDP 28 W |
---|---|---|
93% | 75% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Dell Inspiron 15 5000 5502 | i3-1115G4 | UHD Graphics Xe G4 48EUs | 8 GB | 16265 |
CPU TDP ? | TDP 20 W | TDP 28 W |
---|---|---|
76% | 75% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Minipc Union Ace Magician TK11-A0 | i5-1135G7 48 W / 20 W | Iris Xe G7 96EUs ? / 2000 MHz | 16 GB | 24499 |
Intel NUC10i5FNK | i5-1135G7 | Iris Xe G7 80EUs | 37000 |
CPU TDP ? | TDP 20 W |
---|---|
100% | 66% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Minipc Union Ace Magician TK11-A0 | i5-1135G7 48 W / 20 W | Iris Xe G7 96EUs ? / 2000 MHz | 16 GB | 10395 |
Intel NUC10i5FNK | i5-1135G7 | Iris Xe G7 80EUs | 10515 |
CPU TDP ? | TDP 20 W |
---|---|
100% | 99% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Intel NUC10i5FNK | i5-1135G7 | Iris Xe G7 80EUs | 231.3 | |
Minipc Union Ace Magician TK11-A0 | i5-1135G7 48 W / 20 W | Iris Xe G7 96EUs ? / 2000 MHz | 16 GB | 286.835 |
CPU TDP ? | TDP 20 W |
---|---|
101% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Dell Inspiron 15 5000 5502 | i3-1115G4 | UHD Graphics Xe G4 48EUs | 8 GB | 412.8 |
CPU TDP ? | TDP 20 W |
---|---|
100% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Intel NUC10i5FNK | i5-1135G7 | Iris Xe G7 80EUs | 6.525 | |
Minipc Union Ace Magician TK11-A0 | i5-1135G7 48 W / 20 W | Iris Xe G7 96EUs ? / 2000 MHz | 16 GB | 6.799 |
CPU TDP ? | TDP 20 W |
---|---|
100% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Dell Inspiron 15 5000 5502 | i3-1115G4 | UHD Graphics Xe G4 48EUs | 8 GB | 11.76 |
CPU TDP ? | TDP 20 W |
---|---|
100% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Minipc Union Ace Magician TK11-A0 | i5-1135G7 48 W / 20 W | Iris Xe G7 96EUs ? / 2000 MHz | 16 GB | 4185 |
Intel NUC10i5FNK | i5-1135G7 | Iris Xe G7 80EUs | 5283 | |
Acer Spin 3 SP313-51N-56YV | i5-1135G7 64 W / 28 W | Iris Xe G7 80EUs 1300 / 2000 MHz | 16 GB | 9377 |
CPU TDP ? | TDP 20 W | TDP 28 W |
---|---|---|
56% | 45% | 100% |
CPU TDP ? | TDP 15 W | TDP 18 W | TDP 20 W | TDP 22 W | TDP 25 W | TDP 27 W | TDP 28 W | TDP 30 W | TDP 31 W | TDP 35 W | TDP 40 W | TDP 45 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99% | 81% | 97% | 86% | 79% | 86% | 94% | 95% | 91% | 100% | 97% | 96% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Dell Inspiron 15 5000 5502 | i3-1115G4 | UHD Graphics Xe G4 48EUs | 8 GB | 11122 |
Lenovo ThinkBook 14 G2 ITL 20VDS02G00 | i3-1115G4 40 W / 20 W | UHD Graphics Xe G4 48EUs | 8 GB | 12577 |
Lenovo IdeaPad 3 15ITL05 81X80074GE | i3-1115G4 48 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 12793 |
Lenovo ThinkPad L15 G2-20X4S0KU00 | i3-1115G4 25 W / 8 W | UHD Graphics Xe G4 48EUs | 8 GB | 13046 |
Asus P1511CEA-BQ753R | i3-1115G4 64 W / 40 W | UHD Graphics Xe G4 48EUs 1250 / 1200 MHz | 8 GB | 13054 |
Realme Book (Slim) | i3-1115G4 64 W / 28 W | UHD Graphics Xe G4 48EUs 1250 / 1400 MHz | 8 GB | 13422 |
CPU TDP ? | TDP 8 W | TDP 15 W | TDP 18 W | TDP 20 W | TDP 22 W | TDP 25 W | TDP 27 W | TDP 28 W | TDP 30 W | TDP 31 W | TDP 35 W | TDP 40 W | TDP 45 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92% | 55% | 78% | 97% | 83% | 79% | 86% | 94% | 93% | 91% | 100% | 97% | 82% | 100% |
CPU TDP ? | TDP 15 W | TDP 18 W | TDP 20 W | TDP 22 W | TDP 25 W | TDP 27 W | TDP 28 W | TDP 30 W | TDP 31 W | TDP 35 W | TDP 40 W | TDP 45 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100% | 98% | 99% | 95% | 97% | 97% | 96% | 99% | 94% | 98% | 97% | 98% | 98% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo ThinkPad L15 G2-20X4S0KU00 | i3-1115G4 25 W / 8 W | UHD Graphics Xe G4 48EUs | 8 GB | 4497 |
Asus P1511CEA-BQ753R | i3-1115G4 64 W / 40 W | UHD Graphics Xe G4 48EUs 1250 / 1200 MHz | 8 GB | 4523 |
Realme Book (Slim) | i3-1115G4 64 W / 28 W | UHD Graphics Xe G4 48EUs 1250 / 1400 MHz | 8 GB | 4599 |
Lenovo ThinkBook 14 G2 ITL 20VDS02G00 | i3-1115G4 40 W / 20 W | UHD Graphics Xe G4 48EUs | 8 GB | 4600 |
Dell Inspiron 15 5000 5502 | i3-1115G4 | UHD Graphics Xe G4 48EUs | 8 GB | 4621 |
Lenovo IdeaPad 3 15ITL05 81X80074GE | i3-1115G4 48 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 4674 |
CPU TDP ? | TDP 8 W | TDP 15 W | TDP 18 W | TDP 20 W | TDP 22 W | TDP 25 W | TDP 27 W | TDP 28 W | TDP 30 W | TDP 31 W | TDP 35 W | TDP 40 W | TDP 45 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100% | 95% | 99% | 100% | 96% | 97% | 98% | 96% | 100% | 94% | 99% | 98% | 97% | 98% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Minipc Union Ace Magician TK11-A0 | i5-1135G7 48 W / 20 W | Iris Xe G7 96EUs ? / 2000 MHz | 16 GB | 36.7 |
Intel NUC10i5FNK | i5-1135G7 | Iris Xe G7 80EUs | 46.1 |
CPU TDP ? | TDP 20 W |
---|---|
100% | 80% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Dell Inspiron 15 5000 5502 | i3-1115G4 | UHD Graphics Xe G4 48EUs | 8 GB | 26.2 |
CPU TDP ? | TDP 20 W |
---|---|
99% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Minipc Union Ace Magician TK11-A0 | i5-1135G7 48 W / 20 W | Iris Xe G7 96EUs ? / 2000 MHz | 16 GB | 165.55 |
Intel NUC10i5FNK | i5-1135G7 | Iris Xe G7 80EUs | 199.5 |
CPU TDP ? | TDP 20 W |
---|---|
100% | 83% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Dell Inspiron 15 5000 5502 | i3-1115G4 | UHD Graphics Xe G4 48EUs | 8 GB | 141.6 |
CPU TDP ? | TDP 20 W |
---|---|
100% | 97% |
CPU TDP ? | TDP 15 W | TDP 18 W | TDP 20 W | TDP 22 W | TDP 25 W | TDP 27 W | TDP 28 W | TDP 30 W | TDP 31 W | TDP 35 W | TDP 40 W | TDP 45 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93% | 65% | 84% | 79% | 64% | 78% | 85% | 89% | 83% | 94% | 91% | 87% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Dell Inspiron 15 5000 5502 | i3-1115G4 | UHD Graphics Xe G4 48EUs | 8 GB | 3.25 |
Lenovo ThinkBook 14 G2 ITL 20VDS02G00 | i3-1115G4 40 W / 20 W | UHD Graphics Xe G4 48EUs | 8 GB | 3.47 |
Lenovo IdeaPad 3 15ITL05 81X80074GE | i3-1115G4 48 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 3.6 |
Asus P1511CEA-BQ753R | i3-1115G4 64 W / 40 W | UHD Graphics Xe G4 48EUs 1250 / 1200 MHz | 8 GB | 3.87 |
