- Bereich der Benchmarkergebnisse für diese Grafikkarte - Durchschnittliche Benchmarkergebnisse für diese Grafikkarte * Smaller numbers mean a higher performance 1 This benchmark is not used for the average calculation
v1.28
log 14. 07:35:11
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 checking url part for id 334 +0s ... 0s
#2 checking url part for id 176 +0s ... 0s
#3 checking url part for id 170 +0s ... 0s
#4 redirected to Ajax server, took 1731566111s time from redirect:0 +0s ... 0s
#5 did not recreate cache, as it is less than 5 days old! Created at Wed, 13 Nov 2024 05:16:19 +0100 +0s ... 0s
#6 composed specs +0.001s ... 0.002s
#7 did output specs +0s ... 0.002s
#8 getting avg benchmarks for device 334 +0.001s ... 0.002s
#9 got single benchmarks 334 +0.004s ... 0.006s
#10 getting avg benchmarks for device 176 +0.001s ... 0.007s
#11 got single benchmarks 176 +0.019s ... 0.025s
#12 getting avg benchmarks for device 170 +0.001s ... 0.026s
#13 got single benchmarks 170 +0.011s ... 0.036s
#14 got avg benchmarks for devices +0s ... 0.036s
#15 min, max, avg, median took s +0.01s ... 0.046s
#16 return log +0s ... 0.046s
Teilen Sie diesen Artikel, um uns zu unterstützen. Jeder Link hilft!