log 14. 07:38:10
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 checking url part for id 2572 +0s ... 0s
#2 checking url part for id 3530 +0s ... 0s
#3 checking url part for id 3745 +0s ... 0s
#4 redirected to Ajax server, took 1731566289s time from redirect:0 +0s ... 0s
#5 did not recreate cache, as it is less than 5 days old! Created at Wed, 13 Nov 2024 05:16:40 +0100 +0s ... 0s
#6 composed specs +0.026s ... 0.027s
#7 did output specs +0s ... 0.027s
#8 start showIntegratedCPUs +0s ... 0.027s
#9 getting avg benchmarks for device 2572 +0.029s ... 0.055s
#10 got single benchmarks 2572 +0.004s ... 0.059s
#11 getting avg benchmarks for device 3530 +0s ... 0.06s
#12 got single benchmarks 3530 +0.004s ... 0.063s
#13 getting avg benchmarks for device 3745 +0s ... 0.064s
#14 got single benchmarks 3745 +0.009s ... 0.072s
#15 got avg benchmarks for devices +0s ... 0.072s
#16 min, max, avg, median took s +0.012s ... 0.084s
#17 before gaming benchmark output +0s ... 0.084s
#18 Got 0 rows for game benchmarks. +0.003s ... 0.088s
#19 return log +0s ... 0.088s