log 15. 11:23:01
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 checking url part for id 2609 +0s ... 0s
#2 checking url part for id 3562 +0s ... 0s
#3 checking url part for id 2972 +0s ... 0s
#4 redirected to Ajax server, took 1731666181s time from redirect:0 +0s ... 0s
#5 did not recreate cache, as it is less than 5 days old! Created at Wed, 13 Nov 2024 05:16:40 +0100 +0s ... 0s
#6 composed specs +0.002s ... 0.002s
#7 did output specs +0s ... 0.002s
#8 start showIntegratedCPUs +0s ... 0.002s
#9 getting avg benchmarks for device 2609 +0.011s ... 0.013s
#10 got single benchmarks 2609 +0.005s ... 0.018s
#11 getting avg benchmarks for device 3562 +0s ... 0.018s
#12 got single benchmarks 3562 +0.018s ... 0.037s
#13 getting avg benchmarks for device 2972 +0s ... 0.037s
#14 got single benchmarks 2972 +0.004s ... 0.041s
#15 got avg benchmarks for devices +0s ... 0.041s
#16 No cached benchmark found, getting uncached values +0.004s ... 0.045s
#17 min, max, avg, median took s +0.013s ... 0.058s
#18 before gaming benchmark output +0s ... 0.058s
#19 Got 0 rows for game benchmarks. +0.011s ... 0.069s
#20 return log +0s ... 0.07s