AMD Radeon RX 7900 GRE vs NVIDIA GeForce RTX 4070 Ti vs NVIDIA GeForce RTX 4090
AMD Radeon RX 7900 GRE
► remove from comparisonDie AMD Radeon RX 7900 GRE ist eine Desktop-GPU und primär für das Gaming in 1.440p ausgelegt. Der Grafikchip wird im 5 nm Verfahren bei TSMC gefertigt. Das Chiplet-Design kommt auch bei der AMD Radeon RX 7900 GRE zum Einsatz, wenngleich hier aber nur vier der sechs MCDs aktiv sind. Daraus resultiert auch das geringere VRAM (16 GB GDDR6) gegenüber einer AMD Radeon RX 7900 XT (20 GB GDDR6) oder der AMD Radeon RX 7900 XTX (24 GB GDDR6). Die Anzahl der Shadereinheiten reduziert sich ebenfalls und beträgt nunmehr 5.120, was genauso viel ist wie bei einer AMD Radeon RX 6950 XT.
Features
RDNA 3 dient weiterhin als Basis für den Navi 31 getauften Grafikchip. Die bereits etablierten Features wie SAM (Smart Access Memory) und der Infinity Cache gibt es auch bei der 7900er-Serie. Gleichwohl wurden der Raytracing-Part überarbeitet und eine hardwareseitige AI-Unterstützung implementiert. Die Media Engine wurde erneuert und Videos mit einer Auflösung von bis zu 8K dekodieren/enkodieren. Dabei kann auch der neue AV1-Codec verwendet werden. Bildschirme mit bis zu 8K bei 165 Hz inklusive HDR oder 4K HDR mit 480Hz angesprochen werden. Dies ermöglicht der DisplayPort-Anschluss, welcher nun in der Version 2.1 verwendet wird. AMDs Counterpart zu DLSS heißt FSR 2.0 und bietet mit der Upscaling-Option eine deutliche Performance-Steigerung in Spielen.
Performance
Die Leistung der AMD Radeon RX 7900 GRE positioniert sich in Spielen ohne Raytracing zwischen auf dem gleichen Level wie eine AMD Radeon RX 6950 XT. Gegenüber Nvidia konkurriert die AMD Radeon RX 7900 GRE mit einer Nvidia GeForce RTX 4070 Ti.
Leistungsaufnahme
Die Leistungsaufnahme der AMD Radeon RX 7900 GRE wird vom Hersteller mit 260 Watt (TBP) beziffert und ist damit deutlich sparsamer als eine AMD Radeon RX 6950 XT (335 Watt). Im Vergleich zur Nvidia GeForce RTX 4070 Ti ist die AMD Radeon RX 7900 GRE 25 Watt etwas sparsamer.
NVIDIA GeForce RTX 4070 Ti
► remove from comparisonDie Nvidia GeForce RTX 4070 Ti ist eine High-End-Desktop-Grafikkarte basierend auf die Ada Lovelace Architektur. Sie nutzt den AD104 Chip und bietet 7,680 Kerne und 12 GB GDDR6X Grafikspeicher (192 Bit Bus mit 21 Gbits).
Die Gaming-Performance reicht auch bei anspruchsvollen Spielen wie bei Cyberpunk noch für 4k mit ultra Settings, jedoch werden die 60 fps nicht mehr immer erreicht. Mit Raytracing empfiehlt sich der Einsatz von DLSS und eventuell das reduzieren der Auflösung. Im Konkurrenzvergleich ist die Performance vergleichbar mit der alten GeForce RTX 3090 bzw. 3090 Ti.
Der AD104 Chip wird bei TSMC in 5nm (4N mit EUV) produziert und ist mit einem TGP (Total Graphics Power) von 285 Watt spezifiziert.
NVIDIA GeForce RTX 4090
► remove from comparisonDie Nvidia GeForce RTX 4090 ist eine High-End-Desktop-Grafikkarte basierend auf die Ada Lovelace Architektur. Sie nutzt den großen AD102 Chip und bietet 16.384 der 18.432 Kerne und 24 GB GDDR6X Grafikspeicher (384 Bit Bus mit 21 Gbits).
Die Raytracing Performance ist dank 128 dedizierter Kerne sehr gut und die 512 Tensor Kerne können für DLSS 3 genutzt werden.
Die Gaming-Performance ist auch ohne DLSS ideal für 4k und erreicht in den meisten Spielen auch höhere Frameraten. Raytracing ist auch ohne DLSS gut nutzbar, jedoch oft bei reduzierter Auflösung. Im Konkurrenzvergleich ist die RTX 4090 Ende 2022 die schnellste Consumer-Grafikkarte und kann die (deutlich günstigere) AMD Radeon RX 7900 XTX hinter sich lassen.
Die aktuell verfügbaren Karten der RTX 4090 sind sehr groß (3 Slots) und nutzen den neuen 12VHPWR Anschluss (bei dem es bei Adaptern zu einigen Problemen kam).
Der AD102 Chip wird bei TSMC in 5nm (4N mit EUV) produziert und ist mit einem TGP (Total Graphics Power) von 450 Watt spezifiziert (Nvidia empfiehlt mind. ein 850 Watt Netzteil).
AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 4000 Serie |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Navi 31 | AD104-400 | AD102-300-A1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architektur | RDNA 3 | Ada Lovelace | Ada Lovelace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 5120 - unified | 7680 - unified | 16384 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 320 | 240 | 512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 192 | 80 | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 80 | 60 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 160 | 240 | 512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerntakt | 2245 (Boost) MHz | 2310 - 2610 (Boost) MHz | 2235 - 2520 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 91.96 TFLOPS FP16, 45.98 TFLOPS FP32, 1.437 TFLOPS FP64 | 40.1 TFLOPS FP16, 40.1 TFLOPS FP32, 0.63 TFLOPS FP64 | 82.6 TFLOPS FP16, 82.6 TFLOPS FP32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 6 MB, L3: 64 MB | L2: 48 MB | L2: 72 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertakt | 18000 effective = 2250 MHz | 21000 effective = 1313 MHz | 21000 effective = 1313 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speicherbandbreite | 256 Bit | 192 Bit | 384 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertyp | GDDR6 | GDDR6X | GDDR6X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Speichergröße | 16 GB | 12 GB | 24 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | nein | nein | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 576 GB/s | 504.2 GB/s | 1008 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 2.2, Vulkan 1.3 | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromverbrauch | 260 Watt | 285 Watt | 450 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 57.7 Billion | 35.8 Billion | 76.3 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 520 mm² | 295 mm² | 608 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellungsprozess | 5 nm | 5 nm | 5 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | 4.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1a, DisplayPort 2.1 UHBR13.5 | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsdatum | 27.07.2023 | 03.01.2023 | 20.09.2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellerseite | www.amd.com | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3090 |
Benchmarks
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 17905 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 20168 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 21341 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 21467 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti Quiet BIOS | 22481 | |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 22527 | |
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 22611 |
GPU TDP ? | TDP 260 W |
---|---|
100% | 86% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Intel Core i5-12400F | i5-12400F 117 W / 65 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 24181 |
AMD Ryzen 5 7600 | R5 7600 | NVIDIA GeForce RTX 4090 | 32 GB | 25774 |
Minisforum BD790i, RTX 4090 | R9 7945HX | NVIDIA GeForce RTX 4090 24 GB | 64 GB | 26941 |
Intel Core i5-13400 | i5-13400 148 W / 65 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 27126 |
AMD Ryzen 5 9600X | Ryzen 5 9600X 88 W / 65 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 27221 |
Palit GeForce RTX 4090 GameRock OC | R5 7600X 142 W / 105 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 27273 |
AMD Ryzen 5 9600X (@105W) | Ryzen 5 9600X 142 W / 105 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 27355 |
AMD Ryzen 9 9950X | Ryzen 9 9950X | NVIDIA GeForce RTX 4090 | 28641 | |
Minisforum BD770i, RTX 4090 | R7 7745HX | NVIDIA GeForce RTX 4090 24 GB | 64 GB | 29227 |
AMD Ryzen 7 9700X | Ryzen 7 9700X | NVIDIA GeForce RTX 4090 | 32 GB | 29645 |
Intel Core i7-12700 | i7-12700 180 W / 65 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 29649 |
AMD Ryzen 9 7900 | R9 7900 | NVIDIA GeForce RTX 4090 | 32 GB | 29700 |
AMD Ryzen 7 7800X3D | R7 7800X3D 162 W / 120 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 30113 |
Intel Core Ultra 5 245K | Core Ultra 5 245K 159 W / 159 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 30226 |
AMD Ryzen 9 9900X | Ryzen 9 9900X | NVIDIA GeForce RTX 4090 | 30520 | |
Intel Core Ultra 9 285K | Core Ultra 9 285K | NVIDIA GeForce RTX 4090 | 32 GB | 30904 |
KFA2 GeForce RTX 4090 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4090 450 W 2580 / 1313 MHz 24 GB | 32 GB | 30977 |
AMD Ryzen 7 9800X3D | R7 9800X3D 162 W / 120 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 31079 |
Palit GeForce RTX 4090 GameRock OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 31311 |
AMD Ryzen 9 7950X3D | R9 7950X3D 162 W / 120 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 31347 |
Intel Core Ultra 9 285K | Core Ultra 9 285K 250 W / 250 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 31373 |
SCHENKER XMG SECTOR, i9 13900K, RTX 4090 | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 4090 450 W 2550 / 1313 MHz 24 GB | 32 GB | 32024 |
Intel Core i7-13700 | i7-13700 219 W / 65 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 32171 |
NVIDIA GeForce RTX 4090 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4090 | 32177 | |
Intel Core i7-13700K | i7-13700K 253 W / 125 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 32421 |
Palit GeForce RTX 4090 GameRock OC | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 32724 |
Intel Core i5-14600K | i5-14600K | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 32789 |
Intel Core i7-14700K | i7-14700K | NVIDIA GeForce RTX 4090 | 16 GB | 33810 |
Palit GeForce RTX 4090 GameRock OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 34369 |
Palit GeForce RTX 4090 GameRock OC | i9-14900K | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 34682 |
GPU TDP ? | TDP 260 W | TDP 450 W |
---|---|---|
89% | 62% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 20497 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 20820 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 22304 |
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 22584 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti Quiet BIOS | 22949 | |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 22982 | |
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 23136 |
GPU TDP ? | TDP 260 W |
---|---|
100% | 91% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Minisforum BD790i, RTX 4090 | R9 7945HX | NVIDIA GeForce RTX 4090 24 GB | 64 GB | 32488 |
Intel Core i5-12400F | i5-12400F 117 W / 65 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 32740 |
AMD Ryzen 9 9950X | Ryzen 9 9950X | NVIDIA GeForce RTX 4090 | 33198 | |
Intel Core i5-13400 | i5-13400 148 W / 65 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 33624 |
Intel Core i7-12700 | i7-12700 180 W / 65 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 34580 |
Intel Core Ultra 9 285K | Core Ultra 9 285K | NVIDIA GeForce RTX 4090 | 32 GB | 35166 |
SCHENKER XMG SECTOR, i9 13900K, RTX 4090 | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 4090 450 W 2550 / 1313 MHz 24 GB | 32 GB | 35941 |
AMD Ryzen 9 7900 | R9 7900 | NVIDIA GeForce RTX 4090 | 32 GB | 36100 |
NVIDIA GeForce RTX 4090 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4090 | 36101 | |
AMD Ryzen 5 7600 | R5 7600 | NVIDIA GeForce RTX 4090 | 32 GB | 36138 |
Intel Core Ultra 9 285K | Core Ultra 9 285K 250 W / 250 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 36172 |
KFA2 GeForce RTX 4090 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4090 450 W 2580 / 1313 MHz 24 GB | 32 GB | 36252 |
AMD Ryzen 9 9900X | Ryzen 9 9900X | NVIDIA GeForce RTX 4090 | 36395 | |
AMD Ryzen 7 9700X | Ryzen 7 9700X | NVIDIA GeForce RTX 4090 | 32 GB | 36564 |
AMD Ryzen 9 7950X3D | R9 7950X3D 162 W / 120 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 36665 |
Intel Core Ultra 5 245K | Core Ultra 5 245K 159 W / 159 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 36813 |
Palit GeForce RTX 4090 GameRock OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 36836 |
Palit GeForce RTX 4090 GameRock OC | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 36956 |
AMD Ryzen 5 9600X (@105W) | Ryzen 5 9600X 142 W / 105 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 36965 |
Intel Core i7-13700 | i7-13700 219 W / 65 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 37106 |
Intel Core i7-13700K | i7-13700K 253 W / 125 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 37109 |
AMD Ryzen 7 9800X3D | R7 9800X3D 162 W / 120 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 37130 |
AMD Ryzen 5 9600X | Ryzen 5 9600X 88 W / 65 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 37161 |
Palit GeForce RTX 4090 GameRock OC | R5 7600X 142 W / 105 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 37251 |
Intel Core i7-14700K | i7-14700K | NVIDIA GeForce RTX 4090 | 16 GB | 37589 |
AMD Ryzen 7 7800X3D | R7 7800X3D 162 W / 120 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 37664 |
Palit GeForce RTX 4090 GameRock OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 37714 |
Palit GeForce RTX 4090 GameRock OC | i9-14900K | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 37762 |
Intel Core i5-14600K | i5-14600K | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 37769 |
Minisforum BD770i, RTX 4090 | R7 7745HX | NVIDIA GeForce RTX 4090 24 GB | 64 GB | 37809 |
GPU TDP ? | TDP 260 W | TDP 450 W |
---|---|---|
86% | 57% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 560812 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 714232 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 619230 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 803326 | |
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 827408 |
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 829184 |
GPU TDP ? | TDP 260 W |
---|---|
100% | 83% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Intel Core i7-12700 | i7-12700 180 W / 65 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 650505 |
Intel Core i5-13400 | i5-13400 148 W / 65 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 651601 |
Intel Core i7-13700 | i7-13700 219 W / 65 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 668512 |
Minisforum BD770i, RTX 4090 | R7 7745HX | NVIDIA GeForce RTX 4090 24 GB | 64 GB | 685106 |
AMD Ryzen 7 7800X3D | R7 7800X3D 162 W / 120 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 686323 |
Intel Core i7-13700K | i7-13700K 253 W / 125 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 707692 |
Intel Core Ultra 9 285K | Core Ultra 9 285K 250 W / 250 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 729056 |
SCHENKER XMG SECTOR, i9 13900K, RTX 4090 | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 4090 450 W 2550 / 1313 MHz 24 GB | 32 GB | 737404 |
Minisforum BD790i, RTX 4090 | R9 7945HX | NVIDIA GeForce RTX 4090 24 GB | 64 GB | 748837 |
Palit GeForce RTX 4090 GameRock OC | i9-14900K | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 771257 |
Intel Core i5-14600K | i5-14600K | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 771257 |
Intel Core Ultra 5 245K | Core Ultra 5 245K 159 W / 159 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 810062 |
AMD Ryzen 7 9800X3D | R7 9800X3D 162 W / 120 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 825640 |
NVIDIA GeForce RTX 4090 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4090 | 832758 | |
Palit GeForce RTX 4090 GameRock OC | R5 7600X 142 W / 105 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 843668 |
AMD Ryzen 9 7950X3D | R9 7950X3D 162 W / 120 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 851101 |
Palit GeForce RTX 4090 GameRock OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 852980 |
Palit GeForce RTX 4090 GameRock OC | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 856762 |
KFA2 GeForce RTX 4090 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4090 450 W 2580 / 1313 MHz 24 GB | 32 GB | 858666 |
Palit GeForce RTX 4090 GameRock OC | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 860579 |
AMD Ryzen 5 9600X (@105W) | Ryzen 5 9600X 142 W / 105 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 951724 |
AMD Ryzen 5 9600X | Ryzen 5 9600X 88 W / 65 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 990769 |
GPU TDP ? | TDP 260 W | TDP 450 W |
---|---|---|
96% | 80% | 100% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 431805 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 615187 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
KFA2 GeForce RTX 4070 Ti SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 579173 |
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 593684 |
Gigabyte Aorus GeForce RTX 4070 Ti Master | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 32 GB | 627118 |
Asus TUF Gaming GeForce RTX 4070 Ti | i9-13900K | NVIDIA GeForce RTX 4070 Ti | 679212 |
GPU TDP ? | TDP 260 W |
---|---|
100% | 84% |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Intel Core i5-12400F | i5-12400F 117 W / 65 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 468296 |
Intel Core i5-13400 | i5-13400 148 W / 65 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 537726 |
Palit GeForce RTX 4090 GameRock OC | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 605564 |
Intel Core i7-12700 | i7-12700 180 W / 65 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 627251 |
Palit GeForce RTX 4090 GameRock OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 640739 |
Palit GeForce RTX 4090 GameRock OC | R5 7600X 142 W / 105 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 643177 |
