NVIDIA GeForce RTX 4070 SUPER vs AMD Radeon RX 7900 XT vs NVIDIA GeForce RTX 4080 Super
NVIDIA GeForce RTX 4070 SUPER
► remove from comparison![NVIDIA NVIDIA GeForce RTX 4070 SUPER](fileadmin/_processed_/9/7/csm_GeForce-RTX-4070-SUPER-Image_ce7a6e10c4.jpg)
Die Nvidia GeForce RTX 4070 SUPER ist eine High-End-Desktop-Grafikkarte basierend auf die Ada Lovelace Architektur. Sie nutzt den AD104 Chip und bietet 7.168 Kerne und 12 GB GDDR6X Grafikspeicher (192 Bit Bus mit 21 Gbits).
Die Leistung der RTX 4070S liegt zwischen den älteren RTX 4070 und RTX 4070 Ti in der Spitzenklasse der High-End GPUs in 2024. Verglichen mit AMD liegt die 4070 Super auf dem Niveau der RX 7800 XT. Damit eignet sich die GPU am besten für QHD und maximale Details von anspruchsvollen Spielen (wie Avatar Frontiers of Pandora, Allan Wake 2, Cyberpunk 2033 oder F1 23). Weniger anspruchsvolle Spiele können auch in 4K flüssig gespielt werden (AC Mirage, Cod MW 3, ...).
Der AD104 Chip wird bei TSMC in 5 nm (4N mit EUV) produziert und ist mit einem TGP (Total Graphics Power) von 200 Watt spezifiziert.
AMD Radeon RX 7900 XT
► remove from comparison![AMD Radeon RX 7900 XT](typo3temp/_processed_/c/e/csm_Radeon_RX_7900_45_429ac2bd88.jpg)
Die AMD Radeon RX 7900 XT ist eine High-End-Desktop-Grafikkarte basierend auf der RDNA 3 Architektur. Sie nutzt den Navi 31 Chip basierend aus einem in 5nm gefertigten Graphics Compute Die (GCD Chiplet) und fünf der sechs Memory Cache Dies (MCD Chiplets) in 6nm. Die 7900 XT bietet 80 MB Infinity Cache und 20 GB GDDR6 dedizierten Grafikspeicher (per 320 Bit und 20 Gbps angebunden).
Die Spieleleistung ist je nach Spiel in etwa auf dem Niveau einer GeForce RTX 4080 und damit gut geeignet für QHD - 4K Auflösung und maximale Detailstufe bei aktuellen Games.
Der integrierte Video En- und Decoder unterstützt AV1, H.264 und HEVC Videos mit bis zu 8K Auflösung. Bei den Displayanschlüssen punktet die Radeon RX 7900 Serie mit Unterstützung von Display Port 2.1 mit UHBR13.5 und maximal 54 Gbps Bandbreite (für bis zu 8k 165 Hz mit DSC).
NVIDIA GeForce RTX 4080 Super
► remove from comparison![NVIDIA NVIDIA GeForce RTX 4080 Super](fileadmin/_processed_/7/b/csm_RTX_4080_Super_34_7715996289.jpg)
Die Nvidia GeForce RTX 4080 Super ist eine High-End-Desktop-Grafikkarte basierend auf die Ada Lovelace Architektur. Sie nutzt den AD103 Chip im Vollausbau mit 10.240 Kernen und 16 GB GDDR6X Grafikspeicher (256 Bit Bus mit 23 Gbits).
Die Raytracing Performance ist dank 76 dedizierter Kerne hervorragend und die 320 Tensor Kerne können für DLSS 3 genutzt werden.
Die Gaming-Performance ist ohne DLSS ideal für 4k mit etwa 60fps und 2k mit höheren Frameraten bei anspruchsvollen Spielen ohne Raytracing Effekte (z.B. F1 22 oder Cyberpunk 2077). Mit Raytracing empfiehlt sich der Einsatz von DLSS. Im Konkurrenzvergleich ist die Performance ohne DLSS und Raytracing etwas besser als bei der deutlich günstigeren AMD Radeon RX 7900 XT.
Die aktuell verfügbaren Karten der RTX 4080 sind sehr groß (2,5 oder3 Slots) und nutzen den neuen 12VHPWR Anschluss (bei dem es bei Adaptern zu einigen Problemen kam).
Der AD103 Chip wird bei TSMC in 5nm (4N mit EUV) produziert und ist mit einem TGP (Total Graphics Power) von 320 Watt spezifiziert (Nvidia empfiehlt mind. ein 750 Watt Netzteil).
NVIDIA GeForce RTX 4070 SUPER | AMD Radeon RX 7900 XT | NVIDIA GeForce RTX 4080 Super | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 4000 Serie |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | AD104 | Navi 31 XT | AD103-400-A1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architektur | Ada Lovelace | RDNA 3 | Ada Lovelace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 7168 - unified | 5376 - unified | 10240 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 224 | 336 | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 80 | 192 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 56 | 84 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 224 | 168 | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerntakt | 1980 - 2475 (Boost) MHz | 2000 (Boost) MHz | 2295 - 2550 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 35.5 TFLOPS FP16, 35.5 TFLOPS FP32, 0.55 TFLOPS FP64 | 103 TFLOPS FP16, 52 TFLOPS FP32, 1.6 TFLOPS FP64 | 52.22 TFLOPS FP16, 52.22 TFLOPS FP32, 816 TFLOPS FP64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 48 MB | L2: 6 MB, L3: 80 MB | L2: 64 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertakt | 21000 effective = 1313 MHz | 20000 effective = 2500 MHz | 23000 effective = 1438 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speicherbandbreite | 192 Bit | 320 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertyp | GDDR6X | GDDR6 | GDDR6X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Speichergröße | 12 GB | 20 GB | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | nein | nein | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 504.2 GB/s | 800 GB/s | 736.3 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 2.1, Vulkan 1.3 | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromverbrauch | 220 Watt | 315 Watt | 320 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 35.8 Billion | 57.7 Billion | 45.900 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 295 mm² | 520 mm² | 379 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellungsprozess | 5 nm | 5 nm | 5 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | 4.0 x16 | PCIe 4.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1a, DisplayPort 2.1 UHBR13.5 | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsdatum | 17.01.2024 | 03.11.2022 | 31.01.2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 4070 | Radeon RX 6900 XT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellerseite | www.amd.com |
Benchmarks
3DM Vant. Perf. total + AMD Radeon RX 7900 XT
specvp12 sw-03 + AMD Radeon RX 7900 XT
Average Benchmarks NVIDIA GeForce RTX 4070 SUPER → 100% n=17
Average Benchmarks AMD Radeon RX 7900 XT → 110% n=17
Average Benchmarks NVIDIA GeForce RTX 4080 Super → 121% n=17
![red legend](fileadmin/Notebooks/Sonstiges/darkred_pixel.gif)
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Spiele-Benchmarks
Die folgenden Benchmarks basieren auf unseren Spieletests mit Testnotebooks. Die Performance dieser Grafikkarte bei den gelisteten Spielen ist abhängig von der verwendeten CPU, Speicherausstattung, Treiber und auch Betriebssystem. Dadurch müssen die untenstehenden Werte nicht repräsentativ sein. Detaillierte Informationen über das verwendete System sehen Sie nach einem Klick auf den fps-Wert.
![Until Dawn](fileadmin/_processed_/4/f/csm_cover_574d32086f.jpg)
Until Dawn
2024![EA Sports FC 25](fileadmin/_processed_/4/d/csm_cover_94d73d834e.jpg)
EA Sports FC 25
2024![God of War Ragnarök](fileadmin/_processed_/4/3/csm_cover_13074fddc8.jpg)
God of War Ragnarök
2024![Final Fantasy XVI](fileadmin/_processed_/e/5/csm_cover_ad059e20a2.jpg)
Final Fantasy XVI
2024![Space Marine 2](fileadmin/_processed_/3/c/csm_cover_96fe3327ea.jpg)
Space Marine 2
2024![Star Wars Outlaws](fileadmin/Notebooks/Sonstiges/Games/Outlaws/cover.jpg)
Star Wars Outlaws
2024![Black Myth: Wukong](fileadmin/_processed_/2/e/csm_black-myth-wukong-box-art_d4dd5f906e.jpg)
Black Myth: Wukong
2024![Once Human](fileadmin/_processed_/7/7/csm_cover_25ee94bf9f.jpg)
Once Human
2024![The First Descendant](fileadmin/_processed_/e/a/csm_cover_4b58cda26b.jpg)
The First Descendant
2024![F1 24](fileadmin/_processed_/4/6/csm_cover_5baa1eaabf.jpg)
F1 24
2024![Ghost of Tsushima](fileadmin/_processed_/8/c/csm_cover_94f80f2914.jpg)
Ghost of Tsushima
2024![Dragon's Dogma 2](fileadmin/_processed_/b/1/csm_cover_07868c45b0.jpg)
Dragon's Dogma 2
2024![Alone in the Dark](fileadmin/_processed_/f/b/csm_cover_b0ce564349.jpg)
Alone in the Dark
2024![Last Epoch](fileadmin/_processed_/1/3/csm_cover_f91f0ce5a3.jpg)
Last Epoch
2024![Skull & Bones](fileadmin/_processed_/6/e/csm_cover_26a3e0616b.jpg)
Skull & Bones
2024![Helldivers 2](fileadmin/_processed_/8/c/csm_cover_53fc6337ef.jpg)
Helldivers 2
2024![Enshrouded](fileadmin/_processed_/6/3/csm_cover_3939d3542c.jpg)
Enshrouded
2024![Palworld](fileadmin/_processed_/5/3/csm_cover_04ef682774.jpg)
Palworld
2024![Ready or Not](fileadmin/_processed_/f/c/csm_cover_91071a8969.jpg)
Ready or Not
2023![The Finals](fileadmin/_processed_/9/a/csm_cover_a2ba3f779f.jpg)
The Finals
2023![EA Sports WRC](fileadmin/_processed_/5/a/csm_cover_a045fc4e21.jpg)
EA Sports WRC
2023![Alan Wake 2](fileadmin/_processed_/8/4/csm_cover_a5cb007fe5.jpg)
Alan Wake 2
2023![Lords of the Fallen](fileadmin/_processed_/f/8/csm_cover_4a8c0f72bc.jpg)
Lords of the Fallen
2023![Total War Pharaoh](fileadmin/_processed_/0/b/csm_cover_aeaf5b9444.jpg)
Total War Pharaoh
2023![EA Sports FC 24](fileadmin/_processed_/7/7/csm_cover_fc24_bb97477ec9.jpg)
EA Sports FC 24
2023![Counter-Strike 2](fileadmin/_processed_/1/f/csm_cover_cf8ecb9ca6.jpg)
Counter-Strike 2
2023![Baldur's Gate 3](fileadmin/_processed_/9/5/csm_cover_982ce5dbed.jpg)
Baldur's Gate 3
2023![Lies of P](fileadmin/_processed_/8/e/csm_cover_f74a2f0708.jpg)
Lies of P
2023![The Crew Motorfest](fileadmin/_processed_/c/0/csm_cover_c5ff688a13.jpg)
The Crew Motorfest
2023![Starfield](fileadmin/_processed_/1/7/csm_coverpc_e9d0e0f670.jpg)
Starfield
2023![Armored Core 6](fileadmin/_processed_/2/6/csm_cover_36afea8b85.jpg)
Armored Core 6
2023![Immortals of Aveum](fileadmin/_processed_/e/7/csm_cover_8691e0eec3.jpg)
Immortals of Aveum
2023![Atlas Fallen](fileadmin/_processed_/5/6/csm_coverpc_3c53bc6ab5.jpg)
Atlas Fallen
2023![F1 23](fileadmin/_processed_/e/6/csm_cover_56f6eda730.jpg)
F1 23
2023![Diablo 4](fileadmin/_processed_/6/9/csm_cover_b7acb8d6f5.jpg)
Diablo 4
2023![Dead Island 2](fileadmin/_processed_/b/0/csm_cover_dce7bfaf07.jpg)
Dead Island 2
2023![The Last of Us](fileadmin/_processed_/7/6/csm_cover_8d7f8d6a84.jpg)
The Last of Us
2023![Company of Heroes 3](fileadmin/_processed_/7/3/csm_cover_7a9a6ee1dd.jpg)
Company of Heroes 3
2023![Sons of the Forest](fileadmin/_processed_/c/b/csm_cover2_957b899289.jpg)
Sons of the Forest
2023![Atomic Heart](fileadmin/_processed_/e/d/csm_cover_d836169bd1.jpg)
Atomic Heart
2023![Returnal](fileadmin/_processed_/c/b/csm_cover_dd8e3a3b3f.jpg)
Returnal
2023![Hogwarts Legacy](fileadmin/_processed_/d/5/csm_cover_cd2e08567e.jpg)
Hogwarts Legacy
2023![Dead Space Remake](fileadmin/_processed_/0/5/csm_cover_aa62d79844.jpg)
Dead Space Remake
2023![The Witcher 3 v4.00](fileadmin/_processed_/b/2/csm_cover_2bcbedf34a.jpg)
The Witcher 3 v4.00
2023![High On Life](fileadmin/_processed_/f/1/csm_cover_e1b36c5213.jpg)
High On Life
2023![The Quarry](fileadmin/_processed_/6/d/csm_cover_f4f8cc457b.jpg)
The Quarry
2022![F1 22](fileadmin/_processed_/d/a/csm_cover_fbf6bc76fc.jpg)
F1 22
2022![Ghostwire Tokyo](fileadmin/_processed_/b/e/csm_cover_0f73ca8f2f.jpg)
Ghostwire Tokyo
2022![Cyberpunk 2077 1.6](fileadmin/_processed_/e/d/csm_cover_bd0426371a.jpg)
Cyberpunk 2077 1.6
2022![GRID Legends](fileadmin/_processed_/8/0/csm_cover_8e025f9c4d.jpg)
GRID Legends
2022![Dying Light 2](fileadmin/_processed_/e/6/csm_cover_dl2_5c0300d40c.jpg)
Dying Light 2
2022![God of War](fileadmin/_processed_/0/b/csm_cover_b3c0e3574b.jpg)
God of War
2022![Forza Horizon 5](fileadmin/_processed_/3/4/csm_cover_433e9df215.jpg)
Forza Horizon 5
2021![Far Cry 6](fileadmin/_processed_/f/c/csm_cover_fc6_3f678fa452.jpg)
Far Cry 6
2021![New World](fileadmin/_processed_/e/e/csm_cover_f72fb1e12e.jpg)
New World
2021![F1 2021](fileadmin/_processed_/3/d/csm_cover_c14903b261.jpg)
F1 2021
2021![Dirt 5](fileadmin/_processed_/6/1/csm_cover_64212e173c.jpg)
Dirt 5
2020![Watch Dogs Legion](fileadmin/_processed_/1/5/csm_cover_wdl_f9572c7e8a.jpg)
Watch Dogs Legion
2020![Horizon Zero Dawn](fileadmin/_processed_/9/4/csm_cover_bc5c0e6c0d.jpg)
Horizon Zero Dawn
2020![Death Stranding](fileadmin/_processed_/d/5/csm_cover_693ca957aa.jpg)
Death Stranding
2020![F1 2020](fileadmin/_processed_/5/6/csm_cover_55e4c0c8e6.jpg)
F1 2020
2020![Borderlands 3](fileadmin/_processed_/4/8/csm_cover_69af5d7e36.jpg)
Borderlands 3
2019![Control](fileadmin/_processed_/f/6/csm_cover_91515c9b0f.jpg)
Control
2019![Anno 1800](typo3temp/_processed_/8/2/csm_cover_63_0504122360.jpg)
Anno 1800
2019![Far Cry New Dawn](typo3temp/_processed_/8/8/csm_cover_57_816e54bacb.jpg)
Far Cry New Dawn
2019![Metro Exodus](typo3temp/_processed_/5/1/csm_cover_58_a767b3c3b4.jpg)
Metro Exodus
2019![Forza Horizon 4](typo3temp/_processed_/3/5/csm_coverpc_03_994a9bd2c7.jpg)
Forza Horizon 4
2018![Far Cry 5](typo3temp/_processed_/0/8/csm_coverpc_01_dcb4c5e2ab.jpg)
Far Cry 5
2018![X-Plane 11.11](typo3temp/_processed_/d/6/csm_xplane11-box_fb363e45e2.jpg)
X-Plane 11.11
2018![Dota 2 Reborn](typo3temp/_processed_/a/1/csm_Dota_2_logo_43f818c52a.jpg)
Dota 2 Reborn
2015![The Witcher 3](typo3temp/_processed_/d/6/csm_the_witcher_3_cover_4438cb479a.jpg)
The Witcher 3
2015![GTA V](typo3temp/_processed_/1/e/csm_cover_25_2f813be536.jpg)
GTA V
2015Average Gaming NVIDIA GeForce RTX 4070 SUPER → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon RX 7900 XT → 110%
Average Gaming 30-70 fps → 117%
Average Gaming NVIDIA GeForce RTX 4080 Super → 127%
Average Gaming 30-70 fps → 139%
AMD Radeon RX 7900 XT | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Indiana Jones and the Great Circle | 134 | 105.1 | 61.2 | |||
Call of Duty Black Ops 6 | 218 | 210 | 190 | 172 | 147 | 102 |
Until Dawn | 135.6 | 132.3 | 109.6 | 83.8 | 68.9 | 43 |
EA Sports FC 25 | 262 | 170.9 | 166.8 | 162.1 | 139.4 | |
God of War Ragnarök | 225 | 219 | 195.7 | 182.9 | 140.1 | 86.1 |
Final Fantasy XVI | 138.3 | 130.8 | 115.7 | 103.3 | 79.7 | 47.1 |
Space Marine 2 | 103.7 | 98 | 96.5 | 95.9 | 93.8 | 57.5 |
Star Wars Outlaws | 85.4 | 82.9 | 78.2 | 70.7 | 66 | 37.7 |
Black Myth: Wukong | 57 | 44 | 26 | |||
Once Human | 232 | 223 | 194.3 | 146.7 | 74 | |
The First Descendant | 189.9 | 181.2 | 156.6 | 89.7 | 58.7 | |
F1 24 | 451 | 393 | 119 | 79 | 40 | |
Senua's Saga Hellblade 2 | 130.4 | 110 | 84.8 | 65.4 | 35.6 | |
Ghost of Tsushima | 127.1 | 121.9 | 114.6 | 107.2 | 64.8 | |
Dragon's Dogma 2 | 85.5 | 82.9 | 82.4 | 67.4 | ||
Horizon Forbidden West | 154.3 | 132.4 | 129.8 | 106.2 | 69.5 | |
Alone in the Dark | 249 | 227 | 221 | 169 | 114 | 54 |
Last Epoch | 237 | 233 | 232 | 183.5 | 81.2 | |
Skull & Bones | 158 | 140 | 113 | 94 | 63 | |
Helldivers 2 | 153.8 | 149.3 | 148.1 | 147.4 | 122.5 | 65.1 |
Enshrouded | 135 | 119.9 | 102.8 | 79.8 | 46.7 | |
Palworld | 173.9 | 153.9 | 149.9 | 135.2 | 71.3 | |
Prince of Persia The Lost Crown | 358 | 358 | 358 | 358 | 356 | |
Ready or Not | 268 | 263 | 253 | 173.1 | 80.3 | |
The Finals | 295 | 286 | 258 | 172.4 | 83 | |
Avatar Frontiers of Pandora | 148 | 127 | 100 | 70 | 37 | |
Call of Duty Modern Warfare 3 2023 | 273 | 242 | 234 | 184 | 118 | |
EA Sports WRC | 104.4 | 97.9 | 90 | 87.9 | 81.6 | |
Alan Wake 2 | 136.5 | 125 | 133 | 96 | 49 | |
Lords of the Fallen | 154.4 | 112.6 | 79.9 | 56.1 | 29.7 | |
Total War Pharaoh | 278 | 187 | 154 | 151 | 98.4 | |
Assassin's Creed Mirage | 179 | 170 | 153 | 126 | 76 | |
EA Sports FC 24 | 254 | 220 | 211 | 203 | 166.9 | |
Counter-Strike 2 | 288 | 270 | 266 | 206 | 100.7 | |
Cyberpunk 2077 2.1 Phantom Liberty | 190 | 186 | 168 | 123 | 57 | |
Lies of P | 296 | 259 | 240 | 183.8 | 100.5 | |
The Crew Motorfest | 60 | 60 | 60 | 60 | 60 | |
Starfield | 105.7 | 101.5 | 95.1 | 88.3 | 59.6 | |
Armored Core 6 | 118.8 | 118.9 | 118.7 | 118.3 | 84.7 | |
Immortals of Aveum | 124.7 | 109.9 | 81.3 | 45.7 | ||
Atlas Fallen | 180.1 | 170.8 | 167.4 | 163.9 | 96.3 | |
The Last of Us | 152.9 | 141 | 135.8 | 118.8 | 83.9 | 43.9 |
Resident Evil 4 Remake | 307 | 249 | 221 | 155.9 | 126.9 | 79.7 |
Company of Heroes 3 | 330 | 267 | 264 | 214 | 120 | |
Sons of the Forest | 122.1 | 116.8 | 113.3 | 111.6 | 108.3 | 86 |
Atomic Heart | 328 | 262 | 169.8 | 137.9 | 112.9 | 71.4 |
Returnal | 220 | 199 | 170 | 131 | 77 | |
Hogwarts Legacy | 171.1 | 150.3 | 133.4 | 104.8 | 58 | |
Dead Space Remake | 143.9 | 139.1 | 126.5 | 119.5 | 91.5 | 52.8 |
The Callisto Protocol | 255 | 224 | 146 | 145 | 110 | 67 |
Need for Speed Unbound | 207 | 193.4 | 161.5 | 134.2 | 115.1 | 76 |
Spider-Man Miles Morales | 178.5 | 171.4 | 158.7 | 156.2 | 135 | 83.9 |
Call of Duty Modern Warfare 2 2022 | 349 | 331 | 261 | 256 | 189 | 117 |
Uncharted Legacy of Thieves Collection | 155.8 | 153.9 | 141.6 | 136.5 | 111.1 | 71 |
A Plague Tale Requiem | 215 | 183.9 | 142.3 | 106 | 84.1 | 47.9 |
The Quarry | 342 | 258 | 216 | 169.3 | 118.7 | 62.4 |
F1 22 | 478 | 434 | 410 | 129.8 | 88.1 | 44.9 |
Ghostwire Tokyo | 295 | 294 | 293 | 292 | 228 | 104 |
Tiny Tina's Wonderlands | 435 | 348 | 250 | 194.2 | 136 | 71.3 |
Cyberpunk 2077 1.6 | 237 | 212 | 189.7 | 178.6 | 122.4 | 60 |
GRID Legends | 444 | 390 | 324 | 273 | 241 | 164.9 |
God of War | 230 | 229 | 219 | 165 | 136.7 | 88.1 |
Forza Horizon 5 | 315 | 244 | 223 | 154 | 138 | 104 |
Guardians of the Galaxy | 202 | 201 | 200 | 197 | 191 | 118 |
Far Cry 6 | 233 | 208 | 190 | 181.9 | 167.9 | 104.1 |
New World | 213 | 177.8 | 164.1 | 156.9 | 147 | 84.4 |
F1 2021 | 644 | 615 | 493 | 248 | 192.8 | 112.3 |
F1 2020 | 581 | 484 | 466 | 350 | 277 | 165.5 |
Borderlands 3 | 248 | 220 | 199.2 | 169.4 | 135.2 | 74.6 |
Control | 240 | 240 | 233 | 156.4 | 75.8 | |
Far Cry New Dawn | 182 | 163 | 157 | 142 | 141 | 129 |
Metro Exodus | 331 | 274 | 164.6 | 135 | 86.9 | |
Shadow of the Tomb Raider | 370 | 311 | 307 | 282 | 203 | 109.6 |
Strange Brigade | 770 | 580 | 492 | 424 | 325 | 172.6 |
Far Cry 5 | 221 | 196 | 187 | 173 | 173 | 132 |
X-Plane 11.11 | 179.2 | 140.4 | 116 | 85 | ||
Final Fantasy XV Benchmark | 234 | 233 | 197.2 | 149.9 | 84.9 | |
Dota 2 Reborn | 265.7 | 217.1 | 198.9 | 183.6 | 153.2 | |
The Witcher 3 | 816 | 614 | 483 | 255 | 178.6 | 156 |
GTA V | 188.4 | 187.5 | 185.4 | 159.9 | 159.2 | 175.1 |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 44 | 8 68 | 14 63 | 1 19 54 | 2 32 44 | 2 19 47 12 |
NVIDIA GeForce RTX 4080 Super | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Skull & Bones | 205 | 172 | 137 | 114 | 78 | |
Helldivers 2 | 214 | 202 | 199.1 | 196.7 | 165.8 | 99.4 |
Enshrouded | 181 | 162 | 140 | 121 | 97 | 61 |
Palworld | 240 | 238 | 226 | 224 | 181 | 104 |
Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 358 | |
Ready or Not | 451 | 394 | 372 | 329 | 216 | 98 |
The Finals | 426 | 387 | 384 | 321 | 213 | 103 |
Avatar Frontiers of Pandora | 213 | 196 | 167 | 134 | 92 | 49 |
Call of Duty Modern Warfare 3 2023 | 367 | 325 | 269 | 252 | 195 | 133 |
EA Sports WRC | 300 | 205 | 191 | 185 | 158 | 91 |
Alan Wake 2 | 165 | 150 | 140 | 101 | 57 | |
Lords of the Fallen | 203 | 173 | 136 | 103 | 74 | 40 |
Total War Pharaoh | 636 | 411 | 286 | 232 | 213 | 120 |
Assassin's Creed Mirage | 279 | 259 | 245 | 198 | 162 | 102 |
Counter-Strike 2 | 351 | 344 | 341 | 336 | 274 | 152.4 |
Cyberpunk 2077 2.1 Phantom Liberty | 231 | 227 | 205 | 185 | 125 | 58 |
Baldur's Gate 3 | 276 | 254 | 243 | 239 | 187 | 101 |
Lies of P | 406 | 376 | 336 | 310 | 234 | 122 |
Starfield | 161 | 155 | 132 | 122 | 103 | 68 |
Armored Core 6 | 119.7 | 119.9 | 119.8 | 119.9 | 114.1 | 110.2 |
Immortals of Aveum | 148 | 133 | 121 | 91 | 54 | |
Atlas Fallen | 200 | 200 | 200 | 200 | 199 | 122 |
Ratchet & Clank Rift Apart | 231 | 229 | 194 | 170 | 144 | 92 |
F1 23 | 462 | 495 | 428 | 169 | 110 | 55 |
Diablo 4 | 400 | 400 | 399 | 394 | 295 | 151 |
Star Wars Jedi Survivor | 189 | 184 | 174 | 170 | 117 | 58 |
Dead Island 2 | 368 | 353 | 314 | 279 | 229 | 123 |
The Last of Us | 229 | 204 | 190 | 172 | 121 | 61 |
Resident Evil 4 Remake | 347 | 292 | 277 | 195 | 154 | 89 |
Company of Heroes 3 | 379 | 343 | 291 | 290 | 238 | 150 |
Sons of the Forest | 145 | 141 | 137 | 135 | 132 | 103 |
Atomic Heart | 300 | 280 | 217 | 177 | 138 | 82 |
Returnal | 227 | 224 | 205 | 180 | 141 | 87 |
Hogwarts Legacy | 205 | 185 | 166 | 154 | 111 | 68 |
Dead Space Remake | 235 | 227 | 199 | 198 | 138 | 68 |
The Witcher 3 v4.00 | 363 | 314 | 280 | 265 | 231 | 118 |
High On Life | 466 | 405 | 325 | 279 | 179 | 76 |
The Callisto Protocol | 292 | 270 | 261 | 207 | 168 | 111 |
Need for Speed Unbound | 283 | 273 | 245 | 232 | 179 | 102 |
Spider-Man Miles Morales | 218 | 210 | 190 | 191 | 185 | 117 |
Uncharted Legacy of Thieves Collection | 161 | 159 | 156 | 156 | 132 | 81 |
A Plague Tale Requiem | 249 | 214 | 169 | 135 | 101 | 58 |
The Quarry | 384 | 294 | 254 | 209 | 149 | 83 |
F1 22 | 456 | 461 | 396 | 173 | 117 | 60 |
Ghostwire Tokyo | 318 | 313 | 307 | 303 | 267 | 126 |
Tiny Tina's Wonderlands | 489 | 412 | 305 | 242 | 172 | 92 |
Cyberpunk 2077 1.6 | 236 | 233 | 225 | 202 | 128 | 62 |
GRID Legends | 278 | 250 | 232 | 222 | 209 | 164 |
Dying Light 2 | 217 | 165.9 | 123.7 | 65 | ||
God of War | 278 | 274 | 234 | 166 | 139 | 101 |
Forza Horizon 5 | 404 | 308 | 285 | 195 | 175 | 131 |
Guardians of the Galaxy | 250 | 250 | 249 | 241 | 239 | 147 |
Far Cry 6 | 258 | 225 | 202 | 182 | 178 | 109 |
F1 2021 | 731 | 689 | 584 | 304 | 253 | 147 |
Assassin´s Creed Valhalla | 347 | 281 | 237 | 209 | 165 | 99 |
Dirt 5 | 279 | 221 | 169 | 150 | 149 | 144 |
Watch Dogs Legion | 149 | 144.5 | 127 | 80.5 | ||
Mafia Definitive Edition | 248 | 232 | 202 | 111.4 | ||
Horizon Zero Dawn | 307 | 277 | 259 | 245 | 212 | 120 |
