NVIDIA GeForce RTX 4050 Laptop GPU vs NVIDIA GeForce RTX 3080 12 GB vs NVIDIA GeForce RTX 4090 Laptop GPU
NVIDIA GeForce RTX 4050 Laptop GPU
► remove from comparisonDie NVIDIA GeForce RTX 4050 Laptop GPU (Codename GN21-X2) ist eine Mittelklasse-Notebookgrafikkarte die Anfang 2023 vorgestellt wurde. Sie basiert nach ersten Gerüchten auf den AD107 Chip (Ada Lovelace Architektur) und bietet einen 96 Bit Speicherbus mit 6 GB GDDR6 Grafikspeicher und einer Taktung von effektiv 16 Gbps. Der TGP (Stromverbrauch kann von 35 bis 115 Watt rangieren plus zusätzlich etwa 10-25 Watt Dynamic Boost (von der CPU). Der Boost Takt rangiert von 1605 MHz (bei 35 Watt) bis zu 2370 MHz (115 Watt). Dadurch ist auch die Performance stark vom TDP abhängig.
Nach unseren Benchmarks mit einigen Notebooks positioniert sich die mobile RTX 4050 zwischen RTX 3050 Ti Laptop GPU und RTX 3060 Laptop GPU. Daher eignet sich die GPU am besten für 1920x1080 Gaming bei hohen bis maximalen Detailsettings (je nach Spiel, siehe unten).
Die RTX 4050 bietet 80 Tensor-Kerne für DLSS 3 inklusive Frame Generation wodurch unterstütze Spiele einen deutlichen Geschwindigkeits-Boost erfahren können (bei minimalem Qualitätsverlust). Die 20 Raytracing-Kerne werden jedoch wenig genutzt werden können, da die RTX 4050 zu wenig Leistung bietet um sinnvoll Raytracing-Effekte aktivieren zu können.
Der AD107 Chip wird im 5nm Prozess bei TSMC gefertigt (4N).
NVIDIA GeForce RTX 3080 12 GB
► remove from comparisonDie Nvidia GeForce RTX 3080 12 GB ist eine schnelle Desktop-Grafikkarte der Ampere-Generation. Als Nachfolger der Nvidia GeForce RTX 3080 bietet das neue Modell nun 12- statt 10 GB VRAM, was mit einem breiteren Speicherinterface und einer gesteigerten Speicherbandbreite wird. Unterm Strich wird das 10-GB-Modell um ca. 3 bis 5 Prozentpunket geschlagen. Die Leistungsaufnahme ist mit maximal 350 Watt höher und somit identisch mit der schnelleren Nvidia GeForce RTX 3080 Ti und der Nvidia GeForce RTX 3090.
NVIDIA GeForce RTX 4090 Laptop GPU
► remove from comparisonDie NVIDIA GeForce RTX 4090 Laptop GPU (Codename GN21-X11) ist eine High-End-Notebookgrafikkarte die Anfang 2023 vorgestellt wurde. Sie basiert auf den selben AD103 Chip (Ada Lovelace Architektur) wie die Desktop RTX 4080 und bietet daher maximal 10.752 Shader (oder 9.728 wie die RTX 4080 Desktop) und einen 256 Bit Speicherbus mit 16 GB GDDR6 Grafikspeicher und einer Taktung von effektiv 20 Gbps. Der TGP (Stromverbrauch kann von 80 bis 150 Watt rangieren (im Vergleich zu den 320 Watt der Desktop RTX 4080) plus zusätzlich etwa 15 Watt Dynamic Boost (von der CPU). Die Leistung sollte dementsprechend unterhalb einer Desktop RTX 4080 liegen, aber die alte RTX 3080 Ti Laptop GPU deutlich schlagen.
Die Leistung ist stark abhängig vom verwendeten TGP und auch die maximale Taktung der GPU richtet sich danach und rangiert von 1455 MHz (80W) bis 2040 MHz (150W). In synthetischen Benchmarks setzt sich die RTX 4090 Mobile klar an die Spitze und hängt die RTX 4080M und alte 3080 Ti Laptop GPU deutlich ab. Notebooks mit geringerem Power Limit von 125 Watt können hier jedoch teilweise bis zu 20% an Leistung einbüßen.
In Spielen bedeutet dies, das eine schnelle RTX 4090 auch anspruchsvolle Spiele in 4k flüssig darstellen kann. Bei der Verwendung von Raytracing Effekten (z.b. F1 23) empfiehlt sich jedoch der Einsatz von DLSS oder eine direkte Reduktion der Auflösung (siehe Benchmarks unten).
Der AD103 Chip wird im 5nm Prozess bei TSMC gefertigt (4N) und beinhaltet 45.900 Millionen Transistoren bei einer Die-Größe von 379 mm2.
NVIDIA GeForce RTX 4050 Laptop GPU | NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 4090 Laptop GPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 4000 Laptop GPU Serie |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN21-X2 | Ampere GA102 | GN21-X11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architektur | Ada Lovelace | Ampere | Ada Lovelace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2560 - unified | 8960 / Pixel- / Vertexshader | 9728 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 80 | 280 | 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 32 | 96 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 20 | 70 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 80 | 280 | 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerntakt | 2370 (Boost) MHz | 1260 - 1710 (Boost) MHz | 2040 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 9 TFLOPS FP32, 0.14 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 12 MB | L1: 128 KB, L2: 5 KB | L2: 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertakt | 16000 effective = 2000 MHz | 19000 effective = 1188 MHz | 20000 effective = 2250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speicherbandbreite | 96 Bit | 384 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertyp | GDDR6 | GDDR6X | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Speichergröße | 6 GB | 12 GB | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | nein | nein | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 192 GB/s | 912.4 GB/s | 576 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromverbrauch | 115 Watt (35 - 115 Watt TGP) | 350 Watt | 150 Watt (80 - 150 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellungsprozess | 5 nm | 8 nm | 5 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | 4.0 | 4 x16/x8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebookgröße | groß (17" z.B.) | groß (17" z.B.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsdatum | 03.01.2023 | 11.01.2022 | 03.01.2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellerseite | www.nvidia.com | www.nvidia.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 3050 4GB Laptop GPU | GeForce RTX 3080 Ti Laptop GPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 28.3 Billion | 76.3 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 628 mm² |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 4050 Laptop GPU
specvp12 sw-03 + NVIDIA GeForce RTX 3080 12 GB
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 4050 Laptop GPU
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce RTX 4050 Laptop GPU
Average Benchmarks NVIDIA GeForce RTX 4050 Laptop GPU → 100% n=34
Average Benchmarks NVIDIA GeForce RTX 3080 12 GB → 173% n=34
Average Benchmarks NVIDIA GeForce RTX 4090 Laptop GPU → 220% n=34
- Durchschnittliche Benchmarkergebnisse für diese Grafikkarte
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Spiele-Benchmarks
Die folgenden Benchmarks basieren auf unseren Spieletests mit Testnotebooks. Die Performance dieser Grafikkarte bei den gelisteten Spielen ist abhängig von der verwendeten CPU, Speicherausstattung, Treiber und auch Betriebssystem. Dadurch müssen die untenstehenden Werte nicht repräsentativ sein. Detaillierte Informationen über das verwendete System sehen Sie nach einem Klick auf den fps-Wert.
Stalker 2
2024Until Dawn
2024EA Sports FC 25
2024God of War Ragnarök
2024Final Fantasy XVI
2024Space Marine 2
2024Star Wars Outlaws
2024Black Myth: Wukong
2024Once Human
2024The First Descendant
2024F1 24
2024Ghost of Tsushima
2024Dragon's Dogma 2
2024Alone in the Dark
2024Last Epoch
2024Skull & Bones
2024Helldivers 2
2024Enshrouded
2024Palworld
2024Ready or Not
2023The Finals
2023EA Sports WRC
2023Alan Wake 2
2023Lords of the Fallen
2023Total War Pharaoh
2023EA Sports FC 24
2023Counter-Strike 2
2023Baldur's Gate 3
2023Lies of P
2023The Crew Motorfest
2023Starfield
2023Armored Core 6
2023Immortals of Aveum
2023Atlas Fallen
2023F1 23
2023Diablo 4
2023Dead Island 2
2023The Last of Us
2023Company of Heroes 3
2023Sons of the Forest
2023Atomic Heart
2023Returnal
2023Hogwarts Legacy
2023Dead Space Remake
2023The Witcher 3 v4.00
2023High On Life
2023FIFA 23
2022The Quarry
2022F1 22
2022Vampire Bloodhunt
2022Ghostwire Tokyo
2022Cyberpunk 2077 1.6
2022Elex 2
2022GRID Legends
2022Elden Ring
2022Dying Light 2
2022God of War
2022Halo Infinite
2021Farming Simulator 22
2021Battlefield 2042
2021Forza Horizon 5
2021Riders Republic
2021Back 4 Blood
2021Far Cry 6
2021Alan Wake Remastered
2021New World
2021F1 2021
2021Hitman 3
2021Yakuza Like a Dragon
2020Dirt 5
2020Watch Dogs Legion
2020Crysis Remastered
2020Horizon Zero Dawn
2020Death Stranding
2020F1 2020
2020Gears Tactics
2020Doom Eternal
2020Hunt Showdown
2020Borderlands 3
2019Control
2019Anno 1800
2019The Division 2
2019Far Cry New Dawn
2019Metro Exodus
2019Far Cry 5
2018X-Plane 11.11
2018Dota 2 Reborn
2015The Witcher 3
2015GTA V
2015Counter-Strike: GO
2012Average Gaming NVIDIA GeForce RTX 4050 Laptop GPU → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 3080 12 GB → 204%
Average Gaming 30-70 fps → 226%
Average Gaming NVIDIA GeForce RTX 4090 Laptop GPU → 235%
Average Gaming 30-70 fps → 337%
NVIDIA GeForce RTX 4050 Laptop GPU | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Stalker 2 | 59.4 | 49.8 | 43.6 | 10.5 | 7.72 | |
Call of Duty Black Ops 6 | 116 | 106 | 74 | 71 | 50 | 29 |
Until Dawn | 96.4 | 69.2 | 48.8 | 33.8 | 23.8 | 12.3 |
EA Sports FC 25 | 159 | 119.9 | 113.9 | 86.7 | 45.6 | |
God of War Ragnarök | 83.8 | 82.3 | 72.7 | 67.2 | 49 | 21.2 |
Final Fantasy XVI | 54.4 | 49 | 42.3 | 39 | 26.5 | 11.6 |
Space Marine 2 | 70.6 | 60.3 | 58.9 | 54.4 | 41.3 | 20.4 |
Star Wars Outlaws | 52.8 | 49.5 | 43.3 | 35.1 | 23.4 | 9 |
Once Human | 105.4 | 87.8 | 78.5 | 48.7 | 23.8 | |
The First Descendant | 133.4 | 83.5 | 65.5 | 56.1 | 34.6 | 16.1 |
F1 24 | 195 | 146 | 45 | 28 | 12 | |
Senua's Saga Hellblade 2 | 52.1 | 42.9 | 21 | 13.7 | 4.12 | |
Ghost of Tsushima | 79.2 | 67.4 | 59.6 | 45 | 30.8 | 11.8 |
Dragon's Dogma 2 | 62.2 | 52.9 | 36 | 18.4 | ||
Horizon Forbidden West | 75.7 | 51.9 | 45 | 31.6 | 18.6 | |
Alone in the Dark | 173 | 157 | 137 | 54 | 31 | 7 |
Last Epoch | 148.4 | 122.8 | 90.4 | 48.2 | 25.6 | |
Skull & Bones | 93 | 76 | 57 | 42 | 21 | |
Helldivers 2 | 106.5 | 82.2 | 74.4 | 72.1 | 44.5 | 17.8 |
Enshrouded | 52 | 46 | 38 | 28 | 16.2 | |
Palworld | 96 | 74 | 73 | 50.6 | 26 | |
Prince of Persia The Lost Crown | 355 | 354 | 351 | 290 | 127.1 | |
Ready or Not | 173 | 145 | 101 | 56.6 | 26 | |
The Finals | 142 | 124 | 96 | 54.6 | 27.3 | |
Avatar Frontiers of Pandora | 54 | 47 | 35 | 23 | 11 | |
Call of Duty Modern Warfare 3 2023 | 73 | 92 | 67 | 63 | 41 | 32 |
EA Sports WRC | 75 | 70 | 64 | 42.9 | 22 | |
Alan Wake 2 | 58.9 | 48 | 46.7 | 26.4 | 13.8 | |
Lords of the Fallen | 59 | 42 | 30 | 21.2 | 8.9 | |
Total War Pharaoh | 180 | 106 | 80 | 66.6 | 32.3 | |
Assassin's Creed Mirage | 98 | 91 | 67 | 53 | 28 | |
EA Sports FC 24 | 163.8 | 144 | 132.5 | 100.9 | 56.8 | |
Counter-Strike 2 | 166 | 128 | 96 | 79 | 40.6 | |
Cyberpunk 2077 2.1 Phantom Liberty | 85 | 70 | 59 | 51 | 30 | 17.5 |
Baldur's Gate 3 | 95 | 80 | 70 | 68 | 45 | 24 |
Lies of P | 158.7 | 136 | 117 | 104 | 69 | 34.2 |
The Crew Motorfest | 60 | 60 | 60 | 59 | 47 | 25 |
Starfield | 63.8 | 55 | 43 | 36 | 28 | 17.4 |
Armored Core 6 | 102.8 | 103 | 98 | 85 | 62 | 29.2 |
Immortals of Aveum | 55 | 48 | 39 | 26 | ||
Atlas Fallen | 127.9 | 113 | 105 | 86 | 63 | 33.4 |
Ratchet & Clank Rift Apart | 80.7 | 68 | 46 | 40 | 33 | 15.6 |
F1 23 | 207 | 194 | 143 | 43 | 31 | 14 |
Diablo 4 | 204 | 181.6 | 160 | 134.2 | 86.6 | 43.1 |
Star Wars Jedi Survivor | 74 | 68 | 58 | 51 | 32 | 15.8 |
Dead Island 2 | 199 | 179 | 134 | 115 | 69 | 40.8 |
The Last of Us | 88 | 66 | 55 | 32 | 28 | 6.65 |
Resident Evil 4 Remake | 81 | 78 | 72 | 30 | 12 | |
Company of Heroes 3 | 116.4 | 131 | 88 | 87 | 69 | 45.4 |
Sons of the Forest | 74 | 72 | 70 | 49 | 24.5 | |
Atomic Heart | 132 | 111 | 66 | 51 | 38 | 24.6 |
Returnal | 63 | 68 | 63 | 54 | 42 | 26 |
Hogwarts Legacy | 99 | 79 | 66 | 53 | 39 | 22.3 |
Dead Space Remake | 57 | 56 | 48 | 47 | 30 | 17 |
The Witcher 3 v4.00 | 110 | 79 | 56 | 49 | 30 | 17 |
High On Life | 104.9 | 108 | 89 | 72 | 43 | 22.9 |
The Callisto Protocol | 110 | 85 | 71 | 55 | 39 | 21 |
Need for Speed Unbound | 51.2 | 74 | 56 | 48 | 34 | 18.8 |
Spider-Man Miles Morales | 92 | 84 | 76 | 68 | 48 | 26 |
Call of Duty Modern Warfare 2 2022 | 104 | 94 | 71 | 67 | 45 | 31 |
Uncharted Legacy of Thieves Collection | 76 | 72 | 67 | 63 | 39.1 | |
A Plague Tale Requiem | 58.6 | 53 | 46 | 39 | 28 | 16.1 |
FIFA 23 | 94.3 | |||||
The Quarry | 91 | 88 | 72 | 56 | 35 | 10.6 |
F1 22 | 195 | 185 | 146 | 48 | 28 | 15.9 |
Vampire Bloodhunt | 219 | 204 | 183.9 | 116.7 | 54.5 | |
Ghostwire Tokyo | 138.2 | 136.9 | 135.1 | 80 | 36.1 | |
Tiny Tina's Wonderlands | 159 | 132 | 87 | 67 | 43 | |
Cyberpunk 2077 1.6 | 100 | 79 | 68 | 62 | 36 | 18 |
Elex 2 | 116.3 | 115.7 | 103.4 | 81.4 | ||
GRID Legends | 181 | 156 | 136 | 112 | 91 | |
Dying Light 2 | 105 | 75 | 62 | 41 | 21 | |
Rainbow Six Extraction | 174 | 141 | 135 | 107 | 56 | |
God of War | 117 | 94 | 76 | 53 | 43 | 28 |
Halo Infinite | 122.8 | 104.6 | 85.9 | |||
Forza Horizon 5 | 175 | 115 | 108 | 49 | 42 | |
Riders Republic | 151 | 102 | 87 | 80 | 44 | |
Guardians of the Galaxy | 144 | 120 | 119 | 113 | ||
Back 4 Blood | 332 | 221 | 166.1 | 155.3 | ||
Far Cry 6 | 160 | 129 | 111 | 84 | 58 | |
Alan Wake Remastered | 161.5 | 118 | 109 | 80 | ||
F1 2021 | 285 | 237 | 188 | 101 | 69 | 38 |
Mass Effect Legendary Edition | 150.1 | 135.1 | ||||
Hitman 3 | 193.9 | 111.4 | 101 | 94.2 | 60.1 | |
Immortals Fenyx Rising | 171 | 112 | 101 | 93 | ||
Assassin´s Creed Valhalla | 184 | 117 | 92 | 70 | ||
Watch Dogs Legion | 130 | 118 | 106 | 52 | 35 | 26 |
Crysis Remastered | 267 | 152 | 62 | 52 | 35 | |
Flight Simulator 2020 | 111 | 72 | 53 | 39 | 29 | |
Horizon Zero Dawn | 170 | 131 | 114 | 98 | 72 | 39 |
Death Stranding | 185 | 143 | 133 | 129 | 88.6 | |
Gears Tactics | 305 | 173 | 115 | 81 | 44.8 | |
Doom Eternal | 310 | 185 | 166 | 138 | 92 | |
Borderlands 3 | 171 | 139 | 96 | 73 | 50 | 26 |
Control | 100 | 74 | 48 | 24 | ||
The Division 2 | 130 | 83 | 69 | 53 | 35 | |
Metro Exodus | 199 | 109 | 82 | 64 | 50 | 45 |
Shadow of the Tomb Raider | 215 | 126 | 115 | 101 | 67 | 33 |
Strange Brigade | 386 | 195 | 158 | 134 | 82 | 53 |
Far Cry 5 | 150 | 117 | 109 | 102 | 70 | 43 |
X-Plane 11.11 | 135 | 117 | 93 | 97 | ||
Final Fantasy XV Benchmark | 165 | 105 | 76 | 51 | 28 | |
Dota 2 Reborn | 164 | 149 | 142 | 132 | 98 | |
The Witcher 3 | 355 | 254 | 146 | 75 | 55 | 47 |
GTA V | 182 | 172 | 158 | 81 | 55 | 63.5 |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 9 32 40 | 11 53 37 | 1 23 55 24 | 1 38 46 11 | 17 55 23 1 | 55 20 3 1 |
NVIDIA GeForce RTX 4090 Laptop GPU | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Stalker 2 | 64.2 | 58.6 | 38.9 | |||
Call of Duty Black Ops 6 | 191 | 181 | 155 | 145 | 103 | 74 |
Until Dawn | 125.6 | 120.1 | 104.4 | 90 | 64.3 | 34.9 |
EA Sports FC 25 | 247 | 158.7 | 158.4 | 145.6 | 126.9 | |
God of War Ragnarök | 225 | 201 | 177.7 | 163.3 | 125 | 78 |
Final Fantasy XVI | 129.7 | 123.4 | 109.4 | 98.5 | 70 | 40.1 |
Space Marine 2 | 80.5 | 75.9 | 73.5 | 71.8 | 69.7 | 51.6 |
Star Wars Outlaws | 90.5 | 88.7 | 83 | 76.2 | 60.6 | 32.6 |
Black Myth: Wukong | 153 | 117 | 80 | 40 | 40 | 24 |
Once Human | 230 | 196.9 | 170.6 | 123 | 67.3 | |
The First Descendant | 182.8 | 152.7 | 130.6 | 89.4 | 47.9 | |
F1 24 | 288 | 327 | 288 | 112 | 74 | 36 |
Senua's Saga Hellblade 2 | 122 | 101 | 76 | 55 | 28.9 | |
Ghost of Tsushima | 127.1 | 115.7 | 105.5 | 87.3 | 53.4 | |
Dragon's Dogma 2 | 76.8 | 70.7 | 70.4 | 51 | ||
Horizon Forbidden West | 141 | 132 | 104 | 100 | 80 | 45 |
Alone in the Dark | 220 | 210 | 206 | 165 | 116 | 37 |
Last Epoch | 198.3 | 196 | 188 | 146 | 71.1 | |
Skull & Bones | 164 | 132 | 135 | 110 | 90 | 60 |
Helldivers 2 | 142 | 140 | 140 | 136 | 114 | 66.9 |
Enshrouded | 143 | 122 | 104 | 89 | 69 | 37.5 |
Palworld | 211 | 176 | 145 | 145 | 115 | 66.5 |
Prince of Persia The Lost Crown | 356 | 357 | 356 | 356 | 315 | |
Ready or Not | 289 | 192 | 183 | 179 | 143 | 65.2 |
The Finals | 228 | 205 | 195 | 193 | 142 | 67 |
Avatar Frontiers of Pandora | 162 | 140 | 123 | 98 | 67 | 34 |
Call of Duty Modern Warfare 3 2023 | 236 | 222 | 184 | 175 | 139 | 90 |
EA Sports WRC | 124.4 | 126 | 110 | 100 | 67.9 | |
Alan Wake 2 | 129 | 128 | 118 | 83 | 44 | |
Lords of the Fallen | 144.7 | 97 | 70 | 47 | 29.1 | |
Total War Pharaoh | 317 | 228 | 178 | 165 | 96.1 | |
Assassin's Creed Mirage | 230 | 209 | 199 | 144 | 124 | 78 |
EA Sports FC 24 | 219 | 179.3 | 171.3 | 167.6 | 153.2 | |
Counter-Strike 2 | 240 | 227 | 201 | 173 | 113.5 | |
Cyberpunk 2077 2.1 Phantom Liberty | 151 | 142 | 132 | 121 | 90 | 42 |
Baldur's Gate 3 | 220 | 199 | 185 | 177 | 133 | 71 |
Lies of P | 270 | 229 | 209 | 155 | 91.2 | |
The Crew Motorfest | 60 | 60 | 60 | 60 | 60 | |
Starfield | 112.7 | 103 | 87 | 79 | 67 | 46.5 |
Armored Core 6 | 116.3 | 113 | 109 | 103 | 92 | |
Immortals of Aveum | 119.3 | 109 | 98 | 70 | 36.6 | |
Atlas Fallen | 195.3 | 188 | 176 | 150 | 96.4 | |
Ratchet & Clank Rift Apart | 163.4 | 159 | 136 | 113 | 103 | 67.6 |
F1 23 | 265 | 275 | 273 | 120 | 84 | 43 |
Diablo 4 | 379 | 374 | 361 | 334 | 232 | 123.5 |
Star Wars Jedi Survivor | 152 | 136 | 119 | 117 | 88 | 45 |
Dead Island 2 | 226 | 219 | 199 | 194 | 188 | 98 |
The Last of Us | 113.7 | 110.8 | 106 | 99 | 79 | 41 |
Resident Evil 4 Remake | 218 | 192 | 180 | 140 | 111 | 64 |
Company of Heroes 3 | 297 | 272 | 237 | 225 | 186 | 117.4 |
Sons of the Forest | 100 | 94 | 91 | 90 | 87 | 72.5 |
Atomic Heart | 211 | 174 | 161 | 144 | 112 | 62.7 |
Returnal | 173 | 172 | 166 | 147 | 116 | 70 |
Hogwarts Legacy | 179 | 152 | 102 | 93 | 78 | 38 |
Dead Space Remake | 150 | 146 | 136 | 135 | 103 | 55 |
The Witcher 3 v4.00 | 230 | 172 | 177 | 149 | 105 | 54 |
High On Life | 277 | 246 | 211 | 183 | 123 | 54 |
The Callisto Protocol | 194 | 177 | 151 | 131 | 105 | 64 |
Need for Speed Unbound | 124.2 | 111.8 | 84.3 | |||
Spider-Man Miles Morales | 134 | 131 | 118 | 110 | 107 | 78 |
Call of Duty Modern Warfare 2 2022 | 204 | 192 | 174 | 168 | 127 | 79 |
Uncharted Legacy of Thieves Collection | 108.2 | 103.1 | 62.9 | |||
A Plague Tale Requiem | 87.1 | 87 | 69 | 39 | ||
FIFA 23 | 183.7 | 182.6 | 162.4 | |||
The Quarry | 278 | 211 | 177.3 | 146.1 | 100.2 | |
F1 22 | 308 | 296 | 271 | 125 | 86 | 44 |
Vampire Bloodhunt | 290 | 242 | 138.3 | |||
Ghostwire Tokyo | 237 | 236 | 234 | 231 | 201 | 99 |
Tiny Tina's Wonderlands | 326 | 272 | 210 | 174 | 126 | 68 |
Cyberpunk 2077 1.6 | 151 | 138 | 135 | 124 | 95 | 48 |
Elex 2 | 118.2 | 117.1 | 116.2 | 116.2 | 116.7 | |
GRID Legends | 241 | 220 | 200 | 191 | 184 | 130 |
Elden Ring | 60 | 60 | 60 | 60 | 60 | 60 |
Dying Light 2 | 232 | 201 | 162 | 115 | 59 | |
Rainbow Six Extraction | 378 | 347 | 346 | 314 | 219 | 112 |
God of War | 189 | 188 | 173 | 128 | 108 | 76 |
Halo Infinite | 128.9 | 77 | 57.3 | |||
Battlefield 2042 | 172.6 | 138.9 | 85.4 | |||
Forza Horizon 5 | 220 | 181 | 174 | 124 | 113 | 95 |
Riders Republic | 209 | 200 | 185 | 179 | 146 | |
Guardians of the Galaxy | 163 | 160 | 158 | 152 | 141 | |
Back 4 Blood | 403 | 309 | 309 | 327 | ||
Far Cry 6 | 175.7 | 161 | 137 | 125 | 117 | 80 |
F1 2021 | 512 | 444 | 358 | 199 | 172 | 106 |
Yakuza Like a Dragon | 179.7 | 167.7 | 166.6 | 152.3 | 138.1 | |
Assassin´s Creed Valhalla | 175 | 153 | 124 | 75 | ||
Watch Dogs Legion | 152 | 144 | 131 | 116 | 104 | 66 |
Mafia Definitive Edition | 219 | 189 | 183 | 165 | 92 | |
Flight Simulator 2020 | 74 | 74 | 51.2 | |||
Horizon Zero Dawn | 197 | 189 | 174 | 159 | 150 | 94 |
Death Stranding | 179 | 171.4 | 166.6 | 163 | 162.1 | |
F1 2020 | 413 | 354 | 344 | 305 | 253 | 148.7 |
Valorant | 485 | |||||
Hunt Showdown | 367 | 285 | 262 | 168 | ||
Borderlands 3 | 231 | 209 | 188 | 163 | 126 | 72 |
Control | 240 | 232 | 185 | 122 | 63 | |
Far Cry New Dawn | 170 | 148 | 145 | 131 | 128 | 102 |
Metro Exodus | 211 | 184 | 154 | 131 | 115 | 79 |
Shadow of the Tomb Raider | 246 | 223 | 212 | 197 | 167 | 97 |
Strange Brigade | 498 | 401 | 378 | 357 | 288 | 156 |
Far Cry 5 | 194 | 176 | 166 | 153 | 149 | 103 |
X-Plane 11.11 | 192 | 168 | 131 | 112 | ||
Final Fantasy XV Benchmark | 220 | 205 | 173 | 147 | 89 | |
Deus Ex Mankind Divided | 169 | |||||
Dota 2 Reborn | 223 | 199 | 190 | 176 | 168 | |
The Witcher 3 | 575 | 498 | 380 | 198 | 162 | 144 |
GTA V | 187 | 186 | 182 | 139 | 134 | 158 |
Counter-Strike: GO | 516 | 314 | ||||
