NVIDIA GeForce RTX 3070 vs AMD Radeon RX 6800M vs AMD Radeon RX 6800S
NVIDIA GeForce RTX 3070
► remove from comparisonDie Nvidia GeForce RTX 3070 ist eine schnelle Desktop-Grafikkarte der Ampere-Generation und Quasi-Nachfolger der GeForce RTX 2070 Super. Sie nutzt den großen GA104-Chip mit 5.888 Shader und 8 GB GDDR6 Grafikspeicher. Mit einer Leistungsaufnahme von 220 Watt braucht die GPU zwar viel Strom unter Last, die Energieeffizienz (Leistung pro Watt) konnte mit Ampere aber gesteigert werden.
AMD Radeon RX 6800M
► remove from comparisonDie AMD Radeon RX 6800M ist eine High-End-Notebook-GPU basierend auf der neuen RDNA 2 Architektur. Sie nutzt den Navi 22 Chip und bietet alle 2.560 Shader (=40 CUs), 160 TMUs, 64 ROPs. Damit entspricht sie der Desktop Radeon RX 6700 XT mit abweichenden Taktraten. Der TDP ist mit 145 Watt (und mehr) spezifiziert und bei diesem soll der "Game Clock" 2,3 GHz betragen. Damit soll die theoretische Leistung 11,8 TFLPPS betragen und damit 11% schneller als die RX 6700M. Der 192-Bit Speicherbus bindet 12 GB GDDR6 Grafikspeicher mit 2 GHz Takt an. Der Infinity Cache beträgt 96 MB
Die Spieleleistung ist je nach Spiel zwischen RTX 3070 und RTX 3080 einzuordnen. Wenn Raytracing genutzt wird, fällt sie etwas stärker zurück, da hier die RTX-Einheiten der GeForce-GPUs stärker sind (oder besser genutzt werden).
Die GPU wird bei TSMC in 7m gefertigt und sollte daher wie die Desktop-GPUs bei der Effizienz mit Nvidia gut mithalten können.
AMD Radeon RX 6800S
► remove from comparisonDie AMD Radeon RX 6800S ist eine High-End-Notebook-GPU basierend auf der neuen RDNA 2 Architektur. Sie nutzt den Navi 23 Chip und bietet alle 2.048 Shader (=32 CUs), 128 TMUs, 64 ROPs. Damit entspricht sie der Desktop Radeon RX 6700 XT mit abweichenden Taktraten. Der TDP ist mit bis zu 100 Watt spezifiziert und bei diesem soll der "Game Clock" 1,975 GHz betragen. Damit soll die theoretische Leistung 11,8 TFLOPS betragen und damit 11% schneller als die RX 6700M. Der 128-Bit Speicherbus bindet 8 GB GDDR6 Grafikspeicher mit 2 GHz Takt an. Der Infinity Cache beträgt 32 MB. Die 6800S ist die Stromsparvariante der RX 6800M mit geringeren Taktraten (ähnlich wie die Max-Q Varianten früher bei Nvidia).
Die Spieleleistung ist je nach Spiel zwischen RTX 3070 (80-100W) und RTX 3080 (80-100W) einzuordnen. Wenn Raytracing genutzt wird, fällt sie etwas stärker zurück, da hier die RTX-Einheiten der GeForce-GPUs stärker sind (oder besser genutzt werden).
Die GPU wird bei TSMC in 7m gefertigt und sollte daher wie die Desktop-GPUs bei der Effizienz mit Nvidia gut mithalten können.
NVIDIA GeForce RTX 3070 | AMD Radeon RX 6800M | AMD Radeon RX 6800S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 6000M Serie |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ampere GA104 | Navi 22 | Navi 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architektur | Ampere | RDNA 2 | RDNA 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 5888 - unified | 2560 - unified | 2048 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerntakt | 1500 - 1725 (Boost) MHz | 2116 - 2300 (Boost) MHz | 1800 - 1975 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertakt | 14000 MHz | 16000 MHz | 16000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speicherbandbreite | 256 Bit | 192 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertyp | GDDR6 | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Speichergröße | 8 GB | 12 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | nein | nein | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12, Shader 6.4, OpenGL 4.6 | DirectX 12, Shader 6.4, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromverbrauch | 220 Watt | 145 Watt | 100 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 17.4 Billion | 17.2 Billion | 17.2 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellungsprozess | 8 nm | 7 nm | 7 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsdatum | 16.09.2020 | 01.06.2021 | 01.06.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.4 w/DFSC, HDMI 2.0b, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode) | DisplayPort 1.4 w/DFSC, HDMI 2.0b, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebookgröße | groß (17" z.B.) | mittel (15.4" z.B.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellerseite | www.amd.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3070
specvp12 sw-03 + NVIDIA GeForce RTX 3070
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3070
Average Benchmarks NVIDIA GeForce RTX 3070 → 100% n=19
Average Benchmarks AMD Radeon RX 6800M → 105% n=19
Average Benchmarks AMD Radeon RX 6800S → 101% n=19
- Durchschnittliche Benchmarkergebnisse für diese Grafikkarte
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Spiele-Benchmarks
Die folgenden Benchmarks basieren auf unseren Spieletests mit Testnotebooks. Die Performance dieser Grafikkarte bei den gelisteten Spielen ist abhängig von der verwendeten CPU, Speicherausstattung, Treiber und auch Betriebssystem. Dadurch müssen die untenstehenden Werte nicht repräsentativ sein. Detaillierte Informationen über das verwendete System sehen Sie nach einem Klick auf den fps-Wert.
Enshrouded
2024Palworld
2024Ready or Not
2023The Finals
2023EA Sports WRC
2023Alan Wake 2
2023Lords of the Fallen
2023Total War Pharaoh
2023EA Sports FC 24
2023Counter-Strike 2
2023Baldur's Gate 3
2023Lies of P
2023The Crew Motorfest
2023Starfield
2023Armored Core 6
2023Immortals of Aveum
2023Atlas Fallen
2023F1 23
2023Diablo 4
2023Dead Island 2
2023The Last of Us
2023Company of Heroes 3
2023Sons of the Forest
2023Atomic Heart
2023Returnal
2023Hogwarts Legacy
2023Dead Space Remake
2023The Witcher 3 v4.00
2023High On Life
2023FIFA 23
2022The Quarry
2022F1 22
2022Vampire Bloodhunt
2022Ghostwire Tokyo
2022Cyberpunk 2077 1.6
2022Elex 2
2022GRID Legends
2022Elden Ring
2022Dying Light 2
2022God of War
2022Halo Infinite
2021Farming Simulator 22
2021Battlefield 2042
2021Forza Horizon 5
2021Riders Republic
2021Back 4 Blood
2021Far Cry 6
2021Alan Wake Remastered
2021FIFA 22
2021New World
2021Deathloop
2021F1 2021
2021Days Gone
2021Outriders
2021Hitman 3
2021Cyberpunk 2077 1.0
2020Yakuza Like a Dragon
2020Dirt 5
2020Watch Dogs Legion
2020FIFA 21
2020Star Wars Squadrons
2020Serious Sam 4
2020Crysis Remastered
2020Horizon Zero Dawn
2020Death Stranding
2020F1 2020
2020Gears Tactics
2020Doom Eternal
2020Hunt Showdown
2020Need for Speed Heat
2019Borderlands 3
2019Control
2019Rage 2
2019Anno 1800
2019The Division 2
2019Far Cry New Dawn
2019Metro Exodus
2019Apex Legends
2019Battlefield V
2018Far Cry 5
2018X-Plane 11.11
2018Doom
2016Dota 2 Reborn
2015The Witcher 3
2015GTA V
2015Average Gaming NVIDIA GeForce RTX 3070 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon RX 6800M → 77%
Average Gaming 30-70 fps → 73%
Average Gaming AMD Radeon RX 6800S → 77%
Average Gaming 30-70 fps → 68%
NVIDIA GeForce RTX 3070 | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Enshrouded | 81.6 | 68.1 | 56.7 | 44.9 | 28.2 | |
Palworld | 173.9 | 138.8 | 124.6 | 91.4 | 51.8 | |
Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 230 | |
Ready or Not | 294 | 259 | 187 | 115.6 | 53.6 | |
The Finals | 269 | 228 | 174.1 | 112 | 53.9 | |
Avatar Frontiers of Pandora | 96 | 83 | 64 | 43 | 23 | |
EA Sports WRC | 137.4 | 126.8 | 118.3 | 84.5 | 48.6 | |
Lords of the Fallen | 97.4 | 71.5 | 50.3 | 35 | 18.9 | |
Total War Pharaoh | 334 | 200 | 159 | 111 | 57.7 | |
Assassin's Creed Mirage | 142 | 135 | 107 | 85 | 51 | |
Counter-Strike 2 | 330 | 288 | 225 | 166.9 | 86.2 | |
Cyberpunk 2077 2.1 Phantom Liberty | 148.5 | 135 | 117 | 105 | 68 | 32 |
Baldur's Gate 3 | 174.5 | 149 | 129 | 127 | 88 | 47 |
Lies of P | 217 | 185.4 | 167 | 112.7 | 59.2 | |
The Crew Motorfest | 60 | 60 | 60 | 60 | 46 | |
Starfield | 87.1 | 66.9 | 59.5 | 47.9 | 31.6 | |
Armored Core 6 | 119.9 | 119.8 | 119.8 | 98.2 | 58.3 | |
Atlas Fallen | 190.1 | 171.9 | 145 | 101.9 | 58.3 | |
Ratchet & Clank Rift Apart | 110.7 | 87.2 | 78.8 | 64.5 | 41.7 | |
F1 23 | 366 | 261 | 83 | 53 | 25 | |
The Last of Us | 126.7 | 107.2 | 97.5 | 79.1 | 48.8 | 21.6 |
Resident Evil 4 Remake | 197.8 | 138.9 | 129.4 | 95 | 71.4 | |
Company of Heroes 3 | 234 | 181 | 179 | 135 | 76.9 | |
Sons of the Forest | 114.7 | 104.4 | 103.3 | 102 | 82.3 | 50.5 |
Atomic Heart | 263 | 195.9 | 112.9 | 91.7 | 71.6 | 43.8 |
Returnal | 127 | 117 | 102 | 78 | 46 | |
Hogwarts Legacy | 125.2 | 104.6 | 80.9 | 63.3 | 35 | |
Dead Space Remake | 95 | 92.5 | 81.2 | 75.8 | 52 | 24.9 |
The Witcher 3 v4.00 | 226 | 188.2 | 151.5 | 109.9 | 61.9 | |
High On Life | 324 | 219 | 171.5 | 136.2 | 84.8 | 35.9 |
The Callisto Protocol | 151 | 101 | 100 | 74 | 43.5 | |
Need for Speed Unbound | 178.7 | 154.6 | 133 | 101 | 50.3 | |
Spider-Man Miles Morales | 147.3 | 138.1 | 129.2 | 96.2 | 50.8 | |
Call of Duty Modern Warfare 2 2022 | 159 | 121 | 118 | 82 | 49 | |
Uncharted Legacy of Thieves Collection | 98.3 | 92.8 | 89.4 | 70 | 40.9 | |
A Plague Tale Requiem | 87 | 75.3 | 65.5 | 47.4 | 27.2 | |
FIFA 23 | 208 | 197.4 | 189.9 | 163.6 | 105.9 | |
F1 22 | 270 | 263 | 246 | 86 | 55 | 27 |
Vampire Bloodhunt | 299 | 279 | 266 | 181.3 | 95.9 | |
Ghostwire Tokyo | 200 | 198 | 195.1 | 130.4 | 63.9 | |
Tiny Tina's Wonderlands | 258 | 214 | 152 | 119 | 84 | 47 |
Cyberpunk 2077 1.6 | 146.7 | 139 | 126 | 102 | 62 | 30 |
Elex 2 | 97 | 87.2 | 82.8 | 74.9 | 44.9 | |
GRID Legends | 249 | 189 | 166 | 137 | 124 | 82 |
Elden Ring | 59.3 | 58.8 | 58.6 | 58.5 | 57.1 | |
Dying Light 2 | 108 | 97.8 | 70.1 | 38.2 | ||
Rainbow Six Extraction | 266 | 259 | 199 | 132 | 68 | |
God of War | 142 | 138 | 117 | 84 | 69 | 49 |
Halo Infinite | 149 | 129 | 121 | 92.3 | 52.9 | |
Farming Simulator 22 | 178 | 153 | 137 | 135 | 106 | |
Battlefield 2042 | 132 | 126 | 116 | 96.8 | 60.2 | |
Forza Horizon 5 | 247 | 159 | 148 | 106 | 93 | 68 |
Call of Duty Vanguard | 157 | 144 | 131 | 98.1 | 56.8 | |
Riders Republic | 139 | 124 | 118 | 92 | 54 | |
Guardians of the Galaxy | 111 | 100 | 109 | 107 | 69 | |
Back 4 Blood | 295 | 260 | 248 | 179 | 96.4 | |
Far Cry 6 | 154.9 | 120 | 109 | 103 | 91 | 42 |
Alan Wake Remastered | 104 | 101 | 98.1 | 84.3 | ||
FIFA 22 | 265 | 264 | 264 | 261 | 259 | |
New World | 166.9 | 109 | 101 | 93 | 81 | 51 |
Deathloop | 119 | 119 | 109 | 82.9 | 49.7 | |
F1 2021 | 407 | 310 | 277 | 153 | 116 | 66 |
Monster Hunter Stories 2 | 144 | 144 | 144 | 144 | ||
Days Gone | 165 | 158 | 131 | 99.3 | 57.8 | |
Mass Effect Legendary Edition | 129 | 123 | 123 | 105 | ||
Resident Evil Village | 185 | 183 | 183 | 142 | 70.8 | |
Hitman 3 | 171 | 167 | 165 | 140 | 77.5 | |
Cyberpunk 2077 1.0 | 129 | 108 | 93 | 81 | 54 | 27 |
Immortals Fenyx Rising | 132 | 101 | 90 | 85 | 72 | 52 |
Yakuza Like a Dragon | 109 | 109 | 116 | 111 | 96 | 51.7 |
Call of Duty Black Ops Cold War | 195 | 155 | 124 | 113 | 93 | 56 |
Assassin´s Creed Valhalla | 129 | 101 | 86 | 78 | 66 | 44 |
Dirt 5 | 199 | 144 | 122 | 99 | 83 | 58 |
Watch Dogs Legion | 119 | 117 | 106 | 85 | 66 | 38 |
FIFA 21 | 177 | 174 | 178 | 172 | 175 | 177 |
Star Wars Squadrons | 410 | 330 | 313 | 290 | 218 | 132 |
Mafia Definitive Edition | 168 | 134 | 128 | 98 | 56 | |
Serious Sam 4 | 155 | 126 | 121 | 102 | 92 | 67 |
Crysis Remastered | 221 | 182 | 97.7 | 75.8 | 64.3 | 38.9 |
Flight Simulator 2020 | 115 | 97.4 | 79.9 | 62.8 | 55.6 | 37.3 |
Horizon Zero Dawn | 181 | 153 | 135 | 125 | 107 | 69 |
Death Stranding | 224 | 190 | 173 | 170 | 126 | 74.1 |
F1 2020 | 333 | 286 | 263 | 192 | 150 | 90 |
Gears Tactics | 342.6 | 204.9 | 150.8 | 136.2 | 98.2 | 53.5 |
Doom Eternal | 346 | 283 | 270 | 262 | 220 | 123 |
Hunt Showdown | 195 | 172 | 159 | 133 | 72 | |
Red Dead Redemption 2 | 167 | 155 | 117 | 77 | 64 | 43 |
Star Wars Jedi Fallen Order | 118 | 117 | 116 | 114 | 69 | |
Borderlands 3 | 153 | 136 | 115 | 101 | 78 | 44 |
Control | 239 | 155 | 121 | 81 | 41 | |
Total War: Three Kingdoms | 371.5 | 206.4 | 136 | 103.5 | 67.5 | 33.1 |
Rage 2 | 264 | 192 | 168 | 163 | 110 | 56.7 |
Anno 1800 | 151 | 141 | 105 | 58 | 55 | 37 |
The Division 2 | 220 | 173 | 142 | 112 | 82 | 49 |
Far Cry New Dawn | 143 | 124 | 121 | 107 | 102 | 72 |
Metro Exodus | 187 | 146 | 117 | 94 | 76 | 49 |
Apex Legends | 144 | 144 | 144 | 144 | 144 | 107 |
Battlefield V | 183 | 149 | 132 | 119 | 103 | 70 |
Assassin´s Creed Odyssey | 149 | 125 | 107 | 81 | 68 | 48 |
Shadow of the Tomb Raider | 179 | 163 | 159 | 151 | 113 | 62 |
Strange Brigade | 441 | 318 | 262 | 229 | 170 | 99 |
Far Cry 5 | 168 | 149 | 142 | 134 | 121 | 71 |
X-Plane 11.11 | 123 | 108 | 89 | 84 | ||
Final Fantasy XV Benchmark | 194 | 162 | 123 | 96 | 58 | |
Doom | 153 | 148 | 137 | 135 | ||
Rise of the Tomb Raider | 313 | 226 | 179 | 158 | 80 | |
Dota 2 Reborn | 154 | 137 | 133 | 124 | 129 | |
The Witcher 3 | 376 | 308 | 201 | 106 | 89 | |
GTA V | 183 | 176 | 168 | 106 | 100 | 119 |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 54 | 1 26 81 | 1 39 68 | 5 52 44 | 13 67 24 | 9 57 34 7 |
AMD Radeon RX 6800S | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Alan Wake 2 | 58.3 | 51.6 | 46.5 | |||
Lords of the Fallen | 70.8 | 55.6 | 38.1 | 26.8 | ||
Total War Pharaoh | 236 | 164 | 111 | 91.5 | ||
Assassin's Creed Mirage | 97 | 87 | 82 | 66 | ||
EA Sports FC 24 | 181.5 | 162.4 | 138.4 | 126.2 | ||
Cyberpunk 2077 2.1 Phantom Liberty | 114 | 86.4 | 71.6 | 65.9 | ||
Baldur's Gate 3 | 119.2 | 95.6 | 78.5 | 76.7 | ||
Lies of P | 147.8 | 127.4 | 109 | 99.6 | ||
The Crew Motorfest | 60 | 60 | 60 | 58 | ||
Starfield | 63.9 | 54.6 | 44.6 | 39.4 | ||
Armored Core 6 | 95.4 | 90.4 | 84.7 | 71.8 | ||
Immortals of Aveum | 64.3 | 52.2 | 39.1 | |||
Atlas Fallen | 121.7 | 113.5 | 102.9 | 86.3 | ||
Ratchet & Clank Rift Apart | 71.5 | 62.9 | 44.7 | 37.8 | ||
F1 23 | 219 | 199 | 149 | 32 | ||
Diablo 4 | 206 | 182.3 | 163.9 | 133.8 | ||
Star Wars Jedi Survivor | 68.6 | 66 | 61.2 | 51.2 | ||
Dead Island 2 | 177.4 | 162.5 | 134.3 | 122.9 | ||
High On Life | 170.1 | 125 | 101.6 | 76.1 | ||
The Quarry | 88.1 | 68 | 49.9 | 32.6 | 15.9 | |
Vampire Bloodhunt | 204 | 191.4 | 182.7 | 114.5 | 54.9 | |
Cyberpunk 2077 1.6 | 140.8 | 111 | 82 | 74 | 39 | 15.9 |
Elex 2 | 63.8 | 61.7 | 58.1 | 45.1 | 25.6 | |
GRID Legends | 202 | 166 | 129 | 100 | 64.4 | |
Elden Ring | 58 | 58 | 57.8 | 57.8 | 38.7 | |
Dying Light 2 | 89.7 | 73.8 | 48.7 | 23.6 | ||
Rainbow Six Extraction | 172 | 167 | 133 | 81 | 27 | |
God of War | 91.9 | 78.7 | 57.4 | 46.2 | 29.4 | |
Halo Infinite | 114 | 93.5 | 88.3 | 61.4 | 30.4 | |
Farming Simulator 22 | 156 | 137 | 129 | 124 | 76.8 | |
Battlefield 2042 | 140 | 121 | 102 | 74.3 | 40.6 | |
Forza Horizon 5 | 133 | 131 | 76 | 62 | 39 | |
Riders Republic | 105 | 98 | 92 | 71 | 35 | |
Guardians of the Galaxy | 125 | 123 | 115 | 82 | 44 | |
Back 4 Blood | 230 | 198 | 182 | 119 | 58.9 | |
Far Cry 6 | 120 | 106 | 95 | 72 | ||
Alan Wake Remastered | 141 | 133 | 94.9 | 51.6 | ||
New World | 96.3 | 85.2 | 75.8 | 55.7 | 28.2 | |
Deathloop | 121 | 98.1 | 71.4 | 48.9 | 24.4 | |
F1 2021 | 315 | 246 | 114 | 75 | 38 | |
Days Gone | 124 | 114 | 86.5 | 61 | 32.7 | |
Mass Effect Legendary Edition | 99.3 | 98.2 | 70.1 | |||
Resident Evil Village | 212 | 193 | 163 | 105 | 51.3 | |
Outriders | 122 | 114 | 106 | 66.8 | 38.2 | |
Hitman 3 | 197 | 178 | 166 | 108 | 54.6 | |
Yakuza Like a Dragon | 111 | 109 | 96.8 | 62.7 | 30 | |
Assassin´s Creed Valhalla | 128 | 107 | 90 | 62 | 32 | |
Dirt 5 | 140 | 113 | 91.5 | 70.8 | 44.1 | |
Watch Dogs Legion | 117 | 104 | 66 | 48 | 25 | |
Star Wars Squadrons | 328 | 291 | 276 | 174 | 89.6 | |
Mafia Definitive Edition | 104 | 94.7 | 63.9 | 32.7 | ||
Serious Sam 4 | 112 | 103 | 88.3 | 70.1 | 44.8 | |
Crysis Remastered | 196 | 65.1 | 54.7 | 36 | 19 | |
Death Stranding | 155 | 144 | 144 | 95.9 | 51.4 | |
Gears Tactics | 226 | 155 | 101 | 65.2 | 35.2 | |
Doom Eternal | 249 | 218 | 214 | 150 | 73.2 | |
Hunt Showdown | 137 | 112 | 70.8 | 33.9 | ||
Strange Brigade | 363 | 247 | 199 | 174 | 111.4 | |
Far Cry 5 | 120 | 112 | 104 | |||
X-Plane 11.11 | 75 | 61 | 51 | |||
Final Fantasy XV Benchmark | 177.9 | 121 | 89 | 62.1 | ||
Dota 2 Reborn | 149 | 128.4 | 130 | 108 | ||
The Witcher 3 | 338.9 | 248 | 164 | 92 | ||
GTA V | 178.7 | 173 | 161 | 89 | 66.1 | |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 11 14 | 4 21 37 | 7 32 24 | 1 11 31 14 | 10 28 3 | 10 22 5 |
AMD Radeon RX 6800M | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
The Last of Us | 68.8 | 64.5 | 62.4 | 56.9 | 36.2 | 15.2 |
Resident Evil 4 Remake | 127.5 | 102.1 | 92.9 | 68.8 | 54.5 | 32.1 |
Company of Heroes 3 | 125 | 105 | 103 | 77.5 | 42.8 | |
Sons of the Forest | 59.2 | 56.5 | 54.6 | 53.1 | 49.9 | 39.9 |
Atomic Heart | 153.8 | 121.4 | 84.6 | 68.6 | 55.2 | 34.2 |
Returnal | 107 | 100 | 83 | 63 | 35 | |
Hogwarts Legacy | 87 | 78.4 | 66 | 50.5 | 27.2 | |
Dead Space Remake | 76 | 74.2 | 63.7 | 58.3 | 41.2 | 21.5 |
The Witcher 3 v4.00 | 119.6 | 110.3 | 97.5 | 78.2 | 43 | |
High On Life | 168.5 | 122.9 | 108.1 | 95.3 | 63.1 | 26.8 |
The Callisto Protocol | 94.8 | 65.6 | 65.3 | 49.1 | 29.8 | |
Need for Speed Unbound | 85.5 | 72 | 63.3 | 52.1 | 33.9 | |
Spider-Man Miles Morales | 90.8 | 86 | 79 | 75 | 62 | 38 |
Call of Duty Modern Warfare 2 2022 | 160 | 122 | 119 | 82 | 47 | |
Uncharted Legacy of Thieves Collection | 93.4 | 82 | 78 | 74 | 60 | 35 |
A Plague Tale Requiem | 104.9 | 73 | 57 | 46 | 33 | 19 |
FIFA 23 | 107.3 | 97.8 | 95.5 | 83.4 | 56.5 | |
The Quarry | 105.7 | 88.6 | 69.2 | 45.4 | 23.2 | |
F1 22 | 226 | 208 | 182 | 53 | 32 | 15 |
Vampire Bloodhunt | 211 | 200 | 190.2 | 144 | 73.4 | |
Ghostwire Tokyo | 137.7 | 136.6 | 128.4 | 104.5 | 50.5 | |
Tiny Tina's Wonderlands | 196.7 | 159 | 107 | 84 | 58 | 30 |
Cyberpunk 2077 1.6 | 122.5 | 110 | 102 | 98 | 51 | 23 |
Elex 2 | 64.2 | 61.3 | 60.9 | 52 | 29.4 | |
GRID Legends | 233 | 196 | 168 | 139 | 115 | 75 |
Elden Ring | 57.6 | 57.5 | 57.4 | 57 | 45.7 | |
Dying Light 2 | 107 | 91.5 | 64.5 | 32.6 | ||
Rainbow Six Extraction | 183 | 179 | 153 | 95 | 44 | |
God of War | 88.6 | 88.3 | 85.4 | 68.4 | 53 | 33.8 |
Halo Infinite | 52.2 | 52.6 | 48.1 | |||
Farming Simulator 22 | 182 | 142 | 122 | 112 | ||
Battlefield 2042 | 118 | 107 | 99.9 | 88 | ||
Forza Horizon 5 | 184 | 131 | 125 | 78 | 79 | 50 |
Call of Duty Vanguard | 116 | 136 | 120 | 107 | ||
Riders Republic | 93 | 86 | 82 | 81 | ||
Back 4 Blood | 170 | 151 | 152 | |||
Far Cry 6 | 102 | 94 | 89 | 77 | ||
New World | 112 | 93 | 82 | 70 | 34.1 | |
F1 2021 | 310 | 248 | 209 | 119 | 88.2 | 47.6 |
Monster Hunter Stories 2 | 103 | 108 | 111 | |||
Days Gone | 116 | 99.2 | 96.1 | 90.2 | ||
Mass Effect Legendary Edition | 107 | 96.6 | ||||
Resident Evil Village | 147 | 137 | 134 | 91.9 | ||
Outriders | 110 | 101 | 100 | 103 | ||
Cyberpunk 2077 1.0 | 113 | 98 | 83 | 72 | 48 | 22 |
Immortals Fenyx Rising | 89 | 78 | 76 | 76 | 75 | 56 |
Call of Duty Black Ops Cold War | 200 | 161 | 130 | 110 | 81 | 47 |
Assassin´s Creed Valhalla | 148 | 109 | 90 | 78 | 63 | 38 |
Dirt 5 | 242 | 154 | 121 | 95 | 76 | 47 |
Watch Dogs Legion | 87 | 85 | 79 | 69 | 55 | 33 |
Crysis Remastered | 206 | 135 | 78 | 60 | 38 | 20 |
Horizon Zero Dawn | 94 | |||||
F1 2020 | 305 | 247 | 228 | 172.4 | 127.4 | 70.2 |
Red Dead Redemption 2 | 125 | 122 | 104 | 68 | 53 | 33 |
Star Wars Jedi Fallen Order | 98 | 98 | 94 | 93 | 50 | |
Need for Speed Heat | 93 | 89 | 83 | 77 | 74 | 55 |
Borderlands 3 | 115 | 101 | 92 | 80 | 62 | 33 |
Control | 218 | 149 | 108 | 69 | 34 | |
Total War: Three Kingdoms | 83 | |||||
The Division 2 | 164 | 136 | 112 | 92 | 73 | 41 |
Far Cry New Dawn | 106 | 92 | 90 | 81 | 83 | 64 |
Metro Exodus | 186 | 134 | 99 | 79 | 59 | 38 |
Battlefield V | 147 | 143 | 141 | 139 | 130 | 82 |
Shadow of the Tomb Raider | 143.9 | 119.7 | 112.8 | 105 | 80.5 | 43.2 |
Strange Brigade | 363 | 232 | 211 | 188 | 145 | 77.2 |
Far Cry 5 | 122 | 106 | 102 | 95 | 100 | 61 |
