NVIDIA GeForce RTX 3070 vs NVIDIA GeForce GTX 1050 Ti (Desktop) vs NVIDIA GeForce GTX 1060 (Desktop)
NVIDIA GeForce RTX 3070
► remove from comparisonDie Nvidia GeForce RTX 3070 ist eine schnelle Desktop-Grafikkarte der Ampere-Generation und Quasi-Nachfolger der GeForce RTX 2070 Super. Sie nutzt den großen GA104-Chip mit 5.888 Shader und 8 GB GDDR6 Grafikspeicher. Mit einer Leistungsaufnahme von 220 Watt braucht die GPU zwar viel Strom unter Last, die Energieeffizienz (Leistung pro Watt) konnte mit Ampere aber gesteigert werden.
NVIDIA GeForce GTX 1050 Ti (Desktop)
► remove from comparisonDie Nvidia GeForce GTX 1050 Ti (N17P-G1) ist eine Einstiegs-Gaming-Grafikkarte für Desktops. Sie basiert auf die Pascal Architektur und wird in 14 nm FinFET bei Samsung gefertigt (im Unterschied zu den größeren Pascal Chips, welche in 16nm bei TSMC gefertigt werden). Sie basiert auf den kleinen GP107 Chip und ist spezifiziert mit einem TDP von 75 Watt. Als übliche Speicherausstattung gibt Nvidia 4 GB GDDR5 an. Das mobile Pendant (GTX 1050 Ti für Notebooks) wird später vorgestellt (Gerüchte sprechen von Anfang 2017) und sollte eine ähnliche Leistung bieten.
Die Performance in unseren Tests reiht sich zwischen Radeon RX 460 und RX 470 auf dem Niveau der alten GeForce GTX 960 (bzw 970M) ein. Dadurch eignet sich die Karte gut für 1920x1080 in hohen Detail Settings (ausser bei sehr anspruchsvollen Spielen, siehe Benchmarks unten).
Besonders am Windows Desktop ist die GTX 1050 Ti sehr sparsam. Unser MSI Sample brauchte nur 5 Watt mehr als die integriert Grafikkarte im Prozessor. Mehr Details erfahren Sie im ausführlichen Testbericht der MSI GTX 1050 Ti.
NVIDIA GeForce GTX 1060 (Desktop)
► remove from comparisonDie Nvidia GeForce GTX 1060 ist eine Pascal-Grafikkarte für Desktop-PCs der Mittelklasse und wurde im Juli 2016 vorgestellt. Anders als die GTX 1070 und GTX 1080 basiert die GTX 1060 nicht auf dem GP104-Chip, sondern der kleineren GP106-GPU mit 1.280 Shadereinheiten. Der 6 GB große GDDR5-Speicher ist über ein 192-Bit-Interface angebunden und taktet mit 8 GHz (effektiv).
Features
Der GP106-Chip wird in einem 16nm-FinFET-Prozess bei TSMC gefertigt und bietet eine Reihe neuer Features, unter anderem Support für DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) sowie verbessertes H.265 Video De- und Encoding (PlayReady 3.0). Eine genaue Auflistung der Verbesserungen und Features der neuen Pascal Desktop-GPUs finden Sie in unserem Pascal-Architektur-Artikel.
Performance
Die Performance der GeForce GTX 1060 entspricht in etwa dem ehemaligen High-End-Modell GTX 980 und liegt damit im Schnitt nur knapp über der AMD Radeon RX 480. Eine GTX 1070 rechnet nochmals rund 35 Prozent schneller. Die GTX 1060 ordnet sich damit im Mittelklasse-Segment ein und kann Spiele des Jahres 2016 in hohen Einstellungen und WQHD-Auflösung flüssig darstellen.
Leistungsaufnahme
Die Leistungsaufnahme der GeForce GTX 1060 wird vom Hersteller mit 120 Watt beziffert und liegt in der Praxis etwas oberhalb des Vorgängers GTX 960.
NVIDIA GeForce RTX 3070 | NVIDIA GeForce GTX 1050 Ti (Desktop) | NVIDIA GeForce GTX 1060 (Desktop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 1000 Serie |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ampere GA104 | N17P-G1 | GP106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architektur | Ampere | Pascal | Pascal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 5888 - unified | 768 - unified | 1280 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerntakt | 1500 - 1725 (Boost) MHz | 1290 - 1392 (Boost) MHz | 1506 - 1708 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertakt | 14000 MHz | 7008 MHz | 8000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speicherbandbreite | 256 Bit | 128 Bit | 192 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertyp | GDDR6 | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Speichergröße | 8 GB | 4 GB | 6.144 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | nein | nein | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromverbrauch | 220 Watt | 120 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 17.4 Billion | 4.4 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellungsprozess | 8 nm | 16 nm | 16 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsdatum | 16.09.2020 | 25.10.2016 | 19.07.2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellerseite | www.nvidia.de |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3070
specvp12 sw-03 + NVIDIA GeForce RTX 3070
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3070
Average Benchmarks NVIDIA GeForce RTX 3070 → 100% n=15
Average Benchmarks NVIDIA GeForce GTX 1050 Ti (Desktop) → 35% n=15
Average Benchmarks NVIDIA GeForce GTX 1060 (Desktop) → 52% n=15
- Durchschnittliche Benchmarkergebnisse für diese Grafikkarte
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Spiele-Benchmarks
Die folgenden Benchmarks basieren auf unseren Spieletests mit Testnotebooks. Die Performance dieser Grafikkarte bei den gelisteten Spielen ist abhängig von der verwendeten CPU, Speicherausstattung, Treiber und auch Betriebssystem. Dadurch müssen die untenstehenden Werte nicht repräsentativ sein. Detaillierte Informationen über das verwendete System sehen Sie nach einem Klick auf den fps-Wert.
Black Myth: Wukong
2024Enshrouded
2024Palworld
2024Ready or Not
2023The Finals
2023EA Sports WRC
2023Lords of the Fallen
2023Total War Pharaoh
2023Counter-Strike 2
2023Baldur's Gate 3
2023Lies of P
2023The Crew Motorfest
2023Starfield
2023Armored Core 6
2023Atlas Fallen
2023F1 23
2023The Last of Us
2023Company of Heroes 3
2023Sons of the Forest
2023Atomic Heart
2023Returnal
2023Hogwarts Legacy
2023Dead Space Remake
2023The Witcher 3 v4.00
2023High On Life
2023FIFA 23
2022F1 22
2022Vampire Bloodhunt
2022Ghostwire Tokyo
2022Cyberpunk 2077 1.6
2022Elex 2
2022GRID Legends
2022Elden Ring
2022Dying Light 2
2022God of War
2022Halo Infinite
2021Farming Simulator 22
2021Battlefield 2042
2021Forza Horizon 5
2021Riders Republic
2021Back 4 Blood
2021Far Cry 6
2021Alan Wake Remastered
2021FIFA 22
2021New World
2021Deathloop
2021F1 2021
2021Days Gone
2021Hitman 3
2021Cyberpunk 2077 1.0
2020Yakuza Like a Dragon
2020Dirt 5
2020Watch Dogs Legion
2020FIFA 21
2020Star Wars Squadrons
2020Serious Sam 4
2020Crysis Remastered
2020Horizon Zero Dawn
2020Death Stranding
2020F1 2020
2020Gears Tactics
2020Doom Eternal
2020Hunt Showdown
2020Escape from Tarkov
2020Need for Speed Heat
2019GRID 2019
2019FIFA 20
2019Borderlands 3
2019Control
2019F1 2019
2019Rage 2
2019Anno 1800
2019The Division 2
2019Dirt Rally 2.0
2019Anthem
2019Far Cry New Dawn
2019Metro Exodus
2019Apex Legends
2019Just Cause 4
2018Darksiders III
2018Battlefield V
2018Farming Simulator 19
2018Fallout 76
2018Hitman 2
2018Forza Horizon 4
2018FIFA 19
2018F1 2018
2018Monster Hunter World
2018The Crew 2
2018Far Cry 5
2018X-Plane 11.11
2018Fortnite
2018Call of Duty WWII
2017Destiny 2
2017ELEX
2017The Evil Within 2
2017FIFA 18
2017Ark Survival Evolved
2017F1 2017
2017Dirt 4
2017Rocket League
2017Prey
2017For Honor
2017Resident Evil 7
2017Watch Dogs 2
2016Dishonored 2
2016Titanfall 2
2016Farming Simulator 17
2016Battlefield 1
2016Civilization VI
2016Mafia 3
2016FIFA 17
2016No Man's Sky
2016Overwatch
2016Doom
2016Need for Speed 2016
2016Hitman 2016
2016The Division
2016Far Cry Primal
2016XCOM 2
2016Rainbow Six Siege
2015Just Cause 3
2015Fallout 4
2015Anno 2205
2015FIFA 16
2015World of Warships
2015Mad Max
2015Dota 2 Reborn
2015The Witcher 3
2015Dirt Rally
2015GTA V
2015Alien: Isolation
2014Sims 4
2014GRID: Autosport
2014Watch Dogs
2014Battlefield 4
2013BioShock Infinite
2013Metro 2033
2010Average Gaming NVIDIA GeForce RTX 3070 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 1050 Ti (Desktop) → 34%
Average Gaming 30-70 fps → 30%
Average Gaming NVIDIA GeForce GTX 1060 (Desktop) → 51%
Average Gaming 30-70 fps → 42%
NVIDIA GeForce RTX 3070 | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Enshrouded | 81.6 | 68.1 | 56.7 | 44.9 | 28.2 | |
Palworld | 173.9 | 138.8 | 124.6 | 91.4 | 51.8 | |
Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 230 | |
Ready or Not | 294 | 259 | 187 | 115.6 | 53.6 | |
The Finals | 269 | 228 | 174.1 | 112 | 53.9 | |
Avatar Frontiers of Pandora | 96 | 83 | 64 | 43 | 23 | |
EA Sports WRC | 137.4 | 126.8 | 118.3 | 84.5 | 48.6 | |
Lords of the Fallen | 97.4 | 71.5 | 50.3 | 35 | 18.9 | |
Total War Pharaoh | 334 | 200 | 159 | 111 | 57.7 | |
Assassin's Creed Mirage | 142 | 135 | 107 | 85 | 51 | |
Counter-Strike 2 | 330 | 288 | 225 | 166.9 | 86.2 | |
Cyberpunk 2077 2.1 Phantom Liberty | 148.5 | 135 | 117 | 105 | 68 | 32 |
Baldur's Gate 3 | 174.5 | 149 | 129 | 127 | 88 | 47 |
Lies of P | 217 | 185.4 | 167 | 112.7 | 59.2 | |
The Crew Motorfest | 60 | 60 | 60 | 60 | 46 | |
Starfield | 87.1 | 66.9 | 59.5 | 47.9 | 31.6 | |
Armored Core 6 | 119.9 | 119.8 | 119.8 | 98.2 | 58.3 | |
Atlas Fallen | 190.1 | 171.9 | 145 | 101.9 | 58.3 | |
Ratchet & Clank Rift Apart | 110.7 | 87.2 | 78.8 | 64.5 | 41.7 | |
F1 23 | 366 | 261 | 83 | 53 | 25 | |
The Last of Us | 126.7 | 107.2 | 97.5 | 79.1 | 48.8 | 21.6 |
Resident Evil 4 Remake | 197.8 | 138.9 | 129.4 | 95 | 71.4 | |
Company of Heroes 3 | 234 | 181 | 179 | 135 | 76.9 | |
Sons of the Forest | 114.7 | 104.4 | 103.3 | 102 | 82.3 | 50.5 |
Atomic Heart | 263 | 195.9 | 112.9 | 91.7 | 71.6 | 43.8 |
Returnal | 127 | 117 | 102 | 78 | 46 | |
Hogwarts Legacy | 125.2 | 104.6 | 80.9 | 63.3 | 35 | |
Dead Space Remake | 95 | 92.5 | 81.2 | 75.8 | 52 | 24.9 |
The Witcher 3 v4.00 | 226 | 188.2 | 151.5 | 109.9 | 61.9 | |
High On Life | 324 | 219 | 171.5 | 136.2 | 84.8 | 35.9 |
The Callisto Protocol | 151 | 101 | 100 | 74 | 43.5 | |
Need for Speed Unbound | 178.7 | 154.6 | 133 | 101 | 50.3 | |
Spider-Man Miles Morales | 147.3 | 138.1 | 129.2 | 96.2 | 50.8 | |
Call of Duty Modern Warfare 2 2022 | 159 | 121 | 118 | 82 | 49 | |
Uncharted Legacy of Thieves Collection | 98.3 | 92.8 | 89.4 | 70 | 40.9 | |
A Plague Tale Requiem | 87 | 75.3 | 65.5 | 47.4 | 27.2 | |
FIFA 23 | 208 | 197.4 | 189.9 | 163.6 | 105.9 | |
F1 22 | 270 | 263 | 246 | 86 | 55 | 27 |
Vampire Bloodhunt | 299 | 279 | 266 | 181.3 | 95.9 | |
Ghostwire Tokyo | 200 | 198 | 195.1 | 130.4 | 63.9 | |
Tiny Tina's Wonderlands | 258 | 214 | 152 | 119 | 84 | 47 |
Cyberpunk 2077 1.6 | 146.7 | 139 | 126 | 102 | 62 | 30 |
Elex 2 | 97 | 87.2 | 82.8 | 74.9 | 44.9 | |
GRID Legends | 249 | 189 | 166 | 137 | 124 | 82 |
Elden Ring | 59.3 | 58.8 | 58.6 | 58.5 | 57.1 | |
Dying Light 2 | 108 | 97.8 | 70.1 | 38.2 | ||
Rainbow Six Extraction | 266 | 259 | 199 | 132 | 68 | |
God of War | 142 | 138 | 117 | 84 | 69 | 49 |
Halo Infinite | 149 | 129 | 121 | 92.3 | 52.9 | |
Farming Simulator 22 | 178 | 153 | 137 | 135 | 106 | |
Battlefield 2042 | 132 | 126 | 116 | 96.8 | 60.2 | |
Forza Horizon 5 | 247 | 159 | 148 | 106 | 93 | 68 |
Call of Duty Vanguard | 157 | 144 | 131 | 98.1 | 56.8 | |
Riders Republic | 139 | 124 | 118 | 92 | 54 | |
Guardians of the Galaxy | 111 | 100 | 109 | 107 | 69 | |
Back 4 Blood | 295 | 260 | 248 | 179 | 96.4 | |
Far Cry 6 | 154.9 | 120 | 109 | 103 | 91 | 42 |
Alan Wake Remastered | 104 | 101 | 98.1 | 84.3 | ||
FIFA 22 | 265 | 264 | 264 | 261 | 259 | |
New World | 166.9 | 109 | 101 | 93 | 81 | 51 |
Deathloop | 119 | 119 | 109 | 82.9 | 49.7 | |
F1 2021 | 407 | 310 | 277 | 153 | 116 | 66 |
Monster Hunter Stories 2 | 144 | 144 | 144 | 144 | ||
Days Gone | 165 | 158 | 131 | 99.3 | 57.8 | |
Mass Effect Legendary Edition | 129 | 123 | 123 | 105 | ||
Resident Evil Village | 185 | 183 | 183 | 142 | 70.8 | |
Hitman 3 | 171 | 167 | 165 | 140 | 77.5 | |
Cyberpunk 2077 1.0 | 129 | 108 | 93 | 81 | 54 | 27 |
Immortals Fenyx Rising | 132 | 101 | 90 | 85 | 72 | 52 |
Yakuza Like a Dragon | 109 | 109 | 116 | 111 | 96 | 51.7 |
Call of Duty Black Ops Cold War | 195 | 155 | 124 | 113 | 93 | 56 |
Assassin´s Creed Valhalla | 129 | 101 | 86 | 78 | 66 | 44 |
Dirt 5 | 199 | 144 | 122 | 99 | 83 | 58 |
Watch Dogs Legion | 119 | 117 | 106 | 85 | 66 | 38 |
FIFA 21 | 177 | 174 | 178 | 172 | 175 | 177 |
Star Wars Squadrons | 410 | 330 | 313 | 290 | 218 | 132 |
Mafia Definitive Edition | 168 | 134 | 128 | 98 | 56 | |
Serious Sam 4 | 155 | 126 | 121 | 102 | 92 | 67 |
Crysis Remastered | 221 | 182 | 97.7 | 75.8 | 64.3 | 38.9 |
Flight Simulator 2020 | 115 | 97.4 | 79.9 | 62.8 | 55.6 | 37.3 |
Horizon Zero Dawn | 181 | 153 | 135 | 125 | 107 | 69 |
Death Stranding | 224 | 190 | 173 | 170 | 126 | 74.1 |
F1 2020 | 333 | 286 | 263 | 192 | 150 | 90 |
Gears Tactics | 342.6 | 204.9 | 150.8 | 136.2 | 98.2 | 53.5 |
Doom Eternal | 346 | 283 | 270 | 262 | 220 | 123 |
Hunt Showdown | 195 | 172 | 159 | 133 | 72 | |
Red Dead Redemption 2 | 167 | 155 | 117 | 77 | 64 | 43 |
Star Wars Jedi Fallen Order | 118 | 117 | 116 | 114 | 69 | |
Borderlands 3 | 153 | 136 | 115 | 101 | 78 | 44 |
Control | 239 | 155 | 121 | 81 | 41 | |
Total War: Three Kingdoms | 371.5 | 206.4 | 136 | 103.5 | 67.5 | 33.1 |
Rage 2 | 264 | 192 | 168 | 163 | 110 | 56.7 |
Anno 1800 | 151 | 141 | 105 | 58 | 55 | 37 |
The Division 2 | 220 | 173 | 142 | 112 | 82 | 49 |
Far Cry New Dawn | 143 | 124 | 121 | 107 | 102 | 72 |
Metro Exodus | 187 | 146 | 117 | 94 | 76 | 49 |
Apex Legends | 144 | 144 | 144 | 144 | 144 | 107 |
Battlefield V | 183 | 149 | 132 | 119 | 103 | 70 |
Assassin´s Creed Odyssey | 149 | 125 | 107 | 81 | 68 | 48 |
Shadow of the Tomb Raider | 179 | 163 | 159 | 151 | 113 | 62 |
Strange Brigade | 441 | 318 | 262 | 229 | 170 | 99 |
Far Cry 5 | 168 | 149 | 142 | 134 | 121 | 71 |
X-Plane 11.11 | 123 | 108 | 89 | 84 | ||
Final Fantasy XV Benchmark | 194 | 162 | 123 | 96 | 58 | |
Doom | 153 | 148 | 137 | 135 | ||
Rise of the Tomb Raider | 313 | 226 | 179 | 158 | 80 | |
Dota 2 Reborn | 154 | 137 | 133 | 124 | 129 | |
The Witcher 3 | 376 | 308 | 201 | 106 | 89 | |
GTA V | 183 | 176 | 168 | 106 | 100 | 119 |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 54 | 1 26 81 | 1 39 68 | 5 52 44 | 13 67 24 | 9 57 34 7 |
NVIDIA GeForce GTX 1060 (Desktop) | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Red Dead Redemption 2 | 114 | 55.7 | 36.4 | 22.7 | 18.8 | 12.1 |
Star Wars Jedi Fallen Order | 100 | 81.6 | 68.6 | 45.7 | 21.9 | |
Need for Speed Heat | 121 | 76.2 | 69.1 | 54.9 | 38.8 | 20.8 |
Call of Duty Modern Warfare 2019 | 126 | 77.9 | 70.6 | 57.9 | 40.8 | 22 |
GRID 2019 | 194 | 89.6 | 74.2 | 50.1 | 39.3 | 24.5 |
Ghost Recon Breakpoint | 113 | 66 | 60 | 43 | 30 | 14 |
FIFA 20 | 282 | 246 | 232 | 196 | 160 | 104 |
Borderlands 3 | 139 | 77.7 | 51.1 | 39 | 26.7 | 14 |
Control | 152 | 51.6 | 37.8 | 23.6 | 11.3 | |
F1 2019 | 244 | 126 | 113 | 74 | 56 | 31 |
Rage 2 | 141 | 66.1 | 57.2 | 55.9 | 34.6 | 16.4 |
Anno 1800 | 114 | 95.1 | 62.4 | 28.7 | 20.8 | 12.1 |
The Division 2 | 181 | 86 | 68 | 53 | 36 | 19 |
Dirt Rally 2.0 | 228 | 105 | 84.6 | 50.7 | 38.2 | 22.5 |
Anthem | 87.1 | 71 | 60 | 56.4 | 37.6 | 19.9 |
Far Cry New Dawn | 129 | 81 | 75 | 69 | 50 | 26 |
Metro Exodus | 110 | 54.1 | 40.2 | 33.3 | 25.5 | 15.7 |
Apex Legends | 144 | 92 | 78.5 | 76.8 | 49.9 | 24.6 |
Just Cause 4 | 126 | 81.8 | 66.1 | 62.4 | 42.8 | 22.1 |
Darksiders III | 229 | 111 | 86.8 | 75.1 | 47 | 23.4 |
Battlefield V | 184 | 106 | 86.3 | 78.3 | 58.3 | 30.7 |
Farming Simulator 19 | 305 | 204 | 132 | 102 | 68 | 36.4 |
Fallout 76 | 60 | 60 | 59.9 | 59.8 | 56.8 | 30 |
Hitman 2 | 85.3 | 75.1 | 69.6 | 66.3 | 46.4 | 24.4 |
Call of Duty Black Ops 4 | 160 | 88.9 | 80.1 | 75.1 | 47.9 | 23.7 |
Assassin´s Creed Odyssey | 100 | 72 | 61 | 38 | 32 | 18 |
Forza Horizon 4 | 161 | 100 | 93 | 73 | 57 | 38 |
FIFA 19 | 327 | 279 | 260 | 251 | 196 | 99.7 |
Shadow of the Tomb Raider | 138 | 68 | 62 | 53 | 34 | 17 |
F1 2018 | 204 | 135 | 106 | 69 | 52 | 32 |
Monster Hunter World | 107 | 70.4 | 60.3 | 46.8 | 29.7 | 14.9 |
The Crew 2 | 60 | 60 | 60 | 60 | 48.6 | 24.4 |
Far Cry 5 | 129 | 82 | 75 | 70 | 47 | 23 |
Kingdom Come: Deliverance | 145 | 82.9 | 63.8 | 50.2 | 31.4 | 14.8 |
Final Fantasy XV Benchmark | 118 | 61.5 | 43.4 | 18.4 | ||
Fortnite | 345 | 246 | 117 | 90.8 | 53.7 | 26.4 |
Star Wars Battlefront 2 | 195 | 108 | 94.4 | 79.9 | 51.1 | 23.4 |
Need for Speed Payback | 163 | 113 | 98.8 | 92 | 60.3 | 30.1 |
Call of Duty WWII | 247 | 210 | 104 | 79.8 | 60.9 | 35.8 |
Wolfenstein II: The New Colossus | 187 | 107 | 83.9 | 76.7 | 50.3 | 28.4 |
Assassin´s Creed Origins | 103 | 76 | 68 | 57 | 41 | 23 |
Destiny 2 | 160 | 119 | 106 | 86.9 | 43.7 | 21.7 |
ELEX | 122 | 88.2 | 72.6 | 55.5 | 35.8 | 18.5 |
The Evil Within 2 | 89 | 56.6 | 51.4 | 48.6 | 18.6 | |
Middle-earth: Shadow of War | 167 | 102 | 78 | 58 | 22 | |
FIFA 18 | 359 | 333 | 291 | 254 | 117 | |
Ark Survival Evolved | 126 | 54.6 | 39.9 | 27.1 | 9.9 | |
F1 2017 | 229 | 145 | 115 | 74 | 33 | |
Playerunknown's Battlegrounds (PUBG) | 121 | 88.6 | 77.6 | 52.9 | 18.5 | |
Dirt 4 | 324 | 171 | 116 | 65 | 37 | |
Rocket League | 250 | 249 | 185 | 67.2 | ||
Prey | 144 | 142 | 129 | 124 | 39.1 | |
Warhammer 40.000: Dawn of War III | 170 | 66.2 | 44.8 | 39.5 | 14.1 | |
Mass Effect Andromeda | 162 | 92.6 | 61.1 | 54.6 | 23.9 | |
Ghost Recon Wildlands | 155 | 76.8 | 71 | 40.2 | 24.4 | |
For Honor | 275 | 116 | 108 | 78.7 | 33.4 | |
Resident Evil 7 | 359 | 189 | 132 | 100 | 32 | |
Watch Dogs 2 | 144 | 129 | 71 | 48 | 25 | |
Dishonored 2 | 98.3 | 96.7 | 66.1 | 57 | 31.6 | |
Call of Duty Infinite Warfare | 122 | 122 | 105 | 93.9 | 44.1 | |
Titanfall 2 | 144 | 144 | 122 | 112 | 32.4 | |
Farming Simulator 17 | 308 | 268 | 248 | 199 | 103 | |
Battlefield 1 | 174 | 167 | 98 | 89 | 36 | |
Civilization VI | 89.7 | 74.1 | 66.5 | 63.8 | 64.4 | |
Mafia 3 | 102 | 71.3 | 36.9 | 15.7 | ||
FIFA 17 | 438 | 397 | 314 | 304 | 127 | |
Deus Ex Mankind Divided | 136 | 104 | 58 | 31 | 19 | |
No Man's Sky | 147 | 131 | 80.1 | 37.6 | 33 | |
Mirror's Edge Catalyst | 197 | 164 | 86.1 | 78.3 | 27.6 | |
Overwatch | 300 | 300 | 190 | 116 | 61.1 | |
Doom | 194 | 178 | 106 | 99.7 | 34.2 | |
Need for Speed 2016 | 130 | 128 | 100 | 77.4 | 33.9 | |
Hitman 2016 | 94.8 | 89.1 | 58.4 | 55 | 26 | |
The Division | 227 | 148 | 75.1 | 59.6 | 28.2 | |
Far Cry Primal | 128 | 95 | 85 | 70 | 28 | |
XCOM 2 | 132 | 89.1 | 65.6 | 30.9 | 17.8 | |
Rise of the Tomb Raider | 214 | 140 | 82 | 67 | 28 | |
Rainbow Six Siege | 327 | 262 | 154 | 130 | 47.7 | |
Just Cause 3 | 164 | 153 | 99.4 | 85.6 | 36.1 | |
Star Wars Battlefront | 200 | 200 | 120 | 102 | 37.9 | |
Assassin's Creed Syndicate | 121 | 117 | 83 | 35.3 | 27.8 | |
Fallout 4 | 194 | 169 | 96 | 77.1 | 32.2 | |
Call of Duty: Black Ops 3 | 190 | 175 | 99.4 | 85.9 | 32.2 | |
Anno 2205 | 146 | 135 | 96.9 | 31.9 | 38.2 | |
FIFA 16 | 391 | 340 | 298 | 127 | ||
Mad Max | 273 | 144 | 132 | 46.8 | ||
Batman: Arkham Knight | 165 | 150 | 97 | 67 | 32 | |
The Witcher 3 | 220 | 147 | 76 | 44 | 29 | |
Dirt Rally | 378 | 207 | 183 | 106 | 87.7 | |
Dragon Age: Inquisition | 212 | 199 | 96.5 | 66.9 | ||
Alien: Isolation | 331 | 310 | 195 | 133 | ||
Sims 4 | 192 | 184 | 164 | 148 | ||
GRID: Autosport | 366 | 215 | 183 | 150 | ||
Watch Dogs | 129 | 112 | 84.7 | 65.5 | ||
BioShock Infinite | 253.9 | 217.6 | 205.1 | 113.5 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 17 76 | 5 48 41 | 13 62 20 | 3 33 43 12 | 6 31 3 2 | 51 28 8 2 |
Eine Liste mit weiteren Spielen und allen Grafikkarten finden Sie auf unserer Seite: Welches Spiel ist mit welcher Grafikkarte spielbar?