NVIDIA GeForce RTX 3060 Ti vs NVIDIA GeForce RTX 3070 Max-Q vs NVIDIA GeForce RTX 3080 Laptop GPU
NVIDIA GeForce RTX 3060 Ti
► remove from comparison![NVIDIA NVIDIA GeForce RTX 3060 Ti](fileadmin/_processed_/1/9/csm_geforce_rtx_3060_ti_desktop_1c02b05fb7.jpg)
Die Nvidia GeForce RTX 3060 Ti ist eine schnelle Desktop-Grafikkarte der Ampere-Generation. Sie nutzt den großen GA104-Chip jedoch nur mit 4.864 Shader und 8 GB GDDR6 Grafikspeicher. Mit einer Leistungsaufnahme von 200 Watt braucht die GPU zwar viel Strom unter Last, die Energieeffizienz (Leistung pro Watt) konnte mit Ampere aber gesteigert werden. Die Spieleperformance in QHD sollte etwas oberhalb einer alten GeForce RTX 2080 Super liegen.
NVIDIA GeForce RTX 3070 Max-Q
► remove from comparison![NVIDIA GeForce RTX 3070 Max-Q](fileadmin/_processed_/b/7/csm_ampere_perf_w_e28f1e24b4.jpg)
Die Nvidia GeForce RTX 3070 Max-Q (für Laptops, GN20-E5) bezeichnet eine GeForce RTX 3070 Laptop GPU mit Max-Q Technologien. Früher waren die Max-Q-Varianten die Stromsparversionen, mit der RTX 3000 Serie kann jedoch jede TGP-Variante mit Max-Q Technologien ausgestattet werden.
NVIDIA GeForce RTX 3080 Laptop GPU
► remove from comparison![NVIDIA GeForce RTX 3080 Laptop GPU](fileadmin/_processed_/b/7/csm_ampere_perf_w_e28f1e24b4.jpg)
Die Nvidia GeForce RTX 3080 Laptop GPU oder 3080 Mobile (für Laptops, GN20-E7, Max-P) ist Anfang 2021 die schnellste Grafikkarte für Notebooks. Sie basiert auf den GA104-775-A1 Ampere Chip und bietet 8 oder 16 GB GDDR6 Grafikspeicher mit einem 256 Bit Grafikbus (mit 12 oder 14 Gbps). Sie unterstützt PCIe 4.0 und ist in verschiedenen Varianten von 80 - 150+ Watt (TGP) verfügbar sein (80, 90, 115, 125, 135, 145 und 150+ Watt). Als Package nutzt die Notebook-Grafikkarte GB5-256 und die Chipgröße soll 40x40mm betragen. Die GPU unterstützt eDP 1.4b zum Anschluss des internen Monitors.
Es gibt nun keine Max-Q Variante mehr (die 80 - 90 Watt Versionen heissen auch nur "Laptop GPU"), aber jede TGP-Version kann die Max-Q Technologien nutzen (Dynamic Boost, Whispermode).
Die Leistung ist abhängig von der TGP-Variante und der verwendeten Kühlung. Bei gleichem TGP sollte sie aber deutlich oberhalb einer alten RTX 2080 Super Mobile liegen aber noch deutlich unterhalb der Desktop RTX 3080. Dadurch reicht die Leistung bei den meisten anspruchsvollen Spielen auch für 4k mit maximalen Details. Bei 1080p sind auch Frameraten über 100 fps möglich.
Der GA104 Chip bietet 6144 FP32 ALUs wovon die Hälfte auch INT32 Befehle ausführen können (also 3072 INT32 ALUs). Bei Turing konnten noch alle Shader FP32 oder INT32 ausführen. Die Raytracing und Tensor Kerne auf dem Chip wurden laut Nvidia ebenfalls verbessert.
Der GA104 Chip wird bei Samsung im 8nm (8N) Verfahren welches mit dem 7nm Verfahren von TSMC nicht ganz mithalten kann (z.B. von AMD genutzt, aber auch für den professionellen GA100 Ampere Chip).
NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3070 Max-Q | NVIDIA GeForce RTX 3080 Laptop GPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Serie |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ampere GA104 | GN20-E5 GA104 | GN20-E7 GA104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architektur | Ampere | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 4864 - unified | 5120 - unified | 6144 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerntakt | 1410 - 1665 (Boost) MHz | 1290 (Boost) MHz | 780 - 1100 - 1245 - 1710 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertakt | 14000 MHz | 14000 effective = 1750 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speicherbandbreite | 256 Bit | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertyp | GDDR6 | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Speichergröße | 8 GB | 8 GB | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | nein | nein | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromverbrauch | 220 Watt | 80 Watt | 150 Watt (80 - 150 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 17.4 Billion | 17.4 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellungsprozess | 8 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsdatum | 01.12.2020 | 04.01.2021 | 12.01.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebookgröße | groß (17" z.B.) | groß (17" z.B.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 448 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 392 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay®, NVIDIA G-SYNC®, Advanced Optimus, Nvidia Max-Q, Dynamic Boost, VR-ready, Nvidia Omniverse |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3060 Ti
specvp12 sw-03 + NVIDIA GeForce RTX 3060 Ti
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3080 Laptop GPU
Average Benchmarks NVIDIA GeForce RTX 3060 Ti → 0% n=0
Average Benchmarks NVIDIA GeForce RTX 3080 Laptop GPU → 0% n=0
![red legend](fileadmin/Notebooks/Sonstiges/darkred_pixel.gif)
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Spiele-Benchmarks
Die folgenden Benchmarks basieren auf unseren Spieletests mit Testnotebooks. Die Performance dieser Grafikkarte bei den gelisteten Spielen ist abhängig von der verwendeten CPU, Speicherausstattung, Treiber und auch Betriebssystem. Dadurch müssen die untenstehenden Werte nicht repräsentativ sein. Detaillierte Informationen über das verwendete System sehen Sie nach einem Klick auf den fps-Wert.
![Stalker 2](fileadmin/_processed_/e/3/csm_cover_3704456cf5.jpg)
Stalker 2
2024![Until Dawn](fileadmin/_processed_/4/f/csm_cover_574d32086f.jpg)
Until Dawn
2024![EA Sports FC 25](fileadmin/_processed_/4/d/csm_cover_94d73d834e.jpg)
EA Sports FC 25
2024![God of War Ragnarök](fileadmin/_processed_/4/3/csm_cover_13074fddc8.jpg)
God of War Ragnarök
2024![Final Fantasy XVI](fileadmin/_processed_/e/5/csm_cover_ad059e20a2.jpg)
Final Fantasy XVI
2024![Space Marine 2](fileadmin/_processed_/3/c/csm_cover_96fe3327ea.jpg)
Space Marine 2
2024![Star Wars Outlaws](fileadmin/Notebooks/Sonstiges/Games/Outlaws/cover.jpg)
Star Wars Outlaws
2024![Black Myth: Wukong](fileadmin/_processed_/2/e/csm_black-myth-wukong-box-art_d4dd5f906e.jpg)
Black Myth: Wukong
2024![Once Human](fileadmin/_processed_/7/7/csm_cover_25ee94bf9f.jpg)
Once Human
2024![The First Descendant](fileadmin/_processed_/e/a/csm_cover_4b58cda26b.jpg)
The First Descendant
2024![F1 24](fileadmin/_processed_/4/6/csm_cover_5baa1eaabf.jpg)
F1 24
2024![Ghost of Tsushima](fileadmin/_processed_/8/c/csm_cover_94f80f2914.jpg)
Ghost of Tsushima
2024![Dragon's Dogma 2](fileadmin/_processed_/b/1/csm_cover_07868c45b0.jpg)
Dragon's Dogma 2
2024![Alone in the Dark](fileadmin/_processed_/f/b/csm_cover_b0ce564349.jpg)
Alone in the Dark
2024![Last Epoch](fileadmin/_processed_/1/3/csm_cover_f91f0ce5a3.jpg)
Last Epoch
2024![Skull & Bones](fileadmin/_processed_/6/e/csm_cover_26a3e0616b.jpg)
Skull & Bones
2024![Helldivers 2](fileadmin/_processed_/8/c/csm_cover_53fc6337ef.jpg)
Helldivers 2
2024![Enshrouded](fileadmin/_processed_/6/3/csm_cover_3939d3542c.jpg)
Enshrouded
2024![Palworld](fileadmin/_processed_/5/3/csm_cover_04ef682774.jpg)
Palworld
2024![Ready or Not](fileadmin/_processed_/f/c/csm_cover_91071a8969.jpg)
Ready or Not
2023![The Finals](fileadmin/_processed_/9/a/csm_cover_a2ba3f779f.jpg)
The Finals
2023![EA Sports WRC](fileadmin/_processed_/5/a/csm_cover_a045fc4e21.jpg)
EA Sports WRC
2023![Alan Wake 2](fileadmin/_processed_/8/4/csm_cover_a5cb007fe5.jpg)
Alan Wake 2
2023![Lords of the Fallen](fileadmin/_processed_/f/8/csm_cover_4a8c0f72bc.jpg)
Lords of the Fallen
2023![Total War Pharaoh](fileadmin/_processed_/0/b/csm_cover_aeaf5b9444.jpg)
Total War Pharaoh
2023![EA Sports FC 24](fileadmin/_processed_/7/7/csm_cover_fc24_bb97477ec9.jpg)
EA Sports FC 24
2023![Counter-Strike 2](fileadmin/_processed_/1/f/csm_cover_cf8ecb9ca6.jpg)
Counter-Strike 2
2023![Baldur's Gate 3](fileadmin/_processed_/9/5/csm_cover_982ce5dbed.jpg)
Baldur's Gate 3
2023![Lies of P](fileadmin/_processed_/8/e/csm_cover_f74a2f0708.jpg)
Lies of P
2023![The Crew Motorfest](fileadmin/_processed_/c/0/csm_cover_c5ff688a13.jpg)
The Crew Motorfest
2023![Starfield](fileadmin/_processed_/1/7/csm_coverpc_e9d0e0f670.jpg)
Starfield
2023![Armored Core 6](fileadmin/_processed_/2/6/csm_cover_36afea8b85.jpg)
Armored Core 6
2023![Immortals of Aveum](fileadmin/_processed_/e/7/csm_cover_8691e0eec3.jpg)
Immortals of Aveum
2023![Atlas Fallen](fileadmin/_processed_/5/6/csm_coverpc_3c53bc6ab5.jpg)
Atlas Fallen
2023![F1 23](fileadmin/_processed_/e/6/csm_cover_56f6eda730.jpg)
F1 23
2023![Diablo 4](fileadmin/_processed_/6/9/csm_cover_b7acb8d6f5.jpg)
Diablo 4
2023![Dead Island 2](fileadmin/_processed_/b/0/csm_cover_dce7bfaf07.jpg)
Dead Island 2
2023![The Last of Us](fileadmin/_processed_/7/6/csm_cover_8d7f8d6a84.jpg)
The Last of Us
2023![Company of Heroes 3](fileadmin/_processed_/7/3/csm_cover_7a9a6ee1dd.jpg)
Company of Heroes 3
2023![Sons of the Forest](fileadmin/_processed_/c/b/csm_cover2_957b899289.jpg)
Sons of the Forest
2023![Atomic Heart](fileadmin/_processed_/e/d/csm_cover_d836169bd1.jpg)
Atomic Heart
2023![Returnal](fileadmin/_processed_/c/b/csm_cover_dd8e3a3b3f.jpg)
Returnal
2023![Hogwarts Legacy](fileadmin/_processed_/d/5/csm_cover_cd2e08567e.jpg)
Hogwarts Legacy
2023![Dead Space Remake](fileadmin/_processed_/0/5/csm_cover_aa62d79844.jpg)
Dead Space Remake
2023![The Witcher 3 v4.00](fileadmin/_processed_/b/2/csm_cover_2bcbedf34a.jpg)
The Witcher 3 v4.00
2023![High On Life](fileadmin/_processed_/f/1/csm_cover_e1b36c5213.jpg)
High On Life
2023![FIFA 23](fileadmin/_processed_/2/6/csm_cover_pc_99b9078c3e.jpg)
FIFA 23
2022![The Quarry](fileadmin/_processed_/6/d/csm_cover_f4f8cc457b.jpg)
The Quarry
2022![F1 22](fileadmin/_processed_/d/a/csm_cover_fbf6bc76fc.jpg)
F1 22
2022![Vampire Bloodhunt](fileadmin/_processed_/b/0/csm_cover_abac660968.jpg)
Vampire Bloodhunt
2022![Ghostwire Tokyo](fileadmin/_processed_/b/e/csm_cover_0f73ca8f2f.jpg)
Ghostwire Tokyo
2022![Cyberpunk 2077 1.6](fileadmin/_processed_/e/d/csm_cover_bd0426371a.jpg)
Cyberpunk 2077 1.6
2022![Elex 2](fileadmin/_processed_/a/2/csm_cover_55d05f8ad2.jpg)
Elex 2
2022![GRID Legends](fileadmin/_processed_/8/0/csm_cover_8e025f9c4d.jpg)
GRID Legends
2022![Elden Ring](fileadmin/_processed_/b/7/csm_cover_4346e1ec97.jpg)
Elden Ring
2022![Dying Light 2](fileadmin/_processed_/e/6/csm_cover_dl2_5c0300d40c.jpg)
Dying Light 2
2022![God of War](fileadmin/_processed_/0/b/csm_cover_b3c0e3574b.jpg)
God of War
2022![Halo Infinite](fileadmin/_processed_/c/6/csm_coverpc_9d16a30845.jpg)
Halo Infinite
2021![Farming Simulator 22](fileadmin/_processed_/d/a/csm_cover_d113609bb1.jpg)
Farming Simulator 22
2021![Battlefield 2042](fileadmin/_processed_/6/9/csm_cover_0b75dadf3e.jpg)
Battlefield 2042
2021![Forza Horizon 5](fileadmin/_processed_/3/4/csm_cover_433e9df215.jpg)
Forza Horizon 5
2021![Riders Republic](fileadmin/_processed_/8/4/csm_cover_923280b990.jpg)
Riders Republic
2021![Back 4 Blood](fileadmin/_processed_/6/1/csm_cover_9f4e6610b8.jpg)
Back 4 Blood
2021![Far Cry 6](fileadmin/_processed_/f/c/csm_cover_fc6_3f678fa452.jpg)
Far Cry 6
2021![Alan Wake Remastered](fileadmin/_processed_/4/c/csm_cover_pc_1736a0dae1.jpg)
Alan Wake Remastered
2021![FIFA 22](fileadmin/_processed_/e/a/csm_cover_4e3c980380.jpg)
FIFA 22
2021![New World](fileadmin/_processed_/e/e/csm_cover_f72fb1e12e.jpg)
New World
2021![Deathloop](fileadmin/_processed_/b/8/csm_coverpc_b42af30f06.jpg)
Deathloop
2021![F1 2021](fileadmin/_processed_/3/d/csm_cover_c14903b261.jpg)
F1 2021
2021![Days Gone](fileadmin/_processed_/8/4/csm_cover_9c33b90130.jpg)
Days Gone
2021![Outriders](fileadmin/_processed_/6/5/csm_cover_e2dc64d784.jpg)
Outriders
2021![Hitman 3](fileadmin/_processed_/a/1/csm_cover_ece7a580a1.jpg)
Hitman 3
2021![Cyberpunk 2077 1.0](fileadmin/_processed_/7/e/csm_cover_5b765cdbd0.jpg)
Cyberpunk 2077 1.0
2020![Yakuza Like a Dragon](fileadmin/_processed_/a/5/csm_cover_62ceb6b86b.jpg)
Yakuza Like a Dragon
2020![Dirt 5](fileadmin/_processed_/6/1/csm_cover_64212e173c.jpg)
Dirt 5
2020![Watch Dogs Legion](fileadmin/_processed_/1/5/csm_cover_wdl_f9572c7e8a.jpg)
Watch Dogs Legion
2020![FIFA 21](fileadmin/_processed_/3/4/csm_cover_1_a1554071e8.jpg)
FIFA 21
2020![Star Wars Squadrons](fileadmin/_processed_/8/0/csm_cover_eaef5e517f.jpg)
Star Wars Squadrons
2020![Serious Sam 4](fileadmin/_processed_/2/4/csm_cover_c613587ea2.jpg)
Serious Sam 4
2020![Crysis Remastered](fileadmin/_processed_/5/2/csm_cover_c58bc0f61d.jpg)
Crysis Remastered
2020![Horizon Zero Dawn](fileadmin/_processed_/9/4/csm_cover_bc5c0e6c0d.jpg)
Horizon Zero Dawn
2020![Death Stranding](fileadmin/_processed_/d/5/csm_cover_693ca957aa.jpg)
Death Stranding
2020![F1 2020](fileadmin/_processed_/5/6/csm_cover_55e4c0c8e6.jpg)
F1 2020
2020![Gears Tactics](fileadmin/_processed_/4/0/csm_coverpc_ddb3dbd00d.jpg)
Gears Tactics
2020![Doom Eternal](fileadmin/_processed_/b/d/csm_cover_388bd0e736.jpg)
Doom Eternal
2020![Hunt Showdown](fileadmin/_processed_/c/3/csm_cover_f59f18b5a2.jpg)
Hunt Showdown
2020![Need for Speed Heat](fileadmin/_processed_/6/c/csm_cover_108cc96f2b.jpg)
Need for Speed Heat
2019![GRID 2019](fileadmin/_processed_/7/f/csm_coverpc_042ef8fe46.jpg)
GRID 2019
2019![Borderlands 3](fileadmin/_processed_/4/8/csm_cover_69af5d7e36.jpg)
Borderlands 3
2019![Control](fileadmin/_processed_/f/6/csm_cover_91515c9b0f.jpg)
Control
2019![Rage 2](typo3temp/_processed_/3/f/csm_cover_64_df420725f0.jpg)
Rage 2
2019![Anno 1800](typo3temp/_processed_/8/2/csm_cover_63_0504122360.jpg)
Anno 1800
2019![The Division 2](typo3temp/_processed_/e/6/csm_cover_62_bdb3f021d0.jpg)
The Division 2
2019![Far Cry New Dawn](typo3temp/_processed_/8/8/csm_cover_57_816e54bacb.jpg)
Far Cry New Dawn
2019![Metro Exodus](typo3temp/_processed_/5/1/csm_cover_58_a767b3c3b4.jpg)
Metro Exodus
2019![Apex Legends](typo3temp/_processed_/4/2/csm_cover_61_30ee95fbf6.jpg)
Apex Legends
2019![Battlefield V](typo3temp/_processed_/9/d/csm_cover_54_b0438c9fa2.jpg)
Battlefield V
2018![Forza Horizon 4](typo3temp/_processed_/3/5/csm_coverpc_03_994a9bd2c7.jpg)
Forza Horizon 4
2018![Far Cry 5](typo3temp/_processed_/0/8/csm_coverpc_01_dcb4c5e2ab.jpg)
Far Cry 5
2018![X-Plane 11.11](typo3temp/_processed_/d/6/csm_xplane11-box_fb363e45e2.jpg)
X-Plane 11.11
2018![Dota 2 Reborn](typo3temp/_processed_/a/1/csm_Dota_2_logo_43f818c52a.jpg)
Dota 2 Reborn
2015![The Witcher 3](typo3temp/_processed_/d/6/csm_the_witcher_3_cover_4438cb479a.jpg)
The Witcher 3
2015![GTA V](typo3temp/_processed_/1/e/csm_cover_25_2f813be536.jpg)
GTA V
2015![BioShock Infinite](typo3temp/_processed_/2/c/csm_logo3_07_525720b336.jpg)
BioShock Infinite
2013Average Gaming NVIDIA GeForce RTX 3060 Ti → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 3080 Laptop GPU → 89%
Average Gaming 30-70 fps → 94%
NVIDIA GeForce RTX 3060 Ti | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Stalker 2 | 75.6 | 66.4 | 58.1 | 47.3 | 35.4 | |
Call of Duty Black Ops 6 | 142 | 129 | 93 | 88 | 64 | 38 |
Until Dawn | 169.3 | 108.3 | 73 | 53.8 | 38.3 | 21.1 |
God of War Ragnarök | 161.6 | 132.8 | 114.6 | 105.4 | 78.8 | 44.9 |
Final Fantasy XVI | 79.9 | 80.2 | 69.1 | 62.5 | 41.4 | 21 |
Space Marine 2 | 123.6 | 101.4 | 95.3 | 85.4 | 61.2 | 31.5 |
Star Wars Outlaws | 59.1 | 53.8 | 45.6 | 37.6 | 26.6 | |
Black Myth: Wukong | 92 | 69 | 52 | 29 | 21 | 13 |
Once Human | 239 | 166 | 137.2 | 120.9 | 79.6 | 40.9 |
The First Descendant | 194.2 | 121.9 | 99.1 | 84.2 | 55 | 29.4 |
F1 24 | 360 | 299 | 221 | 71.3 | 45.9 | 22.2 |
Senua's Saga Hellblade 2 | 73.6 | 62.2 | 44.4 | 31.3 | 14.9 | |
Ghost of Tsushima | 122.2 | 101.9 | 91.9 | 72.5 | 57 | 20.3 |
Dragon's Dogma 2 | 76.4 | 60.8 | 51 | 31.8 | ||
Horizon Forbidden West | 130.1 | 119.1 | 79.9 | 77.7 | 58.8 | 34.6 |
Alone in the Dark | 306 | 259 | 221 | 132.3 | 67.1 | 14.1 |
Last Epoch | 296 | 252 | 211 | 174.2 | 115 | 57.6 |
Skull & Bones | 130 | 122 | 100 | 72 | 59 | 37 |
Helldivers 2 | 168.2 | 129.8 | 117.1 | 115 | 82.7 | 42.6 |
Enshrouded | 88.8 | 77.7 | 65.5 | 55.3 | 43.4 | 26.6 |
Palworld | 185.7 | 156.9 | 121.6 | 109.3 | 81.5 | 43.7 |
Prince of Persia The Lost Crown | 358 | 359 | 359 | 358 | 206 | |
Ready or Not | 271 | 260 | 228 | 164.3 | 99.6 | 33.2 |
The Finals | 318 | 234 | 206 | 154.8 | 96.7 | 46.3 |
Avatar Frontiers of Pandora | 92 | 84 | 65 | 56 | 37 | 18 |
Call of Duty Modern Warfare 3 2023 | 187 | 160 | 124 | 123 | 86 | 65 |
EA Sports WRC | 164.2 | 122.3 | 113.4 | 105.2 | 75.5 | 41.7 |
Alan Wake 2 | 68.6 | 61.2 | 58.6 | 43.8 | 19.8 | |
Lords of the Fallen | 109.6 | 91.9 | 67.7 | 46.7 | 31.8 | 16.8 |
Total War Pharaoh | 444 | 283.9 | 175.8 | 139.6 | 97.1 | 49.8 |
Assassin's Creed Mirage | 145 | 134 | 127 | 98 | 77 | 48 |
EA Sports FC 24 | 310 | 280 | 230 | 193.6 | 148.2 | 90.6 |
Counter-Strike 2 | 344 | 330 | 267 | 180.7 | 145.5 | 72.8 |
Cyberpunk 2077 2.1 Phantom Liberty | 160.6 | 123.6 | 105.9 | 96.8 | 61.5 | 29.4 |
Baldur's Gate 3 | 145.3 | 117.2 | 98.1 | 98.2 | 63.9 | 34.6 |
Lies of P | 219 | 189.1 | 163.5 | 145.6 | 99.4 | 51.1 |
Starfield | 78.4 | 68.6 | 55.7 | 50.4 | 41.2 | 27 |
Armored Core 6 | 119.6 | 119.3 | 119.5 | 118 | 92.5 | 53.2 |
Immortals of Aveum | 72.2 | 62.8 | 50 | 34 | 18.9 | |
Atlas Fallen | 174.1 | 166.2 | 156.6 | 129.9 | 90.1 | 50.3 |
Ratchet & Clank Rift Apart | 119.4 | 103.2 | 82.7 | 73.4 | 60.8 | 37.3 |
F1 23 | 391 | 346 | 236 | 72.2 | 45.7 | 21.8 |
Diablo 4 | 322 | 273 | 242 | 201 | 126 | 69.7 |
Star Wars Jedi Survivor | 100.7 | 82 | 87.4 | 78 | 49 | 23.8 |
Dead Island 2 | 325 | 284 | 210 | 159.1 | 109.1 | 55.1 |
The Last of Us | 119.1 | 96.2 | 87 | 66.1 | 40.2 | 13.9 |
Resident Evil 4 Remake | 171.9 | 143.4 | 121.4 | |||
Company of Heroes 3 | 251.1 | 217.1 | 159.7 | 158.4 | 120 | 70.5 |
Sons of the Forest | 123.7 | 101.5 | 95.1 | 94.1 | 73.7 | 45.1 |
Atomic Heart | 236 | 179.7 | 103.1 | 82.4 | 63.6 | 38.4 |
Returnal | 119 | 115 | 105 | 92 | 69 | 40 |
Hogwarts Legacy | 156.2 | 126.5 | 99.3 | 80.5 | 56.5 | 31.1 |
Dead Space Remake | 118 | 113.7 | 97.1 | 98.3 | 64.6 | 32.9 |
The Witcher 3 v4.00 | 253 | 207 | 171 | 138 | 100 | 57 |
High On Life | 318 | 208 | 159.6 | 127.8 | 78.3 | 33.9 |
The Callisto Protocol | 180.1 | 134.6 | 87.4 | 87.2 | 63.9 | 37.5 |
Need for Speed Unbound | 179.7 | 168.7 | 144.4 | 124 | 89.2 | 47.2 |
Spider-Man Miles Morales | 114.8 | 107.1 | 106.6 | 97.2 | 66 | 33.9 |
Call of Duty Modern Warfare 2 2022 | 165 | 138 | 103 | 98 | 70 | 42 |
Uncharted Legacy of Thieves Collection | 86.8 | 95.3 | 91.4 | 83.8 | 65.9 | 29.7 |
