ARM Mali-G57 MP1 vs ARM Mali-G52 MP2 vs ARM Mali-G57 MP2
ARM Mali-G57 MP1
► remove from comparisonDie ARM Mali-G57 MP1 / MC1 ist eine integrierte Einstiegs-Grafikeinheit für ARM-SoCs, die erstmals im Smartphone-Chip UniSoc T616 verbaut wurde.
Die Mali-G57 basiert auf der Valhall-Architektur und wird von ARM als kostengünstige und kleine Grafikkarte für Mainstream-Smartphones beworben.
Wie der Name schon vermuten lässt, arbeitet in der Grafikeinheit ein Dual-Pixel-Kerne mit 128KB oder 256KB L2-Cache.
An Grafik-APIs unterstützt die G57 OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.0 und Renderscript.
ARM Mali-G52 MP2
► remove from comparisonDie ARM Mali-G52 MP2 ist eine integrierte Mittelklasse-Grafikeinheit für ARM-SoCs, die erstmals Mitte 2020 im Smartphone- und Tablet-Chip MediaTek Helio G80 verbaut wurde.
Die Mali-G52 basiert auf die Bifrost Architektur und wird von ARM als kostengünstige und kleine Grafikkarte für Mainstream Smartphones beworben. Laut ARM ist sie 30 % schneller bei gleicher Fläche und 15 % effizienter als die alte ARM Mali-G51 bei gleicher Kernzahl. Neu ist die INT8-Genauigkeit, wodurch die Machine Learning-Performance um 3,6x schneller sein soll.
Die Leistung ist bei unseren Benchmarks dank der hohen Taktfrequenz mit der ARM Mali-G72 MP3 im Helio P70 bzw Adreno 612 im Snapdragon 675.
An Grafik-APIs unterstützt die G52 OpenGL ES 3.2, Vulkan 1.0, OpenCL 2.0 und Renderscript.
ARM Mali-G57 MP2
► remove from comparisonDie ARM Mali-G57 MP2 / MC2 ist eine integrierte Mittelklasse-Grafikeinheit für ARM-SoCs, die erstmals Ende 2020 im Smartphone-Chip MediaTek Dimensity 700 verbaut wurde.
Die Mali-G57 basiert auf der Valhall-Architektur und wird von ARM als kostengünstige und kleine Grafikkarte für Mainstream-Smartphones beworben.
Wie der Name schon vermuten lässt, arbeiten in der Grafikeinheit zwei Dual-Pixel-Kerne mit 128KB oder 256KB L2-Cache.
Die Performance im Dimensity 700 ist vergleichbar mit einer Adreno 618. Auch anspruchsvollere Spiele sind damit auf Android mit Einschränkungen spielbar.
An Grafik-APIs unterstützt die G57 OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.0 und Renderscript.
|
|
|
Benchmarks
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Samsung Galaxy A41 | Helio P65 | Mali-G52 MP2 | 4 GB | 22232 |
Samsung Galaxy A31 | Helio P65 | Mali-G52 MP2 | 4 GB | 22387 |
Infinix Hot 10S | Helio G85 | Mali-G52 MP2 | 4 GB | 24973 |
Realme 7i | Helio G85 | Mali-G52 MP2 | 4 GB | 25311 |
Realme 6i | Helio G80 | Mali-G52 MP2 950 MHz | 4 GB | 25518 |
ZTE Axon 20 | T618 | Mali-G52 MP2 | 6 GB | 27034 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Nokia G21 | T7200 | Mali-G57 MP1 | 4 GB | 1414 |
Nokia G11 | T7200 | Mali-G57 MP1 | 3 GB | 1434 |
Teclast P26T | A523 | Mali-G57 MP1 | 4 GB | 1498 |
Teclast T50 HD | T7200 | Mali-G57 MP1 | 6 GB | 1505 |
Teclast P50 | T7200 | Mali-G57 MP1 | 6 GB | 1506 |
Teclast T45 HD | T7200 | Mali-G57 MP1 | 8 GB | 1508 |
Teclast T40 Air | T7255 | Mali-G57 MP1 | 8 GB | 1657 |
Teclast M50 Pro | T7255 | Mali-G57 MP1 | 8 GB | 1700 |
Realme C35 | T7255 | Mali-G57 MP1 | 4 GB | 1710 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Samsung Galaxy A31 | Helio P65 | Mali-G52 MP2 | 4 GB | 1595 |
Samsung Galaxy A41 | Helio P65 | Mali-G52 MP2 | 4 GB | 1630 |
Nokia T20 | T610 | Mali-G52 MP2 | 4 GB | 1683 |
Samsung Galaxy A14 LTE | Helio G80 | Mali-G52 MP2 | 4 GB | 1720 |
Motorola Moto G41 | Helio G85 | Mali-G52 MP2 | 6 GB | 1729 |
Vivo Y21s | Helio G80 | Mali-G52 MP2 | 4 GB | 1736 |
Vivo Y33s | Helio G80 | Mali-G52 MP2 | 8 GB | 1736 |
Samsung Galaxy M32 | Helio G80 | Mali-G52 MP2 | 6 GB | 1743 |
Realme 6i | Helio G80 | Mali-G52 MP2 950 MHz | 4 GB | 1772 |
Samsung Galaxy M22 | Helio G80 | Mali-G52 MP2 | 4 GB | 1779 |
Samsung Galaxy A22 4G | Helio G80 | Mali-G52 MP2 | 4 GB | 1783 |
Motorola Moto G31 | Helio G85 | Mali-G52 MP2 | 4 GB | 1785 |
Lenovo Tab M10 Plus Gen 3 | Helio G80 | Mali-G52 MP2 | 4 GB | 1787 |
Xiaomi Redmi 10 | Helio G88 | Mali-G52 MP2 | 4 GB | 1833 |
Realme C3 | Helio G70 | Mali-G52 MP2 ? / 820 MHz | 3 GB | 1841 |
Realme 7i | Helio G85 | Mali-G52 MP2 | 4 GB | 1844 |
Gigaset GS5 | Helio G85 | Mali-G52 MP2 | 4 GB | 1850 |
Infinix Hot 10S | Helio G85 | Mali-G52 MP2 | 4 GB | 1851 |
mobilcom-debitel rephone | Helio G85 | Mali-G52 MP2 | 6 GB | 1855 |
Xiaomi Redmi Note 8 2021 | Helio G85 | Mali-G52 MP2 | 4 GB | 1897 |
Realme Pad | Helio G80 | Mali-G52 MP2 | 6 GB | 2054 |
Samsung Galaxy Tab A8 2022 | T618 | Mali-G52 MP2 | 3 GB | 2105 |
ZTE Axon 20 | T618 | Mali-G52 MP2 | 6 GB | 2122 |
Teclast T40 Pro | T618 | Mali-G52 MP2 850 MHz | 8 GB | 2158 |
Teclast T40 Plus | T618 | Mali-G52 MP2 | 8 GB | 2185 |
Motorola Moto E40 | Tangula T700 | Mali-G52 MP2 | 4 GB | 2202 |
Alldocube iPlay 40H | T618 | Mali-G52 MP2 | 8 GB | 2228 |
Realme C25Y | T610 | Mali-G52 MP2 | 4 GB | 2243 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Motorola Moto E20 | T7200 | Mali-G57 MP2 | 2 GB | 1440 |
Xiaomi Redmi Note 11S | Helio G96 | Mali-G57 MP2 | 6 GB | 3274 |
Xiaomi Poco M3 Pro 5G | Dimensity 700 | Mali-G57 MP2 | 6 GB | 3277 |
Doogee S99 | Helio G96 | Mali-G57 MP2 | 8 GB | 3489 |
Vivo Y72 5G | Dimensity 700 | Mali-G57 MP2 | 8 GB | 3516 |
Realme 8 5G | Dimensity 700 | Mali-G57 MP2 | 8 GB | 3544 |
Xiaomi Redmi Note 10 5G | Dimensity 700 | Mali-G57 MP2 950 MHz | 4 GB | 3553 |
Teclast T65 Max | Helio G99 | Mali-G57 MP2 | 8 GB | 3560 |
Samsung Galaxy A22 5G | Dimensity 700 | Mali-G57 MP2 | 4 GB | 3565 |
Vivo Y52 5G | Dimensity 700 | Mali-G57 MP2 | 4 GB | 3580 |
Telekom T Tablet | Dimensity 700 | Mali-G57 MP2 | 6 GB | 3585 |
Telekom T Phone Pro | Dimensity 700 | Mali-G57 MP2 | 6 GB | 3598 |
Telekom T Phone | Dimensity 700 | Mali-G57 MP2 | 4 GB | 3611 |
Samsung Galaxy A14 5G | Dimensity 700 | Mali-G57 MP2 | 4 GB | 3653 |
Tecno Spark 10 5G | Dimensity 6020 | Mali-G57 MP2 | 4 GB | 3685 |
Amazon Fire Max 11 | MT8188J | Mali-G57 MP2 | 4 GB | 3694 |
Lenovo Tab Plus | Helio G99 | Mali-G57 MP2 | 8 GB | 3751 |
Xiaomi Poco M6 Pro | Helio G99 | Mali-G57 MP2 | 12 GB | 3763 |
Xiaomi Redmi Pad | Helio G99 | Mali-G57 MP2 | 4 GB | 3780 |
Blackview N6000 | Helio G99 | Mali-G57 MP2 | 8 GB | 3790 |
Gigaset GX4 | Helio G99 | Mali-G57 MP2 | 4 GB | 3934 |
Xiaomi Poco M4 Pro 5G | Dimensity 810 | Mali-G57 MP2 1068 MHz | 6 GB | 3965 |
Xiaomi Redmi Note 13 5G | Dimensity 6080 | Mali-G57 MP2 | 8 GB | 3969 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Nokia G21 | T7200 | Mali-G57 MP1 | 4 GB | 1255 |
Nokia G11 | T7200 | Mali-G57 MP1 | 3 GB | 1266 |
Teclast T50 HD | T7200 | Mali-G57 MP1 | 6 GB | 1340 |
Teclast T45 HD | T7200 | Mali-G57 MP1 | 8 GB | 1342 |
Teclast P50 | T7200 | Mali-G57 MP1 | 6 GB | 1343 |
Teclast P26T | A523 | Mali-G57 MP1 | 4 GB | 1415 |
Teclast T40 Air | T7255 | Mali-G57 MP1 | 8 GB | 1484 |
Teclast M50 Pro | T7255 | Mali-G57 MP1 | 8 GB | 1513 |
Realme C35 | T7255 | Mali-G57 MP1 | 4 GB | 1518 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Samsung Galaxy A31 | Helio P65 | Mali-G52 MP2 | 4 GB | 1464 |
Samsung Galaxy A41 | Helio P65 | Mali-G52 MP2 | 4 GB | 1486 |
Nokia T20 | T610 | Mali-G52 MP2 | 4 GB | 1512 |
Samsung Galaxy A14 LTE | Helio G80 | Mali-G52 MP2 | 4 GB | 1550 |
Vivo Y33s | Helio G80 | Mali-G52 MP2 | 8 GB | 1578 |
Vivo Y21s | Helio G80 | Mali-G52 MP2 | 4 GB | 1581 |
Samsung Galaxy M32 | Helio G80 | Mali-G52 MP2 | 6 GB | 1592 |
Samsung Galaxy M22 | Helio G80 | Mali-G52 MP2 | 4 GB | 1626 |
Realme 6i | Helio G80 | Mali-G52 MP2 950 MHz | 4 GB | 1630 |
Samsung Galaxy A22 4G | Helio G80 | Mali-G52 MP2 | 4 GB | 1630 |
Motorola Moto G31 | Helio G85 | Mali-G52 MP2 | 4 GB | 1633 |
Realme C3 | Helio G70 | Mali-G52 MP2 ? / 820 MHz | 3 GB | 1669 |
Lenovo Tab M10 Plus Gen 3 | Helio G80 | Mali-G52 MP2 | 4 GB | 1675 |
Motorola Moto G41 | Helio G85 | Mali-G52 MP2 | 6 GB | 1684 |
Realme 7i | Helio G85 | Mali-G52 MP2 | 4 GB | 1693 |
Infinix Hot 10S | Helio G85 | Mali-G52 MP2 | 4 GB | 1696 |
Gigaset GS5 | Helio G85 | Mali-G52 MP2 | 4 GB | 1701 |
mobilcom-debitel rephone | Helio G85 | Mali-G52 MP2 | 6 GB | 1702 |
Xiaomi Redmi 10 | Helio G88 | Mali-G52 MP2 | 4 GB | 1713 |
Xiaomi Redmi Note 8 2021 | Helio G85 | Mali-G52 MP2 | 4 GB | 1765 |
Realme Pad | Helio G80 | Mali-G52 MP2 | 6 GB | 1903 |
Samsung Galaxy Tab A8 2022 | T618 | Mali-G52 MP2 | 3 GB | 1957 |
Teclast T40 Pro | T618 | Mali-G52 MP2 850 MHz | 8 GB | 2002 |
ZTE Axon 20 | T618 | Mali-G52 MP2 | 6 GB | 2032 |
Teclast T40 Plus | T618 | Mali-G52 MP2 | 8 GB | 2033 |
Motorola Moto E40 | Tangula T700 | Mali-G52 MP2 | 4 GB | 2052 |
Alldocube iPlay 40H | T618 | Mali-G52 MP2 | 8 GB | 2056 |
Realme C25Y | T610 | Mali-G52 MP2 | 4 GB | 2069 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Motorola Moto E20 | T7200 | Mali-G57 MP2 | 2 GB | 1285 |
Xiaomi Poco M3 Pro 5G | Dimensity 700 | Mali-G57 MP2 | 6 GB | 3435 |
Doogee S99 | Helio G96 | Mali-G57 MP2 | 8 GB | 3481 |
Teclast T65 Max | Helio G99 | Mali-G57 MP2 | 8 GB | 3597 |
Telekom T Tablet | Dimensity 700 | Mali-G57 MP2 | 6 GB | 3611 |
Vivo Y72 5G | Dimensity 700 | Mali-G57 MP2 | 8 GB | 3612 |
Samsung Galaxy A22 5G | Dimensity 700 | Mali-G57 MP2 | 4 GB | 3619 |
Telekom T Phone | Dimensity 700 | Mali-G57 MP2 | 4 GB | 3627 |
Telekom T Phone Pro | Dimensity 700 | Mali-G57 MP2 | 6 GB | 3629 |
Realme 8 5G | Dimensity 700 | Mali-G57 MP2 | 8 GB | 3637 |
Vivo Y52 5G | Dimensity 700 | Mali-G57 MP2 | 4 GB | 3637 |
Xiaomi Redmi Note 11S | Helio G96 | Mali-G57 MP2 | 6 GB | 3648 |
Xiaomi Redmi Note 10 5G | Dimensity 700 | Mali-G57 MP2 950 MHz | 4 GB | 3664 |
Samsung Galaxy A14 5G | Dimensity 700 | Mali-G57 MP2 | 4 GB | 3664 |
Amazon Fire Max 11 | MT8188J | Mali-G57 MP2 | 4 GB | 3683 |
Tecno Spark 10 5G | Dimensity 6020 | Mali-G57 MP2 | 4 GB | 3689 |
Xiaomi Poco M6 Pro | Helio G99 | Mali-G57 MP2 | 12 GB | 3794 |
Lenovo Tab Plus | Helio G99 | Mali-G57 MP2 | 8 GB | 3796 |
Xiaomi Redmi Pad | Helio G99 | Mali-G57 MP2 | 4 GB | 3809 |
Blackview N6000 | Helio G99 | Mali-G57 MP2 | 8 GB | 3821 |
Xiaomi Poco M4 Pro 5G | Dimensity 810 | Mali-G57 MP2 1068 MHz | 6 GB | 4014 |
Xiaomi Redmi Note 13 5G | Dimensity 6080 | Mali-G57 MP2 | 8 GB | 4046 |
Gigaset GX4 | Helio G99 | Mali-G57 MP2 | 4 GB | 4075 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Teclast P30T | A523 | Mali-G57 MP1 | 4 GB | 958 |
Nokia G21 | T7200 | Mali-G57 MP1 | 4 GB | 959 |
Samsung Galaxy A03 | T7200 | Mali-G57 MP1 | 4 GB | 962 |
Oukitel OT8 | T7200 | Mali-G57 MP1 | 6 GB | 965 |
Nokia G11 | T7200 | Mali-G57 MP1 | 3 GB | 969 |
Motorola Moto E32 | T7200 | Mali-G57 MP1 | 4 GB | 970 |
Nokia G11 Plus | T7200 | Mali-G57 MP1 | 3 GB | 971 |
Nokia T10 | T7200 | Mali-G57 MP1 | 3 GB | 976 |
Blackview Tab 12 Pro | T7200 | Mali-G57 MP1 | 8 GB | 976 |
HMD Pulse Pro | T7200 | Mali-G57 MP1 | 6 GB | 977 |
Teclast M50 HD | T7200 | Mali-G57 MP1 | 8 GB | 978 |
Teclast T40 HD | T7200 | Mali-G57 MP1 | 8 GB | 978 |
Teclast T45 HD | T7200 | Mali-G57 MP1 | 8 GB | 979 |
Teclast M50 | T7200 | Mali-G57 MP1 | 6 GB | 979 |
Teclast T50 HD | T7200 | Mali-G57 MP1 | 6 GB | 979 |
Teclast P50 | T7200 | Mali-G57 MP1 | 6 GB | 980 |
Motorola Moto G04 | T7200 | Mali-G57 MP1 | 4 GB | 985 |
Blackview Tab 80 | T7200 | Mali-G57 MP1 | 4 GB | 989 |
Teclast P26T | A523 | Mali-G57 MP1 | 4 GB | 1029 |
Teclast T40 Air | T7255 | Mali-G57 MP1 | 8 GB | 1089 |
Teclast M50 Pro | T7255 | Mali-G57 MP1 | 8 GB | 1106 |
Teclast T60 | T7255 | Mali-G57 MP1 | 8 GB | 1106 |
Motorola Moto G14 | T7255 | Mali-G57 MP1 | 4 GB | 1108 |
Realme C35 | T7255 | Mali-G57 MP1 | 4 GB | 1109 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo Smart Paper | RK3566 | Mali-G52 MP2 | 4 GB | 596 |
Amazon Fire HD 8 2022 | MT8169A | Mali-G52 MP2 | 2 GB | 883 |
Amazon Fire HD 8 Kids 2022 | MT8169A | Mali-G52 MP2 | 2 GB | 883 |
Lenovo Tab M10 Gen 3 | T610 | Mali-G52 MP2 | 4 GB | 1146 |
Nokia T20 | T610 | Mali-G52 MP2 | 4 GB | 1151 |
Samsung Galaxy A41 | Helio P65 | Mali-G52 MP2 | 4 GB | 1179 |
Samsung Galaxy A31 | Helio P65 | Mali-G52 MP2 | 4 GB | 1187 |
Realme C3 | Helio G70 | Mali-G52 MP2 ? / 820 MHz | 3 GB | 1216 |
Xiaomi Redmi 12 | Helio G88 | Mali-G52 MP2 | 4 GB | 1334 |
Samsung Galaxy A14 LTE | Helio G80 | Mali-G52 MP2 | 4 GB | 1346 |
Realme 6i | Helio G80 | Mali-G52 MP2 950 MHz | 4 GB | 1347 |
Lenovo Tab M10 Plus Gen 3 | Helio G80 | Mali-G52 MP2 | 4 GB | 1355 |
Samsung Galaxy A13 4G A137F | Helio G80 | Mali-G52 MP2 | 4 GB | 1357 |
Vivo Y33s | Helio G80 | Mali-G52 MP2 | 8 GB | 1364 |
Samsung Galaxy M32 | Helio G80 | Mali-G52 MP2 | 6 GB | 1367 |
Samsung Galaxy M22 | Helio G80 | Mali-G52 MP2 | 4 GB | 1368 |
Vivo Y21s | Helio G80 | Mali-G52 MP2 | 4 GB | 1368 |
Samsung Galaxy A22 4G | Helio G80 | Mali-G52 MP2 | 4 GB | 1379 |
Lenovo Tab M11 | Helio G88 | Mali-G52 MP2 | 4 GB | 1385 |
Honor X8a | Helio G88 | Mali-G52 MP2 | 6 GB | 1386 |
Realme Pad | Helio G80 | Mali-G52 MP2 | 6 GB | 1387 |
Cubot KingKong Mini 3 | Helio G85 | Mali-G52 MP2 | 6 GB | 1393 |
Realme C55 | Helio G88 | Mali-G52 MP2 | 6 GB | 1405 |
Realme 7i | Helio G85 | Mali-G52 MP2 | 4 GB | 1411 |
Xiaomi Redmi 10 | Helio G88 | Mali-G52 MP2 | 4 GB | 1416 |
Gigaset GS5 | Helio G85 | Mali-G52 MP2 | 4 GB | 1427 |
Motorola Moto G31 | Helio G85 | Mali-G52 MP2 | 4 GB | 1430 |
Infinix Hot 10S | Helio G85 | Mali-G52 MP2 | 4 GB | 1431 |
Motorola Moto G41 | Helio G85 | Mali-G52 MP2 | 6 GB | 1434 |
Motorola Moto G23 | Helio G85 | Mali-G52 MP2 | 8 GB | 1438 |
Motorola Moto G24 Power | Helio G85 | Mali-G52 MP2 | 0 GB | 1438 |
mobilcom-debitel rephone | Helio G85 | Mali-G52 MP2 | 6 GB | 1441 |
Blackview Tab 13 | Helio G85 | Mali-G52 MP2 | 6 GB | 1441 |
Xiaomi Redmi 13C | Helio G85 | Mali-G52 MP2 | 4 GB | 1441 |
Xiaomi Redmi Note 8 2021 | Helio G85 | Mali-G52 MP2 | 4 GB | 1453 |
Tecno Spark 10 Pro | Helio G88 | Mali-G52 MP2 | 8 GB | 1453 |
Motorola Moto G24 | Helio G85 | Mali-G52 MP2 | 8 GB | 1453 |
Samsung Galaxy Tab A8 2022 | T618 | Mali-G52 MP2 | 3 GB | 1463 |
ZTE Axon 20 | T618 | Mali-G52 MP2 | 6 GB | 1504 |
Teclast T40 Plus | T618 | Mali-G52 MP2 | 8 GB | 1526 |
Teclast T40 Pro | T618 | Mali-G52 MP2 850 MHz | 8 GB | 1526 |
Samsung Galaxy Tab A7 LTE 2022 | T618 | Mali-G52 MP2 | 3 GB | 1527 |
Motorola Moto E40 | Tangula T700 | Mali-G52 MP2 | 4 GB | 1554 |
Realme C25Y | T610 | Mali-G52 MP2 | 4 GB | 1565 |
Alldocube iPlay 40H | T618 | Mali-G52 MP2 | 8 GB | 1569 |
Lenovo IdeaPad Slim 3 CB 14M868 | Kompanio 520 | Mali-G52 MP2 | 4 GB | 1628 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Motorola Moto E20 | T7200 | Mali-G57 MP2 | 2 GB | 969 |
Xiaomi Redmi Note 11S | Helio G96 | Mali-G57 MP2 | 6 GB | 2361 |
Xiaomi Redmi Note 12S | Helio G96 | Mali-G57 MP2 | 8 GB | 2400 |
Vivo Y52 5G | Dimensity 700 | Mali-G57 MP2 | 4 GB | 2434 |
Xiaomi Poco M3 Pro 5G | Dimensity 700 | Mali-G57 MP2 | 6 GB | 2449 |
Realme 8 5G | Dimensity 700 | Mali-G57 MP2 | 8 GB | 2453 |
Samsung Galaxy A22 5G | Dimensity 700 | Mali-G57 MP2 | 4 GB | 2463 |
Oukitel WP33 Pro 5G | Dimensity 6100+ | Mali-G57 MP2 | 8 GB | 2468 |
Vivo Y72 5G | Dimensity 700 | Mali-G57 MP2 | 8 GB | 2476 |
Samsung Galaxy A13 5G | Dimensity 700 | Mali-G57 MP2 | 4 GB | 2478 |
Oukitel WP35 | Dimensity 6100+ | Mali-G57 MP2 | 8 GB | 2482 |
Samsung Galaxy M15 5G | Dimensity 6100+ | Mali-G57 MP2 | 4 GB | 2487 |
Xiaomi Redmi Note 10 5G | Dimensity 700 | Mali-G57 MP2 950 MHz | 4 GB | 2497 |
Samsung Galaxy A15 5G | Dimensity 6100+ | Mali-G57 MP2 | 4 GB | 2502 |
Samsung Galaxy XCover 7 | Dimensity 6100+ | Mali-G57 MP2 | 6 GB | 2503 |
Telekom T Tablet | Dimensity 700 | Mali-G57 MP2 | 6 GB | 2511 |
Telekom T Phone | Dimensity 700 | Mali-G57 MP2 | 4 GB | 2518 |
Telekom T Phone Pro | Dimensity 700 | Mali-G57 MP2 | 6 GB | 2520 |
Amazon Fire Max 11 | MT8188J | Mali-G57 MP2 | 4 GB | 2525 |
Samsung Galaxy Tab A9 | Helio G99 | Mali-G57 MP2 | 4 GB | 2543 |
Samsung Galaxy A14 5G | Dimensity 700 | Mali-G57 MP2 | 4 GB | 2546 |
Tecno Spark 10 5G | Dimensity 6020 | Mali-G57 MP2 | 4 GB | 2549 |
Teclast T65 Max | Helio G99 | Mali-G57 MP2 | 8 GB | 2554 |
Samsung Galaxy A15 | Helio G99 | Mali-G57 MP2 | 4 GB | 2568 |
Xiaomi Poco M5 | Helio G99 | Mali-G57 MP2 | 4 GB | 2618 |
Xiaomi Redmi Note 13 Pro 4G | Helio G99 | Mali-G57 MP2 | 12 GB | 2630 |
Cubot Tab 50 | Helio G99 | Mali-G57 MP2 | 8 GB | 2632 |
Cubot KingKong AX | Helio G99 | Mali-G57 MP2 | 12 GB | 2632 |
Xiaomi Poco M6 Pro | Helio G99 | Mali-G57 MP2 | 12 GB | 2634 |
Lenovo Tab Plus | Helio G99 | Mali-G57 MP2 | 8 GB | 2641 |
Xiaomi Redmi Pad | Helio G99 | Mali-G57 MP2 | 4 GB | 2644 |
Motorola Moto G72 | Helio G99 | Mali-G57 MP2 | 6 GB | 2648 |
Blackview N6000 | Helio G99 | Mali-G57 MP2 | 8 GB | 2649 |
Tecno Spark 20 Pro+ | Helio G99 | Mali-G57 MP2 | 8 GB | 2666 |
Oppo A77 5G | Dimensity 810 | Mali-G57 MP2 | 4 GB | 2708 |
Xiaomi Poco M4 Pro 5G | Dimensity 810 | Mali-G57 MP2 1068 MHz | 6 GB | 2770 |
Tecno Pova 6 Pro | Dimensity 6080 | Mali-G57 MP2 | 12 GB | 2807 |
Gigaset GX4 | Helio G99 | Mali-G57 MP2 | 4 GB | 2813 |
Xiaomi Redmi Note 13 5G | Dimensity 6080 | Mali-G57 MP2 | 8 GB | 2818 |
Realme 10 | Helio G99 | Mali-G57 MP2 | 8 GB | 2843 |
Doogee S99 | Helio G96 | Mali-G57 MP2 | 8 GB | 3489 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Nokia G21 | T7200 | Mali-G57 MP1 | 4 GB | 814 |
Samsung Galaxy A03 | T7200 | Mali-G57 MP1 | 4 GB | 818 |
Oukitel OT8 | T7200 | Mali-G57 MP1 | 6 GB | 819 |
Nokia G11 | T7200 | Mali-G57 MP1 | 3 GB | 820 |
Motorola Moto E32 | T7200 | Mali-G57 MP1 | 4 GB | 821 |
Nokia G11 Plus | T7200 | Mali-G57 MP1 | 3 GB | 821 |
Blackview Tab 80 | T7200 | Mali-G57 MP1 | 4 GB | 822 |
Blackview Tab 12 Pro | T7200 | Mali-G57 MP1 | 8 GB | 825 |
Nokia T10 | T7200 | Mali-G57 MP1 | 3 GB | 826 |
Teclast M50 HD | T7200 | Mali-G57 MP1 | 8 GB | 829 |
Teclast T40 HD | T7200 | Mali-G57 MP1 | 8 GB | 829 |
Teclast M50 | T7200 | Mali-G57 MP1 | 6 GB | 829 |
HMD Pulse Pro | T7200 | Mali-G57 MP1 | 6 GB | 829 |
Teclast T45 HD | T7200 | Mali-G57 MP1 | 8 GB | 830 |
Teclast T50 HD | T7200 | Mali-G57 MP1 | 6 GB | 830 |
Teclast P50 | T7200 | Mali-G57 MP1 | 6 GB | 830 |
Motorola Moto G04 | T7200 | Mali-G57 MP1 | 4 GB | 834 |
Teclast P30T | A523 | Mali-G57 MP1 | 4 GB | 847 |
Teclast T40 Air | T7255 | Mali-G57 MP1 | 8 GB | 927 |
Teclast M50 Pro | T7255 | Mali-G57 MP1 | 8 GB | 937 |
Teclast T60 | T7255 | Mali-G57 MP1 | 8 GB | 937 |
Realme C35 | T7255 | Mali-G57 MP1 | 4 GB | 939 |
Motorola Moto G14 | T7255 | Mali-G57 MP1 | 4 GB | 940 |
Teclast P26T | A523 | Mali-G57 MP1 | 4 GB | 942 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo Smart Paper | RK3566 | Mali-G52 MP2 | 4 GB | 530 |
Amazon Fire HD 8 2022 | MT8169A | Mali-G52 MP2 | 2 GB | 784 |
Amazon Fire HD 8 Kids 2022 | MT8169A | Mali-G52 MP2 | 2 GB | 784 |
Lenovo Tab M10 Gen 3 | T610 | Mali-G52 MP2 | 4 GB | 979 |
Nokia T20 | T610 | Mali-G52 MP2 | 4 GB | 986 |
Samsung Galaxy A41 | Helio P65 | Mali-G52 MP2 | 4 GB | 1028 |
Samsung Galaxy A31 | Helio P65 | Mali-G52 MP2 | 4 GB | 1039 |
Realme C3 | Helio G70 | Mali-G52 MP2 ? / 820 MHz | 3 GB | 1045 |
Xiaomi Redmi 12 | Helio G88 | Mali-G52 MP2 | 4 GB | 1177 |
Samsung Galaxy A14 LTE | Helio G80 | Mali-G52 MP2 | 4 GB | 1178 |
Realme 6i | Helio G80 | Mali-G52 MP2 950 MHz | 4 GB | 1179 |
Samsung Galaxy A13 4G A137F | Helio G80 | Mali-G52 MP2 | 4 GB | 1192 |
Vivo Y33s | Helio G80 | Mali-G52 MP2 | 8 GB | 1195 |
Vivo Y21s | Helio G80 | Mali-G52 MP2 | 4 GB | 1198 |
Samsung Galaxy M22 | Helio G80 | Mali-G52 MP2 | 4 GB | 1202 |
Lenovo Tab M11 | Helio G88 | Mali-G52 MP2 | 4 GB | 1203 |
Samsung Galaxy M32 | Helio G80 | Mali-G52 MP2 | 6 GB | 1204 |
Samsung Galaxy A22 4G | Helio G80 | Mali-G52 MP2 | 4 GB | 1211 |
Realme Pad | Helio G80 | Mali-G52 MP2 | 6 GB | 1211 |
Realme C55 | Helio G88 | Mali-G52 MP2 | 6 GB | 1227 |
Honor X8a | Helio G88 | Mali-G52 MP2 | 6 GB | 1231 |
Cubot KingKong Mini 3 | Helio G85 | Mali-G52 MP2 | 6 GB | 1234 |
Realme 7i | Helio G85 | Mali-G52 MP2 | 4 GB | 1243 |
Xiaomi Redmi Note 8 2021 | Helio G85 | Mali-G52 MP2 | 4 GB | 1253 |
Infinix Hot 10S | Helio G85 | Mali-G52 MP2 | 4 GB | 1259 |
Gigaset GS5 | Helio G85 | Mali-G52 MP2 | 4 GB | 1263 |
Motorola Moto G23 | Helio G85 | Mali-G52 MP2 | 8 GB | 1263 |
