- Bereich der Benchmarkergebnisse für diese Grafikkarte - Durchschnittliche Benchmarkergebnisse für diese Grafikkarte * Smaller numbers mean a higher performance 1 This benchmark is not used for the average calculation
v1.28
log 09. 03:37:07
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 checking url part for id 12639 +0s ... 0s
#2 checking url part for id 13222 +0s ... 0s
#3 checking url part for id 3613 +0s ... 0s
#4 redirected to Ajax server, took 1731119827s time from redirect:0 +0s ... 0s
#5 did not recreate cache, as it is less than 5 days old! Created at Thu, 07 Nov 2024 05:16:18 +0100 +0s ... 0s
#6 composed specs +0.027s ... 0.027s
#7 did output specs +0s ... 0.027s
#8 getting avg benchmarks for device 12639 +0.001s ... 0.028s
#9 got single benchmarks 12639 +0.005s ... 0.033s
#10 getting avg benchmarks for device 13222 +0.001s ... 0.034s
#11 got single benchmarks 13222 +0.003s ... 0.036s
#12 getting avg benchmarks for device 3613 +0s ... 0.037s
#13 got single benchmarks 3613 +0.002s ... 0.039s
#14 got avg benchmarks for devices +0s ... 0.039s
#15 min, max, avg, median took s +0.006s ... 0.045s
#16 return log +0s ... 0.045s
Teilen Sie diesen Artikel, um uns zu unterstützen. Jeder Link hilft!