NVIDIA GeForce RTX 2080 Super Mobile vs Intel Arc A730M vs NVIDIA GeForce RTX 2080 Ti (Desktop)
NVIDIA GeForce RTX 2080 Super Mobile
► remove from comparisonDie Nvidia GeForce RTX 2080 Super Mobile (für Laptops) ist Anfang 2020 die schnellste Grafikkarte für Notebooks. Sie basiert auf die Desktop GeForce RTX 2080 Super jedoch bei deutlich reduzierten Taktraten der Kerne (oder auch weniger Kerne). Im Vergleich zur älteren RTX 2080 für Laptops, handelt es sich bei der Super Variante um einen leichten Refresh.
Nach aktuellen Informationen wird es die RTX 2080 Super mit einem TGP von 150 - 200 Watt geben mit Taktraten von 1365 / 1560 (Base / Boost) bis 1560 / 1710 MHz und dementsprechend unterschiedlicher Leistung. Nvidia listet offiziell bis zur 150 Watt Variante mit 1365 - 1560 MHz. Zusätzliche gibt es noch 3 Max-Q Varianten mit einem TGP von 80, 85 und 90 Watt.
Model | TGP | Base | Boost |
---|---|---|---|
RTX 2080 Super | 200W | 1560 | 1740 |
RTX 2080 Super | 190W | 1530 | 1710 |
RTX 2080 Super | 180W | 1485 | 1680 |
RTX 2080 Super | 170W | 1455 | 1635 |
RTX 2080 Super | 160W | 1410 | 1605 |
RTX 2080 Super | 150W | 1365 | 1560 |
RTX 2080 Super Max-Q | 90W | 975 | 1230 |
RTX 2080 Super Max-Q | 85W | 885 | 1155 |
RTX 2080 Super Max-Q | 80W | 735 | 1080 |
Features
Der TU104-Chip wird in 12nm gefertigt und bietet eine Reihe neuer Features, wie DLSS (Deep Learning Super Sampling) und Real Time Ray Tracing. Dadurch lassen sich vor allem Beleuchtungseffekte sehr viel realistischer darstellen. Weiterhin gibt es Support für DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) sowie H.265 Video De- und Encoding (PlayReady 3.0).
Performance
Im Vergleich zu einer RTX 2080 Mobile (bei gleichen TDP Settings) soll der Performance-Gewinn relativ gering ausfallen. Damit ordnet sich die RTX 2080 im absoluten High-End-Segment ein und kann die meisten Spiele des Jahres 2019 in hohen Einstellungen und 4K-Auflösung flüssig darstellen.
Der Stromverbrauch wurde im Vergleich zur Desktop-Version von 250 auf 150-200 Watt TDP reduziert. Daher eignet sich die RTX 2080 nur für große und schwere Notebooks. Die sparsamere und langsamere Max-Q Version mit 80 bzw 90 Watt TDP ist für dünnere Notebooks gedacht.
Intel Arc A730M
► remove from comparisonDie Intel Arc A730M ist eine dedizierte Mittelklasse-Grafikkarte von Intel für Notebooks. Sie basiert auf den ACM-G10 Chip und bietet 24 der 32 Xe-Kerne (384 ALUs), 24 Ray-Tracing-Units, 4,6 MB L1-Cache und 16 MB L2-Cache. Das Speicherinterface ist 192 Bit breit und unterstützt 12 GB GDDR6 Grafikspeicher mit 14 Gbps. Der Chip taktet von 300 MHz bis 1100 MHz bzw. kurzzeitig bis 2050 MHz (Turbo). Der TGP ist zwischen 80 und 120 Watt je nach Modell.
Die Performance der A730M liegt in der Mittelklasse von dedizierten Grafikkarten für Notebooks. Die genauen Leistungsdaten sind noch nicht ganz klar, der Stromverbrauch spielt aber in der Klasse einer RTX 3060 und daher schätzen wir die Performance etwas darunter ein.
Der ACM-G10 Chip wird bei TSMC in 6nm gefertigt (N6 Prozess), nutzt ein BGA2660 Package, bietet 21,7 Mrd. Transistoren und ist 406 mm2 groß. Er integriert zwei Media Engines für VP9, AVC, HEVC, AV1 8k60 12-Bit HDR Dekodierung und 8k 10-Bit HDR Enkodierung. Die integrierten 4 Display Pipes unterstützen 4x 4k120 HDR, HDMI 2.0B, DP 2.0 10G und Adaptive Sync.
Mittels Deep Link kann mit einer CPU der 12. Generation (Alder Lake) Dynamic Power Share genutzt werden.
NVIDIA GeForce RTX 2080 Ti (Desktop)
► remove from comparisonDie Nvidia GeForce RTX 2080 Ti ist das Topmodell der Consumer Turing-Grafikkarten für Desktop-PCs und wurde im August 2018 vorgestellt. Die GPU verfügt über die 4.352 Shadereinheiten, sowie 11 GB GDDR6-Speicher an einem 352-Bit-Interface (14 GHz, 616 GB/s bei der Founders Edition). Zusätzlich integriert die 2080 Ti 544 Tensor-Kerne und 68 Raytracing-Kerne.
Features
Der TU102-Chip wird in 12nm gefertigt und bietet eine Reihe neuer Features, wie DLSS (Deep Learning Super Sampling) und Real Time Ray Tracing. Dadurch lassen sich vor allem Bleuchtungseffekte sehr viel realistischer darstellen. Weiterhin gibt es Support für DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) sowie H.265 Video De- und Encoding (PlayReady 3.0). Im Vollausbau bietet der TU102 4.608 Shader, 576 Tensor Kerne und 72 Raytracing Kerne.
Performance
Die Performance der GeForce RTX 2080 Ti liegt in 4K etwa 27% vor einer RTX 2080 und etwa 35% vor der letzjährigen Geforce GTX 1080 Ti. Damit ordnet sich die RTX 2080 Ti im absoluten High-End-Segment ein und kann die meisten Spiele des Jahres 2018 in hohen Einstellungen und 4K-Auflösung flüssig darstellen.
Leistungsaufnahme
Die Leistungsaufnahme der GeForce RTX 2080 TI wird vom Hersteller mit 250 bzw. 260 (Founders Edition) Watt beziffert und liegt damit auf dem Niveau des Vorgängers GeForce GTX 1080 Ti (250 Watt).
NVIDIA GeForce RTX 2080 Super Mobile | Intel Arc A730M | NVIDIA GeForce RTX 2080 Ti (Desktop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 2000 Serie |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N18E-G3 TU104 | Alchemist | Turing TU102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architektur | Turing | Xe HPG | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 3072 - unified | 3072 - unified | 4352 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerntakt | 1365 - 1560 (Boost) MHz | 1100 MHz | 1350 - 1545 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertakt | 14000 MHz | 14000 MHz | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speicherbandbreite | 256 Bit | 192 Bit | 352 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertyp | GDDR6 | GDDR6 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Speichergröße | 8 GB | 12 GB | 11 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | nein | nein | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | DirectX 12_2, OpenGL 4.6, Vulkan 1.3 | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromverbrauch | 150 Watt | 120 Watt (80 - 120 Watt TGP) | 270 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 13.6 Billion | 21.7 Billion | 18.6 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellungsprozess | 12 nm | 6 nm | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebookgröße | groß (17" z.B.) | mittel (15.4" z.B.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsdatum | 02.04.2020 | 30.03.2022 | 27.08.2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 4.5 MB, L2: 16 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 336 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 406 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4 16x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.0b, DisplayPort 2.0 10G Ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellerseite | ark.intel.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 2080 Super Mobile
specvp12 sw-03 + Intel Arc A730M
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 2080 Super Mobile
Average Benchmarks NVIDIA GeForce RTX 2080 Super Mobile → 100% n=24
Average Benchmarks Intel Arc A730M → 86% n=24
Average Benchmarks NVIDIA GeForce RTX 2080 Ti (Desktop) → 131% n=24
- Durchschnittliche Benchmarkergebnisse für diese Grafikkarte
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Spiele-Benchmarks
Die folgenden Benchmarks basieren auf unseren Spieletests mit Testnotebooks. Die Performance dieser Grafikkarte bei den gelisteten Spielen ist abhängig von der verwendeten CPU, Speicherausstattung, Treiber und auch Betriebssystem. Dadurch müssen die untenstehenden Werte nicht repräsentativ sein. Detaillierte Informationen über das verwendete System sehen Sie nach einem Klick auf den fps-Wert.
Black Myth: Wukong
2024Once Human
2024The First Descendant
2024F1 24
2024Ghost of Tsushima
2024Alone in the Dark
2024Last Epoch
2024Skull & Bones
2024Helldivers 2
2024Enshrouded
2024Palworld
2024Ready or Not
2023The Finals
2023EA Sports WRC
2023Alan Wake 2
2023Lords of the Fallen
2023Total War Pharaoh
2023EA Sports FC 24
2023Counter-Strike 2
2023Baldur's Gate 3
2023Lies of P
2023The Crew Motorfest
2023Starfield
2023Armored Core 6
2023Immortals of Aveum
2023Atlas Fallen
2023F1 23
2023Diablo 4
2023Dead Island 2
2023The Last of Us
2023Company of Heroes 3
2023Sons of the Forest
2023Atomic Heart
2023Returnal
2023Hogwarts Legacy
2023Dead Space Remake
2023The Witcher 3 v4.00
2023High On Life
2023The Quarry
2022F1 22
2022Vampire Bloodhunt
2022Ghostwire Tokyo
2022Cyberpunk 2077 1.6
2022Elex 2
2022GRID Legends
2022Elden Ring
2022Dying Light 2
2022God of War
2022Halo Infinite
2021Farming Simulator 22
2021Forza Horizon 5
2021Riders Republic
2021Back 4 Blood
2021Far Cry 6
2021Alan Wake Remastered
2021Deathloop
2021F1 2021
2021Days Gone
2021Outriders
2021Hitman 3
2021Cyberpunk 2077 1.0
2020Yakuza Like a Dragon
2020Dirt 5
2020Watch Dogs Legion
2020FIFA 21
2020Star Wars Squadrons
2020Serious Sam 4
2020Crysis Remastered
2020Horizon Zero Dawn
2020Death Stranding
2020F1 2020
2020Valorant
2020Gears Tactics
2020Doom Eternal
2020Hunt Showdown
2020Escape from Tarkov
2020Need for Speed Heat
2019GRID 2019
2019FIFA 20
2019Borderlands 3
2019F1 2019
2019Rage 2
2019Anno 1800
2019The Division 2
2019Dirt Rally 2.0
2019Anthem
2019Far Cry New Dawn
2019Metro Exodus
2019Apex Legends
2019Just Cause 4
2018Darksiders III
2018Battlefield V
2018Farming Simulator 19
2018Hitman 2
2018Forza Horizon 4
2018FIFA 19
2018F1 2018
2018Monster Hunter World
2018The Crew 2
2018Far Cry 5
2018X-Plane 11.11
2018Fortnite
2018Call of Duty WWII
2017Destiny 2
2017ELEX
2017Dirt 4
2017Rocket League
2017Prey
2017For Honor
2017Resident Evil 7
2017Watch Dogs 2
2016Dishonored 2
2016Battlefield 1
2016Overwatch
2016Doom
2016The Division
2016Far Cry Primal
2016Rainbow Six Siege
2015World of Warships
2015Dota 2 Reborn
2015The Witcher 3
2015GTA V
2015Battlefield 4
2013BioShock Infinite
2013Counter-Strike: GO
2012Average Gaming NVIDIA GeForce RTX 2080 Super Mobile → 100%
Average Gaming 30-70 fps → 100%
Average Gaming Intel Arc A730M → 56%
Average Gaming 30-70 fps → 50%
Average Gaming NVIDIA GeForce RTX 2080 Ti (Desktop) → 121%
Average Gaming 30-70 fps → 131%
Intel Arc A730M | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Black Myth: Wukong | 44 | 34 | 26 | 15 | 9 | 4 |
Once Human | 95.5 | 63.4 | 56.7 | 52.5 | 34.2 | 14.8 |
The First Descendant | 86 | 56.4 | 45.9 | 39.4 | 26.7 | |
F1 24 | 161.9 | 140.3 | 105.5 | 32 | 21.3 | |
Senua's Saga Hellblade 2 | 31.3 | 26 | 16.6 | 10.9 | ||
Ghost of Tsushima | 57.3 | 50.4 | 44.9 | 37 | 28.7 | 13.6 |
Horizon Forbidden West | 44 | 42.4 | 25.6 | 22.6 | 18.4 | |
Alone in the Dark | 108.4 | 95.9 | 90.4 | 57.2 | 30.1 | |
Last Epoch | 162.7 | 131.4 | 111.2 | 88.5 | 58.6 | 27.5 |
Skull & Bones | 58 | 53 | 45 | 36 | 29 | 17 |
Helldivers 2 | 79.6 | 62.4 | 57.8 | 55.9 | 36.9 | 17.9 |
Enshrouded | 54.9 | 49.8 | 42.5 | 36.1 | 26.2 | 11.8 |
Palworld | 80.1 | 67.4 | 53.8 | 50.7 | 36.5 | 18.9 |
Prince of Persia The Lost Crown | 347 | 333 | 316 | 215 | 116.1 | |
Ready or Not | 128.7 | 112.9 | 93.6 | 69.3 | 42.8 | 15 |
The Finals | 144.7 | 109.2 | 97 | 77.4 | 48.9 | 22.7 |
Avatar Frontiers of Pandora | 45 | 40 | 33 | 24 | 15 | 5.7 |
Call of Duty Modern Warfare 3 2023 | 96 | 86 | 67 | 29 | 17 | |
EA Sports WRC | 65.9 | 48.8 | 42.9 | 40.2 | 27.8 | |
Alan Wake 2 | 38 | 35 | 34 | 11.6 | 6.3 | |
Lords of the Fallen | 46 | 40 | 34 | 30 | 3.51 | |
Total War Pharaoh | 234 | 139 | 84 | 67 | 53.3 | 27.3 |
Assassin's Creed Mirage | 63 | 56 | 55 | 49 | 38 | 21 |
EA Sports FC 24 | 121.8 | |||||
Counter-Strike 2 | 169 | 154.9 | 113.9 | 81.7 | 52.8 | 14.2 |
Cyberpunk 2077 2.1 Phantom Liberty | 78 | 63 | 54 | 43 | 11.5 | |
Baldur's Gate 3 | 80 | 60 | 63 | 56 | 8.91 | |
Lies of P | 97 | 96 | 80 | 71 | 22.9 | |
The Crew Motorfest | 60 | 57 | 50 | 46 | ||
Starfield | 34 | 30.1 | 24.8 | 22 | ||
Armored Core 6 | 70.9 | 64.3 | 63.9 | 58.5 | 25.2 | |
Immortals of Aveum | 19.1 | 16.3 | ||||
Atlas Fallen | 87 | 80 | 74 | 42 | ||
Ratchet & Clank Rift Apart | 54 | 48 | 38 | 36 | ||
F1 23 | 175 | 156 | 111 | 33 | 2.15 | |
Diablo 4 | 138 | 124 | 111 | 86 | 30.4 | |
Star Wars Jedi Survivor | 47 | 43 | 39 | 36 | 11.6 | |
Dead Island 2 | 147.1 | 120.5 | 93.4 | 74 | 26.1 | |
The Last of Us | 34.3 | 32.2 | 31.3 | 28.7 | ||
Resident Evil 4 Remake | 94 | 70 | 64 | 44 | 9.89 | |
Company of Heroes 3 | 102 | 87 | 62 | 61 | 15.8 | |
Sons of the Forest | 54 | 37 | 35 | 33 | 15.4 | |
Atomic Heart | 69 | 52 | 40 | 33 | 27.8 | |
Returnal | 59 | 57 | 52 | 41 | 15 | |
Hogwarts Legacy | 69.6 | 48.6 | 43.7 | 34.3 | ||
Dead Space Remake | 51 | 49 | 45 | 44 | ||
The Witcher 3 v4.00 | 126.2 | 102.8 | 51.2 | 44.4 | ||
High On Life | 147.9 | 110.1 | 80.9 | 64.7 | ||
The Callisto Protocol | 95 | 78 | 73 | 51 | 21 | |
Need for Speed Unbound | 59.8 | 52.5 | 44.7 | 37.9 | ||
Spider-Man Miles Morales | 60.5 | 58 | 53.4 | 51.4 | ||
Call of Duty Modern Warfare 2 2022 | 77 | 65 | 56 | 55 | ||
Uncharted Legacy of Thieves Collection | 31.3 | 35.3 | 27.6 | 26.7 | ||
A Plague Tale Requiem | 67.8 | 58.3 | 43.6 | 33.2 | 12.9 | |
The Quarry | 58.9 | 47.5 | 38.1 | 24.8 | ||
F1 22 | 152 | 130 | 104 | 36 | 15 | 1.97 |
Vampire Bloodhunt | 135.8 | 121.5 | 111.9 | 71.4 | ||
Ghostwire Tokyo | 85.4 | 83.6 | 83.3 | 52.3 | ||
Tiny Tina's Wonderlands | 133.4 | 96 | 66 | 53 | 35.5 | 17.2 |
Cyberpunk 2077 1.6 | 70.5 | 64 | 54 | 52 | 30.9 | |
Elex 2 | 49.7 | 48.8 | 43.3 | 36.5 | ||
GRID Legends | 114 | 103 | 89 | 71 | 56.9 | 34.7 |
Elden Ring | 59.9 | 59.7 | 56.9 | 46.2 | ||
Dying Light 2 | 60.9 | 51.2 | 35.6 | |||
Rainbow Six Extraction | 103 | 99 | 83 | 55 | ||
God of War | 56 | 54 | 47 | 38 | 30.7 | 21.2 |
Halo Infinite | 67.2 | 59.8 | 56.2 | 42.3 | ||
Farming Simulator 22 | 136.6 | 110.8 | 107.2 | 80.5 | ||
Forza Horizon 5 | 86 | 80 | 50 | 41 | ||
Riders Republic | 60 | 51 | 47 | 34 | ||
Guardians of the Galaxy | 81 | 76 | 73 | 52 | ||
Back 4 Blood | 132.9 | 115.4 | 105.9 | 68.3 | ||
Far Cry 6 | 100.1 | 90 | 77 | 64 | 47 | 26.3 |
Alan Wake Remastered | 116.7 | 98.6 | 67.5 | |||
Deathloop | 76.2 | 65.5 | 54.6 | 37 | ||
F1 2021 | 317 | 227 | 179.2 | 75.3 | 55.5 | 26.8 |
Days Gone | 80.2 | 76 | 58.2 | 42 | ||
Mass Effect Legendary Edition | 88.5 | 81.9 | ||||
Resident Evil Village | 119.9 | 107.8 | 93.3 | 61.1 | ||
Outriders | 90 | 76.1 | 69 | 43.9 | ||
Hitman 3 | 123 | 109 | 102 | 65 | ||
Yakuza Like a Dragon | 51.3 | 47.3 | 46.1 | 39.4 | ||
Assassin´s Creed Valhalla | 64 | 54 | 48 | 37 | ||
Dirt 5 | 80.6 | 64.5 | 54 | 44.2 | ||
Watch Dogs Legion | 85 | 75 | 48 | 35 | ||
Star Wars Squadrons | 167.1 | 149.4 | 140.6 | 97.4 | ||
Mafia Definitive Edition | 55.4 | 52.7 | 36.9 | |||
Serious Sam 4 | 72.7 | 54.8 | 42.5 | 34.7 | ||
Crysis Remastered | 125.4 | 60.7 | 50.1 | 34.8 | ||
Flight Simulator 2020 | 69.3 | 44.2 | 33.7 | 25.7 | ||
Death Stranding | 89.8 | 82.9 | 81.9 | 60 | ||
F1 2020 | 225 | 152.7 | 127.3 | 87.9 | 66.3 | 39.5 |
Gears Tactics | 147 | 99.2 | 79.7 | 52 | ||
Doom Eternal | 112.4 | 104.2 | 101.7 | 70.9 | ||
Hunt Showdown | 88.2 | 72.3 | 50.1 | |||
Borderlands 3 | 93.2 | 79.3 | 67.7 | 57 | 21.2 | |
Control | 145.7 | 66 | 51.1 | |||
Far Cry New Dawn | 98 | 84 | 81 | 74 | 39 | |
Metro Exodus | 80.5 | 55.6 | 40.6 | 32.1 | 20.5 | |
Shadow of the Tomb Raider | 101.7 | 69.5 | 67.9 | 60.9 | 27.7 | |
Strange Brigade | 405 | 184 | 153 | 126 | 54.1 | |
Far Cry 5 | 117 | 93 | 86 | 81 | 35 | |
X-Plane 11.11 | 52 | 40 | 34 | 11.3 | ||
Final Fantasy XV Benchmark | 104 | 72 | 44 | 33.7 | 21.8 | |
Dota 2 Reborn | 108 | 106 | 95 | 86 | 60.6 | |
The Witcher 3 | 267.3 | 201 | 110 | 45 | ||
GTA V | 177.4 | 165 | 99 | 42 | 34.2 | |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 20 33 19 | 1 34 48 21 | 6 44 49 6 | 8 54 31 4 | 14 38 11 1 | 40 7 2 |
NVIDIA GeForce RTX 2080 Ti (Desktop) | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
F1 2021 | 254 | 237 | 147 | 119 | 68 | |
Days Gone | 163 | 158 | 135 | 105 | 63.9 | |
Mass Effect Legendary Edition | 132 | 126 | 125 | 115 | ||
Resident Evil Village | 183 | 181 | 181 | 147 | 74.3 | |
Outriders | 135 | 135 | 132 | 114 | 61.8 | |
Hitman 3 | 171 | 164 | 162 | 147 | 85.2 | |
Cyberpunk 2077 1.0 | 114 | 107 | 95.4 | 64 | 32.2 | |
Immortals Fenyx Rising | 113 | 102 | 93 | 81 | 59 | |
Yakuza Like a Dragon | 161 | 156 | 139 | 100 | 53.8 | |
Call of Duty Black Ops Cold War | 155 | 133 | 118 | 89.2 | 54.4 | |
Assassin´s Creed Valhalla | 107 | 91 | 80 | 67 | 46 | |
Dirt 5 | 134 | 112 | 73.4 | 64.8 | 50 | |
Watch Dogs Legion | 111 | 98.7 | 89.6 | 72.9 | 44 | |
FIFA 21 | 269 | 266 | 255 | 254 | 251 | 247 |
Star Wars Squadrons | 360 | 354 | 331 | 326 | 246 | 144 |
Mafia Definitive Edition | 131 | 120 | 117 | 105 | 62.4 | |
Serious Sam 4 | 185 | 123 | 117 | 108 | 107 | 86.3 |
Crysis Remastered | 179 | 106 | 71.3 | 57.9 | 37.6 | |
Flight Simulator 2020 | 84.4 | 70.8 | 58.6 | 47.3 | 46.5 | 32.7 |
Horizon Zero Dawn | 159 | 146 | 133 | 115 | 94 | 54 |
Death Stranding | 174 | 173 | 170 | 169 | 133 | 78.8 |
F1 2020 | 289 | 247 | 240 | 202 | 162 | 100 |
Valorant | 290 | 285 | 267 | 266 | 259 | |
Gears Tactics | 321 | 243 | 166 | 126 | 101 | 64.7 |
Doom Eternal | 315 | 290 | 266 | 259 | 204 | 113 |
Hunt Showdown | 235 | 200 | 170 | 125 | 60.4 | |
Escape from Tarkov | 121 | 121 | 121 | 121 | 120 | 73.4 |
Red Dead Redemption 2 | 127 | 119 | 103 | 76 | 63 | 42.3 |
Star Wars Jedi Fallen Order | 106 | 106 | 104 | 105 | 73 | |
Need for Speed Heat | 93 | 91 | 67 | |||
Call of Duty Modern Warfare 2019 | 162 | 127 | 77 | |||
GRID 2019 | 141 | 118 | 77 | |||
Ghost Recon Breakpoint | 103 | 82 | 52 | |||
FIFA 20 | 269 | 269 | 255 | 253 | 247 | 249 |
Borderlands 3 | 155 | 137 | 122 | 105 | 81 | 45 |
Control | 240 | 166 | 129 | 87 | 44 | |
F1 2019 | 269 | 243 | 192 | 171 | 145 | 96 |
Total War: Three Kingdoms | 96.3 | 81.1 | 43.8 | |||
Rage 2 | 287 | 195 | 171 | 166 | 114 | 58 |
Anno 1800 | 108 | 106 | 81 | 45 | 43 | 40 |
The Division 2 | 211 | 180 | 144 | 127 | 96 | 55 |
Dirt Rally 2.0 | 304 | 228 | 220 | 166 | 133 | 83 |
Anthem | 117 | 120 | 118 | 112 | 106 | 69 |
Far Cry New Dawn | 133 | 114 | 110 | 100 | 98 | 76 |
Metro Exodus | 154 | 131 | 109 | 94 | 75 | 50 |
Apex Legends | 144 | 144 | 144 | 144 | 144 | 111 |
Just Cause 4 | 232 | 197 | 156 | 149 | 112 | 66 |
Darksiders III | 208 | 135 | 127 | 121 | 112 | 71 |
Battlefield V | 189 | 170 | 164 | 159 | 134 | 86 |
Farming Simulator 19 | 245 | 184 | 159 | 146 | 146 | 107 |
Hitman 2 | 88 | 85 | 77 | 74 | 74 | 62 |
Call of Duty Black Ops 4 | 285 | 244 | 235 | 213 | 166 | 87 |
Assassin´s Creed Odyssey | 137 | 125 | 108 | 82 | 72 | 50 |
Forza Horizon 4 | 212 | 184 | 182 | 163 | 143 | 105 |
FIFA 19 | 361 | 346 | 321 | 317 | 313 | 300 |
Shadow of the Tomb Raider | 158 | 144 | 143 | 136 | 110 | 61 |
F1 2018 | 248 | 216 | 167 | 141 | 133 | 97 |
Monster Hunter World | 188 | 182 | 179 | 145 | 102 | 49 |
The Crew 2 | 60 | 60 | 60 | 60 | 60 | 60 |
Far Cry 5 | 153 | 136 | 130 | 121 | 116 | 77 |
World of Tanks enCore | 105 | |||||
X-Plane 11.11 | 130 | 117 | 92 | 78 | ||
Kingdom Come: Deliverance | 187 | 163 | 132 | 91 | 84 | 50 |
Final Fantasy XV Benchmark | 198 | 162 | 121 | 57 | ||
Fortnite | 381 | 302 | 232 | 216 | 151 | 79 |
Star Wars Battlefront 2 | 198 | 190 | 179 | 138 | 76.9 | |
Need for Speed Payback | 163 | 157 | 154 | 151 | 95.6 | |
Call of Duty WWII | 313 | 308 | 224 | 203 | 172 | 113 |
Assassin´s Creed Origins | 146 | 131 | 126 | 107 | 93 | 64 |
Destiny 2 | 193 | 191 | 190 | 190 | 162 | 91 |
ELEX | 121 | 121 | 121 | 116 | 62.3 | |
Middle-earth: Shadow of War | 204 | 180 | 153 | 78 | ||
Playerunknown's Battlegrounds (PUBG) | 221 | 201 | 193 | 191 | 88 | |
Dirt 4 | 364 | 268 | 231 | 183 | 125 | |
Rocket League | 250 | 250 | 249 | 209 | ||
Prey | 144 | 144 | 144 | 123 | ||
