NVIDIA GeForce RTX 2080 Mobile vs NVIDIA GeForce GTX 1050 (Desktop) vs NVIDIA GeForce RTX 2070 Super (Desktop)
NVIDIA GeForce RTX 2080 Mobile
► remove from comparisonDie Nvidia GeForce RTX 2080 für Laptops ist Anfang 2019 die schnellste Grafikkarte für Notebooks. Sie basiert auf die Desktop GeForce RTX 2080 jedoch bei deutlich reduzierten Taktraten der Kerne (-7% Boost, -9% Base). Die GPU verfügt über die 2.944 Shadereinheiten, sowie 8 GB GDDR6-Speicher an einem 256-Bit-Interface (14 GHz, 448 GB/s, wie im Desktop).
Features
Der TU104-Chip wird in 12nm gefertigt und bietet eine Reihe neuer Features, wie DLSS (Deep Learning Super Sampling) und Real Time Ray Tracing. Dadurch lassen sich vor allem Beleuchtungseffekte sehr viel realistischer darstellen. Weiterhin gibt es Support für DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) sowie H.265 Video De- und Encoding (PlayReady 3.0).
Performance
Die Performance der mobilen GeForce RTX 2080 sollte etwas unterhalb der Desktop RTX2080 und damit auch GTX 1080 Ti liegen. Die alte mobile GTX 1080 wird jedoch deutlich geschlagen. Damit ordnet sich die RTX 2080 im absoluten High-End-Segment ein und kann die meisten Spiele des Jahres 2018 in hohen Einstellungen und 4K-Auflösung flüssig darstellen.
Der Stromverbrauch wurde im Vergleich zur Desktop-Version von 215 auf 150 Watt TDP reduziert. Trotzdem eignet sich die RTX 2080 nur für große und schwere Notebooks. Die sparsamere und langsamere Max-Q Version mit 80 bzw 90 Watt TDP ist für dünnere Notebooks gedacht.
NVIDIA GeForce GTX 1050 (Desktop)
► remove from comparisonDie Nvidia GeForce GTX 1050 ist Einstiegs-Desktop-Grafikkarte basierend auf den GP107 Chip der Pascal Architektur. Sie wird in 14nm FinFET bei Samsung gefertigt (im Unterschied zu den schnelleren Pascal Chips wie 1060). Die GTX 1050 ist mit dem selben TDP von 75 Watt wie die 1050 Ti spezifiziert, hat jedoch nur 640 statt 768 Shader und 2 statt 4 GB GDDR5. Die Desktop Variante wurde am 25. Okt. 2016 vorgestellt, die mobile Version (GTX 1050 für Laptops) soll jedoch erst später erscheinen (Anfang 2017).
Die Leistung soll in Spielen laut Nvidia rund 30% vor der Radeon RX 460 mit 2GB VRAM liegen. Die 4 GB RX 460 sollte daher nur etwa 10 % langsamer sein und die alte GTX 950 etwa gleich schnell wie die GTX 1050. Dadurch eignet sich die Grafikkarte am besten für 1920x1080 bei hohen (aber nicht maximalen) Details in aktuellen Spielen.
NVIDIA GeForce RTX 2070 Super (Desktop)
► remove from comparisonDie Nvidia GeForce RTX 2070 Super (2070S) ist eine High-End Desktop Grafikkarte von Mitte 2019. Die RTX 2070 Super ist das Facelift-Modell der älteren Nvidia GeForce RTX 2070 und bietet eine etwas gesteigerte Performance. Damit schließt diese die Lücke zur etwas schnelleren Nvidia GeForce RTX 2080 und ist zum Release am 02.07.2019 die drittschnellste Grafikkarte auf Basis der Turing-Architektur für Consumer nach den beiden schnelleren RTX 2080 und RTX 2080 Ti die viertschnellste Turing-Grafikkarte für Desktop-PCs im Consumer-Bereich, wenn wir die Nvidia Titan RTX mit einbeziehen. Die GPU verfügt über 2.560 Shadereinheiten / Kerne und basiert nun auf dem TU104-Chip (Nvidia GeForce RTX 2070 = TU106, 2.304 Kerne). Der VRAM bleibt mit 8-GB-GDDR6-Speicher und dem 256-Bit-Interface (14 GHz, 448 GB/s) unangetastet.
Features
Der TU104-Chip wird in 12nm gefertigt und bietet eine Reihe neuer Features, wie DLSS (Deep Learning Super Sampling) und Real Time Ray Tracing. Dadurch lassen sich vor allem Bleuchtungseffekte sehr viel realistischer darstellen. Weiterhin gibt es Support für DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) sowie H.265 Video De- und Encoding (PlayReady 3.0). Außerdem erweitert Nvidia die Möglichkeit NVLink einzusetzen. Dies war bislang nur ab der Nvidia GeForce RTX 2080 möglich.
Performance
Die Performance der GeForce RTX 2070 Super liegt etwas über dem Niveau einer GeForce GTX 1080 Ti. Werden auch die neuen Features unterstützt, so ist die GeForce RTX 2070S der GeForce GTX 1080 Ti deutlich überlegen. Damit ordnet sich die RTX 2070 Super im absoluten High-End-Segment ein und kann die meisten Spiele der Jahre 2018 und 2019 in hohen Einstellungen und in 2.160p flüssig darstellen. Gegenüber AMD sollte es die Nvidia GeForce RTX 2070 Super mit AMD's kommender Navi-Generation aufnehmen können (z.B. die AMD Radeon 5700 XT).
Leistungsaufnahme
Die Leistungsaufnahme der GeForce RTX 2070 Super wird vom Hersteller mit 215 Watt beziffert und liegt damit etwas über dem Vorgängermodell (GeForce RTX 2070 175 Watt). Im Vergleich zur ähnlich schnellen GeForce GTX 1080 Ti, ist der Stromverbrauch jedoch deutlich geringer (z.B. 339 versus 296 Watt in unserem Test des Systems mit The Witcher 3).
NVIDIA GeForce RTX 2080 Mobile | NVIDIA GeForce GTX 1050 (Desktop) | NVIDIA GeForce RTX 2070 Super (Desktop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 2000 Serie |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N18E-G3 TU104 | N17P-G1 | Turing TU104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architektur | Turing | Pascal | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2944 - unified | 640 - unified | 2560 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerntakt | 1380 - 1590 (Boost) MHz | 1354 - 1455 (Boost) MHz | 1605 - 1770 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertakt | 14000 MHz | 7008 MHz | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speicherbandbreite | 256 Bit | 128 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertyp | GDDR6 | GDDR5 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Speichergröße | 8 GB | 2048 MB | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | nein | nein | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromverbrauch | 150 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 13.6 Billion | 13.6 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellungsprozess | 12 nm | 14 nm | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | DLSS, Raytraycing, NVLink, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebookgröße | groß (17" z.B.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsdatum | 06.01.2019 | 25.10.2016 | 02.07.2019 |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 2080 Mobile
specvp12 sw-03 + NVIDIA GeForce RTX 2080 Mobile
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 2080 Mobile
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce GTX 1050 (Desktop)
Average Benchmarks NVIDIA GeForce RTX 2080 Mobile → 100% n=25
Average Benchmarks NVIDIA GeForce GTX 1050 (Desktop) → 41% n=25
Average Benchmarks NVIDIA GeForce RTX 2070 Super (Desktop) → 107% n=25
- Durchschnittliche Benchmarkergebnisse für diese Grafikkarte
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Spiele-Benchmarks
Die folgenden Benchmarks basieren auf unseren Spieletests mit Testnotebooks. Die Performance dieser Grafikkarte bei den gelisteten Spielen ist abhängig von der verwendeten CPU, Speicherausstattung, Treiber und auch Betriebssystem. Dadurch müssen die untenstehenden Werte nicht repräsentativ sein. Detaillierte Informationen über das verwendete System sehen Sie nach einem Klick auf den fps-Wert.
Black Myth: Wukong
2024Once Human
2024The First Descendant
2024F1 24
2024Ghost of Tsushima
2024Dragon's Dogma 2
2024Alone in the Dark
2024Last Epoch
2024Skull & Bones
2024Helldivers 2
2024Enshrouded
2024Palworld
2024Ready or Not
2023The Finals
2023EA Sports WRC
2023Alan Wake 2
2023Lords of the Fallen
2023Total War Pharaoh
2023EA Sports FC 24
2023Counter-Strike 2
2023Baldur's Gate 3
2023Lies of P
2023Starfield
2023Armored Core 6
2023Immortals of Aveum
2023Atlas Fallen
2023F1 23
2023Diablo 4
2023Dead Island 2
2023The Last of Us
2023Company of Heroes 3
2023Sons of the Forest
2023Atomic Heart
2023Returnal
2023Hogwarts Legacy
2023Dead Space Remake
2023The Witcher 3 v4.00
2023High On Life
2023FIFA 23
2022The Quarry
2022F1 22
2022Vampire Bloodhunt
2022Ghostwire Tokyo
2022Cyberpunk 2077 1.6
2022Elex 2
2022GRID Legends
2022Elden Ring
2022Dying Light 2
2022God of War
2022Halo Infinite
2021Farming Simulator 22
2021Battlefield 2042
2021Forza Horizon 5
2021Riders Republic
2021Back 4 Blood
2021Far Cry 6
2021Alan Wake Remastered
2021FIFA 22
2021New World
2021Deathloop
2021F1 2021
2021Days Gone
2021Outriders
2021Hitman 3
2021Cyberpunk 2077 1.0
2020Yakuza Like a Dragon
2020Dirt 5
2020Watch Dogs Legion
2020FIFA 21
2020Star Wars Squadrons
2020Serious Sam 4
2020Crysis Remastered
2020Horizon Zero Dawn
2020Death Stranding
2020F1 2020
2020Valorant
2020Gears Tactics
2020Doom Eternal
2020Hunt Showdown
2020Escape from Tarkov
2020Need for Speed Heat
2019GRID 2019
2019FIFA 20
2019Borderlands 3
2019Control
2019F1 2019
2019Rage 2
2019Anno 1800
2019The Division 2
2019Dirt Rally 2.0
2019Anthem
2019Far Cry New Dawn
2019Metro Exodus
2019Apex Legends
2019Just Cause 4
2018Darksiders III
2018Battlefield V
2018Farming Simulator 19
2018Fallout 76
2018Hitman 2
2018Forza Horizon 4
2018FIFA 19
2018F1 2018
2018Monster Hunter World
2018The Crew 2
2018Far Cry 5
2018X-Plane 11.11
2018Fortnite
2018Call of Duty WWII
2017Destiny 2
2017ELEX
2017Dirt 4
2017Rocket League
2017Prey
2017For Honor
2017Resident Evil 7
2017Watch Dogs 2
2016Dishonored 2
2016Titanfall 2
2016Farming Simulator 17
2016Battlefield 1
2016Civilization VI
2016Mafia 3
2016FIFA 17
2016Overwatch
2016Doom
2016Hitman 2016
2016The Division
2016Far Cry Primal
2016XCOM 2
2016Rainbow Six Siege
2015Anno 2205
2015World of Warships
2015Mad Max
2015Dota 2 Reborn
2015The Witcher 3
2015Dirt Rally
2015GTA V
2015Alien: Isolation
2014Battlefield 4
2013Dota 2
2013Metro: Last Light
2013BioShock Infinite
2013Counter-Strike: GO
2012Average Gaming NVIDIA GeForce RTX 2080 Mobile → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 1050 (Desktop) → 33%
Average Gaming 30-70 fps → 30%
Average Gaming NVIDIA GeForce RTX 2070 Super (Desktop) → 103%
Average Gaming 30-70 fps → 100%
NVIDIA GeForce RTX 2070 Super (Desktop) | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Black Myth: Wukong | 73 | 55 | 41 | 22 | 16 | 8 |
Once Human | 199.6 | 134.4 | 107.3 | 98.6 | 63.8 | 32.1 |
The First Descendant | 156.4 | 96.4 | 77.3 | 63.5 | 40.5 | 22.2 |
F1 24 | 277 | 231 | 172.9 | 54.1 | 34.8 | 17 |
Senua's Saga Hellblade 2 | 57.2 | 47.9 | 35.7 | 24.3 | 11.1 | |
Ghost of Tsushima | 95.9 | 80.5 | 73.4 | 60.1 | 29.7 | 12.9 |
Dragon's Dogma 2 | 65.8 | 59.2 | 44.9 | 28.4 | ||
Horizon Forbidden West | 107.6 | 95.9 | 67.5 | 65.5 | 49.3 | 28.8 |
Alone in the Dark | 258 | 208 | 174.1 | 95.1 | 46.2 | 13.1 |
Last Epoch | 269 | 209 | 181.2 | 131.2 | 84.6 | 40.7 |
Skull & Bones | 111 | 102 | 82 | 62 | 50 | 29 |
Helldivers 2 | 139.5 | 105.8 | 91.7 | 90.3 | 63.7 | 33.2 |
Enshrouded | 76 | 65.9 | 56.6 | 47.4 | 36.8 | 22.5 |
Palworld | 143.7 | 120.1 | 94.4 | 86.3 | 58.4 | 31.2 |
Prince of Persia The Lost Crown | 359 | 359 | 359 | 346 | 176.2 | |
Ready or Not | 227 | 206 | 187.4 | 122.1 | 68.9 | 29.4 |
The Finals | 252 | 183.9 | 160.6 | 122.6 | 75.7 | 35.1 |
Avatar Frontiers of Pandora | 68 | 62 | 54 | 41 | 26 | 14 |
Call of Duty Modern Warfare 3 2023 | 133 | 118 | 91 | 90 | 85 | 40 |
EA Sports WRC | 134.4 | 100.8 | 93.3 | 85.5 | 62.2 | 34.9 |
Alan Wake 2 | 56.1 | 50.4 | 47.3 | 31.4 | 16.5 | |
Lords of the Fallen | 83.2 | 69.6 | 51.5 | 35.7 | 24.1 | 11 |
Total War Pharaoh | 386.7 | 253.9 | 147.1 | 114.7 | 79 | 41.1 |
Assassin's Creed Mirage | 114 | 106 | 99 | 79 | 62 | 37 |
EA Sports FC 24 | 254 | 230 | 185.1 | 170.8 | 131.3 | 76.5 |
Counter-Strike 2 | 341 | 316 | 218 | 169.3 | 124.4 | 55.2 |
Cyberpunk 2077 2.1 Phantom Liberty | 117.2 | 95.9 | 84 | 78.2 | 50.5 | 24.6 |
Baldur's Gate 3 | 126.1 | 102.4 | 87 | 85.3 | 58.1 | 30.6 |
Lies of P | 178.5 | 156.7 | 136.3 | 120.8 | 80.3 | 41.3 |
Starfield | 55.1 | 49 | 40.5 | 36.6 | 30 | 20.1 |
Armored Core 6 | 119.6 | 119.5 | 115.8 | 99.5 | 73.1 | 43.1 |
Immortals of Aveum | 56.4 | 47.2 | 36.6 | 24.8 | 13.9 | |
Atlas Fallen | 141.2 | 133.7 | 123.1 | 106.4 | 71.7 | 40.6 |
Ratchet & Clank Rift Apart | 86 | 74.8 | 60.2 | 54 | 43.7 | 29.7 |
F1 23 | 308 | 273 | 187.3 | 54.4 | 34.4 | 16.5 |
Diablo 4 | 267 | 230 | 201 | 164.3 | 107.9 | 56 |
Star Wars Jedi Survivor | 87.1 | 74.4 | 69.7 | 65.6 | 41.6 | 20.2 |
Dead Island 2 | 260 | 221 | 162.1 | 125 | 81.6 | 39.2 |
The Last of Us | 100.2 | 81 | 72.7 | 50 | 34 | 15.8 |
Resident Evil 4 Remake | 136 | 94.8 | 87.5 | |||
Company of Heroes 3 | 181.3 | 157.9 | 122.3 | 120.2 | 88.4 | 52.8 |
Sons of the Forest | 112.7 | 89.7 | 85.5 | 83.4 | 64.5 | 38.4 |
Atomic Heart | 195.4 | 147.3 | 85.8 | 68.3 | 52 | 30.4 |
Returnal | 104 | 100 | 89 | 77 | 57 | 33 |
Hogwarts Legacy | 140.8 | 107.8 | 84.3 | 68.4 | 47.4 | 25.1 |
Dead Space Remake | 94 | 88.9 | 76.8 | 74.8 | 50.8 | 26 |
The Witcher 3 v4.00 | 223 | 177.1 | 149.6 | 119.6 | 85 | 47.9 |
High On Life | 260 | 164 | 125 | 98.9 | 59.7 | 26 |
The Callisto Protocol | 158.3 | 109.8 | 69.8 | 69.6 | 51.3 | 30.4 |
Need for Speed Unbound | 156.3 | 139.2 | 112.2 | 97 | 68.2 | 36.1 |
Spider-Man Miles Morales | 136.1 | 118.4 | 114.2 | 106.4 | 80 | 40.7 |
Call of Duty Modern Warfare 2 2022 | 133 | 118 | 90 | 83 | 60 | 36 |
Uncharted Legacy of Thieves Collection | 81.7 | 84.3 | 78.1 | 74 | 56.9 | 25.1 |
A Plague Tale Requiem | 118 | 89 | 66.2 | 50.2 | 36.1 | 19.7 |
FIFA 23 | 294 | 265 | 193.8 | 188 | 142.9 | 85.8 |
The Quarry | 161 | 124 | 100 | 77 | 51 | 23 |
F1 22 | 299 | 265 | 194 | 58 | 37 | 18 |
Vampire Bloodhunt | 371 | 194.3 | 183.1 | 175.7 | 118 | 61.2 |
Ghostwire Tokyo | 153 | 147.9 | 147 | 143 | 90 | 45 |
Tiny Tina's Wonderlands | 191 | 154 | 107 | 85 | 59 | 32 |
Cyberpunk 2077 1.6 | 94 | 84 | 78 | 73 | 47 | 23 |
Elex 2 | 99.4 | 94.4 | 86.7 | 77.9 | 58.3 | 33.5 |
GRID Legends | 252 | 195 | 161 | 119 | 96 | 62 |
Elden Ring | 59.9 | 59.9 | 59.9 | 59.9 | 59.7 | 42.1 |
Dying Light 2 | 122 | 74.9 | 62.1 | 44.3 | 23.5 | |
Rainbow Six Extraction | 203 | 178 | 171 | 120 | 92 | 47 |
God of War | 136 | 116 | 95 | 67 | 55 | 36 |
Halo Infinite | 115 | 99.9 | 100 | 77.7 | 68.2 | |
Farming Simulator 22 | 284 | 228 | 191 | 158 | 132 | 80.6 |
Battlefield 2042 | 99.1 | 123 | 106 | 92.6 | 71.4 | 66.8 |
Forza Horizon 5 | 264 | 150 | 133 | 80 | 67 | 46 |
Call of Duty Vanguard | 106 | 119 | 102 | 92.2 | 67.6 | 38.8 |
Riders Republic | 176 | 131 | 110 | 100 | 73 | 40 |
Guardians of the Galaxy | 149 | 145 | 145 | 141 | 100 | 54 |
Back 4 Blood | 237 | 213 | 193 | 129 | 66.3 | |
Far Cry 6 | 190 | 136 | 117 | 102 | 76 | 23 |
Alan Wake Remastered | 89.9 | 90.4 | 90.9 | 87.5 | ||
FIFA 22 | 309 | 307 | 303 | 298 | 289 | 226 |
New World | 179 | 122 | 116 | 106 | 72.7 | 37.8 |
Deathloop | 119 | 115 | 103 | 57 | 59.4 | |
F1 2021 | 551 | 300 | 244 | 119 | 87 | 49 |
Monster Hunter Stories 2 | 144 | 144 | 144 | 144 | 128 | |
Days Gone | 199 | 165 | 140 | 106 | 77.5 | 44.2 |
Mass Effect Legendary Edition | 116 | 113 | 113 | 92.6 | ||
Resident Evil Village | 335 | 190 | 172 | 151 | 99.9 | 52.9 |
Outriders | 169 | 161 | 138 | 116 | 82.8 | 42.3 |
Hitman 3 | 272 | 176 | 159 | 148 | 101 | 55 |
Cyberpunk 2077 1.0 | 141 | 87.5 | 74.7 | 65.4 | 43.7 | 21.5 |
Immortals Fenyx Rising | 112 | 86 | 76 | 71 | 60 | 42 |
Yakuza Like a Dragon | 115 | 116 | 113 | 104 | 71.1 | 37.3 |
Call of Duty Black Ops Cold War | 226 | 152 | 119 | 92.7 | 67.7 | 37.6 |
Assassin´s Creed Valhalla | 118 | 88 | 74 | 66 | 53 | 32 |
Dirt 5 | 209 | 126 | 102 | 87.8 | 70.5 | 46.6 |
Watch Dogs Legion | 118 | 111 | 96.4 | 68.3 | 51.4 | 29.2 |
FIFA 21 | 233 | 229 | 215 | 216 | 215 | 200 |
Star Wars Squadrons | 442 | 321 | 278 | 262 | 178 | 103 |
Mafia Definitive Edition | 151.4 | 120.4 | 111.6 | 78.1 | 41.8 | |
Serious Sam 4 | 133.9 | 105.8 | 101 | 87.3 | 75.2 | 51.5 |
Crysis Remastered | 245 | 169 | 88.1 | 71.9 | 44 | 28.5 |
Flight Simulator 2020 | 87.6 | 75.5 | 61.3 | 44.7 | 35.1 | 21.9 |
Horizon Zero Dawn | 155 | 111 | 95 | 78 | 63 | 37 |
Death Stranding | 194 | 144 | 133 | 130 | 93.7 | 53.2 |
F1 2020 | 440 | 272 | 225 | 157 | 119 | 69 |
Valorant | 357.8 | 278.8 | 269.6 | 263.2 | 258 | |
Gears Tactics | 323.5 | 234.1 | 152.8 | 102.2 | 78 | 40.4 |
Doom Eternal | 246 | 214 | 198 | 194 | 138 | 73 |
Hunt Showdown | 254 | 160 | 128 | 81 | 40 | |
Escape from Tarkov | 121 | 119 | 119 | 105 | 92 | 46 |
Red Dead Redemption 2 | 144 | 117 | 81 | 54 | 44 | 28 |
Star Wars Jedi Fallen Order | 122 | 121 | 114 | 95 | 59 | |
Need for Speed Heat | 103 | 99 | 92 | 86 | 81 | 50 |
Call of Duty Modern Warfare 2019 | 241 | 180 | 149 | 129 | 95 | 55 |
GRID 2019 | 163 | 139 | 133 | 98 | 81 | 52 |
Ghost Recon Breakpoint | 153 | 119 | 120 | 91 | 73 | 44 |
FIFA 20 | 222 | 218 | 207 | 204 | 203 | 189 |
Borderlands 3 | 182 | 140 | 103 | 81 | 57 | 31 |
Control | 238 | 122 | 93 | 61 | 30 | |
F1 2019 | 234 | 208 | 168 | 147 | 116 | 72 |
Total War: Three Kingdoms | 234.2 | 149.3 | 113.1 | 81 | 52.2 | 25.6 |
Rage 2 | 268 | 148 | 129 | 126 | 82 | 40 |
Anno 1800 | 98 | 95 | 77 | 43 | 42 | 30 |
The Division 2 | 173 | 137 | 116 | 93 | 68 | 38 |
Dirt Rally 2.0 | 271 | 209 | 193 | 116 | 89 | 54 |
Anthem | 115 | 113 | 106 | 105 | 95 | 49 |
Far Cry New Dawn | 149 | 122 | 117 | 106 | 93 | 57 |
Metro Exodus | 187 | 117 | 90 | 72 | 58 | 37 |
Apex Legends | 144 | 144 | 144 | 144 | 132 | 78 |
Just Cause 4 | 202 | 158 | 124 | 116 | 86 | 48 |
Darksiders III | 234 | 152 | 142 | 133 | 100 | 51 |
Battlefield V | 151 | 136 | 122 | 104 | 85 | 53 |
Farming Simulator 19 | 221 | 173 | 146 | 136 | 125 | 77 |
Hitman 2 | 102 | 98 | 89 | 85 | 83 | 57 |
Call of Duty Black Ops 4 | 231 | 183 | 180 | 163 | 118 | 54.5 |
Assassin´s Creed Odyssey | 120 | 104 | 90 | 65 | 57 | 39 |
Forza Horizon 4 | 191 | 167 | 165 | 145 | 119 | 82 |
FIFA 19 | 279 | 277 | 258 | 255 | 255 | 172 |
Shadow of the Tomb Raider | 205 | 139 | 129 | 120 | 85 | 46 |
Strange Brigade | 489 | 253 | 198 | 163 | 123 | 65 |
F1 2018 | 228 | 203 | 159 | 133 | 112 | 70 |
Monster Hunter World | 141 | 134 | 129 | 107 | 71 | 35 |
The Crew 2 | 60 | 60 | 60 | 60 | 60 | 43.8 |
Far Cry 5 | 172 | 139 | 130 | 122 | 98 | 54 |
X-Plane 11.11 | 148 | 131 | 105 | 97 | ||
Kingdom Come: Deliverance | 173 | 149 | 120 | 83 | 66 | 35 |
Final Fantasy XV Benchmark | 174 | 126 | 99 | 77 | 43 | |
Fortnite | 226 | 218 | 193 | 168 | 117 | 58.1 |
Call of Duty WWII | 239 | 237 | 168 | 148 | 119 | 79 |
Assassin´s Creed Origins | 124 | 107 | 102 | 86 | 74 | 48 |
Destiny 2 | 146 | 144 | 143 | 142 | 119 | 65 |
Playerunknown's Battlegrounds (PUBG) | 210 | 186 | 165 | 154 | 66 | |
Dirt 4 | 355 | 261 | 218 | 143 | 88 | |
Rocket League | 250 | 249 | 249 | 164 | ||
Ghost Recon Wildlands | 160 | 114 | 111 | 68 | 50 | |
For Honor | 329 | 207 | 199 | 154 | 70 | |
Watch Dogs 2 | 147 | 129 | 104 | 80 | 50 | |
Dishonored 2 | 119 | 119 | 118 | 114 | 74 | |
Battlefield 1 | 194 | 180 | 166 | 154 | 82 | |
Deus Ex Mankind Divided | 160 | 149 | 123 | 76 | 49 | |
Overwatch | 300 | 300 | 300 | 245 | 136 | |
Doom | 159 | 152 | 142 | 137 | 105 | |
The Division | 277 | 226 | 146 | 120 | 63 | |
Far Cry Primal | 125 | 113 | 103 | 96 | 65 | |
Rise of the Tomb Raider | 298 | 204 | 172 | 147 | 67 | |
Rainbow Six Siege | 377 | 312 | 275 | 254 | 133 | |
Dota 2 Reborn | 194 | 174 | 167 | 155 | 129 | |
The Witcher 3 | 350 | 298 | 186 | 101 | 68 | |
GTA V | 181 | 178 | 171 | 110 | 92 | 94 |
Battlefield 4 | 200 | 200 | 200 | 200 | 114 | |
BioShock Infinite | 371 | 321 | 302 | 189 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 36 123 | 5 57 104 | 10 75 83 | 1 16 84 54 | 6 44 81 17 | 37 84 34 11 |
NVIDIA GeForce RTX 2080 Mobile | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
F1 2021 | 201 | 160 | 101 | 79 | 45 | |
Days Gone | 148 | 131 | 100 | 75.2 | 44.3 | |
Mass Effect Legendary Edition | 125 | 111 | 109 | 81.7 | ||
Resident Evil Village | 163 | 159 | 145 | |||
Outriders | 142 | 130 | 113 | 80.2 | 45.7 | |
Hitman 3 | 183 | 165 | 153 | 103 | 58.8 | |
Cyberpunk 2077 1.0 | 94.2 | 77.3 | 67.1 | 45.1 | 21.9 | |
Immortals Fenyx Rising | 106 | 88 | 82 | 61 | 42 | |
Yakuza Like a Dragon | 126 | 122 | 102 | 72 | 38.8 | |
